Apirone: Difference between revisions
Apirone.com (talk | contribs) Created page with "{{infobox company|name=Apirone|image=256px |location=Moscow, Russia<br> |industry= Payment Processor |foundation=Sept..." |
Apirone.com (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox company|name=Apirone|image=[[File: | {{infobox company|name=Apirone|image=[[File:Apirone logo.png|256px]] | ||
|location= | |location=Tallinn, 11316, Harju maakond, Estonia<br> | ||
|industry=[[:Category:Payment Processors | Payment Processor]] | |industry=[[:Category:Payment Processors | Payment Processor]] | ||
|foundation=September, 2017 | |foundation=September, 2017 | ||
|founder=[[ | |founder=[[Maksim Boiarov]] | ||
|twitter=apirone_com | |twitter=apirone_com | ||
|facebook=apirone | |facebook=apirone | ||
|website=https://apirone.com | |website=https://apirone.com | ||
}} | }} | ||
Apirone is a Payment | Apirone is a Сrypto Payment gateway, launched in 2018. It provides one of the simplest ways to accept bitcoins, altcoins, and stablecoins, as a form of payment for merchants. | ||
=Merchant Tools= | =Merchant Tools= | ||
Apirone is for merchants using | Apirone is for merchants using eCommerce solutions such as WooCommerce, Opencart, OcStore, Prestashop, and others. Software developers can use a RESTful API to create their own solutions based on invoices or white-label payment processes with seamless payments in online stores. | ||
With Apirone, merchants get a reliable Bitcoin and Altcoins processing platform that makes handling and processing digital currency transactions fast, easy, and safe. The payment gateway provides users with the unique ability to accept payments for free with a fixed or percentage fee for withdrawal. Apirone is truly a comprehensive crypto payment processing solution and does business with cryptocurrencies only. | |||
Advantages: | |||
* [https://apirone.com/docs/ The same API requests for all cryptocurrencies] | |||
* [https://apirone.com/blog/forwarding Forwarding and Self-Custodial processing] | |||
* Mass payment of up to 250 recipients by one request | |||
* Exchange rates in 150 currencies | |||
* Cross-Standard Crypto account | |||
* Embeddable Invoices | |||
* Simple open-source widgets | |||
* [https://apirone.com/integrations CMS Plugins] | |||
* Bilingual email support | |||
* The highest uptime of the platform | |||
Also, one of the benefits is a quick deployment of any project using wallet registration and control via API requests. | |||
=Fees= | =Fees= | ||
The service implies a flexible fee policy with easy switching from the [https://apirone.com/pricing percentage to a fixed plan] and back. All incoming transactions are totally free. Transfer with a fixed fee, regardless of the amount of the order. The mass payment function charges a one-time fee. | |||
=History= | |||
Apirone was founded in September 2018 as a proof of concept. | |||
In 2019, the first plugin for WooCommerce was launched. Since March, two new plugins have been available: Virtuemart and OpenCart. | |||
In July 2019, an Explorer frontend based on Angular was introduced on the website. | |||
In September 2020, they launched a new plugin for Magento 2. Also, added Bitcoin Cash, Dogecoin, and Litecoin, and updated the wallet service. The company is incorporated in Tallinn, Estonia. | |||
In 2021, all wallets were transformed into a new multi-currency account service. In 2022, the invoice service was integrated. | |||
In 2023, there were fully refactored plugins for OpenCart, WooCommerce, and PrestaShop. Payment button, payment forms, constructor, and PHP SDK were created. | |||
Since 2024, 18,258,082 crypto addresses have been generated, and 1,599,286 payments served in various cryptocurrencies. | |||
=References= | |||
* [https://finance.yahoo.com/news/apirone-announces-prestashop-plugin-launching-111500815.html Apirone and PrestaShop: a new e-commerce CMS integration] | |||
* [https://markets.businessinsider.com/news/stocks/the-apirone-crypto-gateway-solutions-and-experience-1033062529 The Apirone crypto gateway: solutions and experience] | |||
* [https://blockchainmagazine.net/what-is-crypto-acquiring/ What is crypto acquiring] | |||
* [https://techbullion.com/what-is-payment-forwarding-the-apirone-case/ What is payment forwarding? The Apirone case] | |||
* [https://techbullion.com/who-uses-crypto-payment-gateways-case-studies-by-apirone/ Who uses crypto payment gateways? Case studies by Apirone] | |||
* [https://thenewscrypto.com/risks-of-accepting-crypto-payments-apirone-overview/ Risks of accepting crypto payments: Apirone overview] | |||
* [https://www.fintechfutures.com/techwire/global-crypto-payment-gateway-market-report-to-2031-high-growth-potential-in-developing-economies-drives-growth/ High Growth Potential] | |||
* [https://www.researchandmarkets.com/reports/5751106/crypto-payment-gateway-market-type-application?utm_source=GNE&utm_medium=PressRelease&utm_code=3hl7n2&utm_campaign=1838343+-+Global+Crypto+Payment+Gateway+Market+Report+to+2031%3a+High+Growth+Potential+in+Developing+Economies+Drives+Growth&utm_exec=jamu273prd Global Crypto Payment Gateway Market Report] | |||
[[Category:Services]] | |||
[[Category:Payment Processors]] | |||
[[Category:Shopping Cart Interfaces]] | [[Category:Shopping Cart Interfaces]] | ||
[[Category:Payment Processors]] | [[Category:Payment Processors]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
[[Category:Block chain browsers]] |
Latest revision as of 13:47, 26 February 2024
Industry | Payment Processor |
Founded | September, 2017 |
Headquarters | Tallinn, 11316, Harju maakond, Estonia |
Founder(s) | Maksim Boiarov |
Website | https://apirone.com |
Apirone is a Сrypto Payment gateway, launched in 2018. It provides one of the simplest ways to accept bitcoins, altcoins, and stablecoins, as a form of payment for merchants.
Merchant Tools
Apirone is for merchants using eCommerce solutions such as WooCommerce, Opencart, OcStore, Prestashop, and others. Software developers can use a RESTful API to create their own solutions based on invoices or white-label payment processes with seamless payments in online stores. With Apirone, merchants get a reliable Bitcoin and Altcoins processing platform that makes handling and processing digital currency transactions fast, easy, and safe. The payment gateway provides users with the unique ability to accept payments for free with a fixed or percentage fee for withdrawal. Apirone is truly a comprehensive crypto payment processing solution and does business with cryptocurrencies only.
Advantages:
- The same API requests for all cryptocurrencies
- Forwarding and Self-Custodial processing
- Mass payment of up to 250 recipients by one request
- Exchange rates in 150 currencies
- Cross-Standard Crypto account
- Embeddable Invoices
- Simple open-source widgets
- CMS Plugins
- Bilingual email support
- The highest uptime of the platform
Also, one of the benefits is a quick deployment of any project using wallet registration and control via API requests.
Fees
The service implies a flexible fee policy with easy switching from the percentage to a fixed plan and back. All incoming transactions are totally free. Transfer with a fixed fee, regardless of the amount of the order. The mass payment function charges a one-time fee.
History
Apirone was founded in September 2018 as a proof of concept.
In 2019, the first plugin for WooCommerce was launched. Since March, two new plugins have been available: Virtuemart and OpenCart.
In July 2019, an Explorer frontend based on Angular was introduced on the website.
In September 2020, they launched a new plugin for Magento 2. Also, added Bitcoin Cash, Dogecoin, and Litecoin, and updated the wallet service. The company is incorporated in Tallinn, Estonia.
In 2021, all wallets were transformed into a new multi-currency account service. In 2022, the invoice service was integrated.
In 2023, there were fully refactored plugins for OpenCart, WooCommerce, and PrestaShop. Payment button, payment forms, constructor, and PHP SDK were created.
Since 2024, 18,258,082 crypto addresses have been generated, and 1,599,286 payments served in various cryptocurrencies.
References
- Apirone and PrestaShop: a new e-commerce CMS integration
- The Apirone crypto gateway: solutions and experience
- What is crypto acquiring
- What is payment forwarding? The Apirone case
- Who uses crypto payment gateways? Case studies by Apirone
- Risks of accepting crypto payments: Apirone overview
- High Growth Potential
- Global Crypto Payment Gateway Market Report