Kraken: Difference between revisions
→History: Add mention of when USD trading began. |
Kellywendal (talk | contribs) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''Kraken''' is a prominent<ref>{{cite web|url=https://www.yahoo.com/news/the-biggest-players-investors-in-bitcoin-and-blockchain-152121414.html|title=These are the biggest names in bitcoin and blockchain tech|author=|date=|work=yahoo.com|accessdate=2 June 2016}}</ref> bitcoin exchange operating in Canada,<ref>{{cite web|url=http://uk.reuters.com/article/2015/06/29/idUKnCCN90FgB3+1ca+MKW20150629?type=companyNews|title=Industry Leading Bitcoin Exchange Kraken Opens in Canada with Vogogo|author=Reuters Editorial|date=29 June 2015|work=Reuters UK}}</ref> the EU,<ref name="acquires clevercoin">{{cite web|url=http://blog.kraken.com/post/146577241947/kraken-acquires-dutch-bitcoin-exchange-clevercoin|title=Kraken Acquires Dutch Bitcoin Exchange CleverCoin|author=Kraken|publisher=Kraken|date=27 June 2016|access-date=28 June 2016}}</ref> Japan,<ref name="japan1">Nichols, Shaun. [http://www.theregister.co.uk/2016/05/25/kraken_mtgox_bankruptcy/ "Lost your shirt in the MtGox Bitcoin mess? Release the Kraken!']. ''The Register''. 25 May 2016. Accessed 17 June 2016.</ref> and the US, and "the world's largest bitcoin exchange in euro volume and liquidity".<ref>{{cite news|url=https://www.pehub.com/canada/2016/1/vc-backed-kraken-to-buy-canadian-bitcoin-exchange-cavirtex/|title=VC-backed Kraken to buy Canadian bitcoin exchange Cavirtex|year=2016|publisher=Buyouts Insider / Argosy Group LLC}}</ref><ref>{{cite web|url=https://bitcoincharts.com/charts/volumepie/|title=Exchange volume distribution|publisher=Bitcoin Charts|access-date=2017-03-01}}</ref><ref>{{cite web|url=http://www.bitcoinwatch.com/|title=Exchanges|publisher=Bitcoin Watch|access-date=2017-03-01}}</ref><ref>{{cite web|url=https://data.bitcoinity.org/markets/exchanges/all/24h#volume_desc|title=Bitcoin exchanges|publisher=Bitcoinity|access-date=2017-03-01}}</ref><ref>{{cite web|url=https://data.bitcoinity.org/markets/volume/30d/EUR?c=e&t=bar|title=Bitcoin trading volume (EUR)|publisher=Bitcoinity|access-date=2017-03-01}}</ref> | |||
==Adding Funds== | ==Adding Funds== | ||
===BTC=== | ===BTC=== | ||
Bitcoins funds are | Bitcoins funds are credited to the exchange account after six confirmations. | ||
===EUR=== | ===EUR=== | ||
Line 21: | Line 21: | ||
===USD=== | ===USD=== | ||
International and domestic (U.S.) bank wire transfer ( | International and domestic (U.S.) bank wire transfer (USD) is supported. | ||
==History== | ==History== | ||
The service launched publicly <ref>[http://bitcointalk.org/index.php?topic=290799.0 KRAKEN.COM - Exchange Now Open with Live Trading EUR, BTC, LTC]</ref>. Kraken is operated by Payward, Inc. of California, USA. On September 26, 2013 Kraken began supporting USD trading<ref>[http://bitcointalk.org/index.php?topic=290799.msg3241368#msg3241368 USD Pairs are now available for trading]</ref>. | The service launched publicly <ref>[http://bitcointalk.org/index.php?topic=290799.0 KRAKEN.COM - Exchange Now Open with Live Trading EUR, BTC, LTC]</ref>. Kraken is operated by Payward, Inc. of California, USA. On September 26, 2013 Kraken began supporting USD trading<ref>[http://bitcointalk.org/index.php?topic=290799.msg3241368#msg3241368 USD Pairs are now available for trading]</ref>. | ||
===Acquisitions=== | |||
Several acquisitions of other bitcoin businesses have allowed Kraken to expand rapidly. | |||
* 19 January 2016 - the American Coinsetter and the Canadian Cavirtex<ref>{{cite web|url=http://blog.kraken.com/post/137608673157/kraken-acquiring-coinsetter-and-cavirtex-to-expand|title=Kraken Acquiring Coinsetter and Cavirtex to Expand in US and Canada|author=Kraken|publisher=Kraken|date=19 January 2016|access-date=28 June 2016}}</ref><ref>{{cite web|url=https://bitcoinmagazine.com/articles/kraken-reports-x-increase-in-new-accounts-after-u-s-expansion-1456932929|title=Kraken Reports 2x Increase in New Accounts After U.S. Expansion|author=Joseph Young|publisher=[[Bitcoin Magazine]]|date=2 March 2016|access-date=28 June 2016}}</ref> | |||
* 27 June 2016 - the Dutch CleverCoin<ref name="acquires clevercoin"/> | |||
* 13 December 2016 - the American Glidera<ref>{{cite web|last1=Flanagan|first1=Will|title=Chicago bitcoin startup Glidera acquired by San Francisco digital currency exchange|url=http://www.bizjournals.com/chicago/news/2016/12/15/kraken-acquires-glidera.html|website=Chicago Business Journal|publisher=American City Business Journals|accessdate=27 December 2016}}</ref> | |||
* 1 March 2017 - charting and trading platform CryptoWatch<ref>{{cite web|url=blog.kraken.com/post/157796880417/kraken-acquires-cryptowatch-and-launches-new-trade|title=Kraken Acquires Cryptowatch and Launches New Trade Platform|accessdate=1 March 2017}}</ref> | |||
==See Also== | ==See Also== | ||
Line 31: | Line 38: | ||
* [[Buying bitcoins]] | * [[Buying bitcoins]] | ||
* [[Selling bitcoins]] | * [[Selling bitcoins]] | ||
* [[Full Reserve Banking]] | |||
==External Links== | ==External Links== | ||
* [http://www.kraken.com Kraken.com] | * [http://www.kraken.com Kraken.com] website | ||
==References== | ==References== |
Latest revision as of 00:56, 25 April 2018
Kraken is a prominent[1] bitcoin exchange operating in Canada,[2] the EU,[3] Japan,[4] and the US, and "the world's largest bitcoin exchange in euro volume and liquidity".[5][6][7][8][9]
Adding Funds
BTC
Bitcoins funds are credited to the exchange account after six confirmations.
EUR
EUR bank transfers (SEPA) are accepted for deposits at no charge by the exchange. International wire transfer (EUR) are accepted.
USD
International or domestic (U.S.) wire transfer.
Withdrawing Funds
BTC
Bitcoins may be withdrawn at no charge.
EUR
SEPA (EUR) and International Bank Wire Transfer (EUR) are supported.
USD
International and domestic (U.S.) bank wire transfer (USD) is supported.
History
The service launched publicly [10]. Kraken is operated by Payward, Inc. of California, USA. On September 26, 2013 Kraken began supporting USD trading[11].
Acquisitions
Several acquisitions of other bitcoin businesses have allowed Kraken to expand rapidly.
- 19 January 2016 - the American Coinsetter and the Canadian Cavirtex[12][13]
- 27 June 2016 - the Dutch CleverCoin[3]
- 13 December 2016 - the American Glidera[14]
- 1 March 2017 - charting and trading platform CryptoWatch[15]
See Also
External Links
- Kraken.com website
References
- ↑ "These are the biggest names in bitcoin and blockchain tech". yahoo.com. https://www.yahoo.com/news/the-biggest-players-investors-in-bitcoin-and-blockchain-152121414.html. Retrieved 2 June 2016.
- ↑ Reuters Editorial (29 June 2015). "Industry Leading Bitcoin Exchange Kraken Opens in Canada with Vogogo". Reuters UK. http://uk.reuters.com/article/2015/06/29/idUKnCCN90FgB3+1ca+MKW20150629?type=companyNews.
- ↑ 3.0 3.1 Kraken (27 June 2016). "Kraken Acquires Dutch Bitcoin Exchange CleverCoin". Kraken. http://blog.kraken.com/post/146577241947/kraken-acquires-dutch-bitcoin-exchange-clevercoin.
- ↑ Nichols, Shaun. "Lost your shirt in the MtGox Bitcoin mess? Release the Kraken!'. The Register. 25 May 2016. Accessed 17 June 2016.
- ↑ "VC-backed Kraken to buy Canadian bitcoin exchange Cavirtex". Buyouts Insider / Argosy Group LLC. 2016. https://www.pehub.com/canada/2016/1/vc-backed-kraken-to-buy-canadian-bitcoin-exchange-cavirtex/.
- ↑ "Exchange volume distribution". Bitcoin Charts. https://bitcoincharts.com/charts/volumepie/.
- ↑ "Exchanges". Bitcoin Watch. http://www.bitcoinwatch.com/.
- ↑ "Bitcoin exchanges". Bitcoinity. https://data.bitcoinity.org/markets/exchanges/all/24h#volume_desc.
- ↑ "Bitcoin trading volume (EUR)". Bitcoinity. https://data.bitcoinity.org/markets/volume/30d/EUR?c=e&t=bar.
- ↑ KRAKEN.COM - Exchange Now Open with Live Trading EUR, BTC, LTC
- ↑ USD Pairs are now available for trading
- ↑ Kraken (19 January 2016). "Kraken Acquiring Coinsetter and Cavirtex to Expand in US and Canada". Kraken. http://blog.kraken.com/post/137608673157/kraken-acquiring-coinsetter-and-cavirtex-to-expand.
- ↑ Joseph Young (2 March 2016). "Kraken Reports 2x Increase in New Accounts After U.S. Expansion". Bitcoin Magazine. https://bitcoinmagazine.com/articles/kraken-reports-x-increase-in-new-accounts-after-u-s-expansion-1456932929.
- ↑ Flanagan, Will. "Chicago bitcoin startup Glidera acquired by San Francisco digital currency exchange". American City Business Journals. http://www.bizjournals.com/chicago/news/2016/12/15/kraken-acquires-glidera.html. Retrieved 27 December 2016.
- ↑ [blog.kraken.com/post/157796880417/kraken-acquires-cryptowatch-and-launches-new-trade "Kraken Acquires Cryptowatch and Launches New Trade Platform"]. blog.kraken.com/post/157796880417/kraken-acquires-cryptowatch-and-launches-new-trade. Retrieved 1 March 2017.