|
|
(635 intermediate revisions by more than 100 users not shown) |
Line 1: |
Line 1: |
| There are various methods available for buying bitcoins.
| | #redirect [[Trading bitcoins]] |
| | |
| <span style="color:red">Warning: Please be careful with your money. When sending money to an exchange or seller you are trusting that the operator will not abscond with your funds and that the operator maintains secure systems that protect against theft -- internal or external. It is recommended that you obtain the real-world identity of the operator and ensure that sufficient recourse is available. Exchanging or storing significant amounts of funds with exchanges is not recommended.</span>
| |
| | |
| ==Major Exchanges==
| |
| | |
| The least expensive methods for buying bitcoins involve transferring funds using a bank wire, ACH, bank transfer (ACH, EUR / SEPA).
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| | Exchange || Type || Adding Funds || Withdrawing Funds || [[eWallet]] || Notes
| |
| |-
| |
| | [[MtGox]] || Market || BTC<br/>BTC (Redeemable code)<br />USD ([[Dwolla]])<br />USD (International bank wire)<br />USD (Wire to [[AurumXChange Company|AurumXChange]])<br />AUD (Bank wire)<br />GBP (Bank wire)<br />USD (Redeemable code)<br />Liberty Reserve USD || BTC<br />BTC (Redeemable code)<br />USD ([[Dwolla]])<br />USD (Wire via [[AurumXChange Company|AurumXChange]])<br />AUD (Bank wire)<br />USD (Redeemable code)<br />Liberty Reserve USD (via AurumXChange) || {{Table Value Yes}} || Oldest running exchange. Higest daily volume. Respecting AML laws, Restrictions and limits on withdrawals.
| |
| |-
| |
| | [[Britcoin]]<br/>&<br/>[[Intersango]] || Market || BTC<br />GBP (bank deposit)<br/>USD ([[Dwolla]])<br />EUR (SEPA bank wire)<br />PLN (Bank Wire) || BTC<br />GBP (bank transfer)<br/>USD ([[Dwolla]])<br />EUR (SEPA bank wire)<br />PLN (Bank Wire) || {{Table Value Yes}} || Operated by the [https://bitcoinconsultancy.com/ BitcoinConsultancy] <br/> [https://intersango.com Intersango] is a completely custom trading platform built from the ground up with security, scalability and extensibility in mind. [https://bitcointalk.org/index.php?topic=43745.0 More Information]<br/><br/>Boasts an [https://bitcoinconsultancy.com/wiki/index.php/Intersango/API ever expanding API]
| |
| |-
| |
| | [[VirWoX]] || Market || BTC<br/>SLL (Second Life)<br/>ACD (Avination)<br/>OMC (OpenSim)<br/>USD,EUR,GBP,CHF ([[PayPal]])<br/>USD,EUR,GBP (Credit & Debit cards via [[Moneybookers]])<br/>USD,EUR,GBP ([[NETELLER]])<br/>EUR (DIRECTebanking / Sofortüberweisung)<br/>USD,EUR,GBP,CHF ([[paysafecard]])<br/>EUR (SEPA bank transfer) || BTC<br/>SLL (Second Life)<br/>ACD (Avination)<br/>OMC (OpenSim)<br/>USD,EUR,GBP,CHF ([[PayPal]])<br />USD,EUR,GBP ([[Moneybookers]])<br/>USD,EUR,GBP ([[NETELLER]])<br/>EUR (SEPA bank transfer) || {{Table Value Yes}} || Trading through Second Life Linden Dollars.<br/>Variable limits on PayPal and Credit Card deposits.
| |
| |-
| |
| | [[BTC-E]] || Market || BTC<br/>USD ([[Liberty Reserve]])<br />USD (Interkassa) || BTC<br/>USD (Webmoney) || {{Table Value Yes}} || Language: Russian. Interkassa can be funded from Webmoney and many other methods.
| |
| |-
| |
| | [[VirtEx]] || Market || BTC<br/>CAD (online bill pay)<br />CAD (cash at TDBank) || BTC<br/>CAD (direct deposit) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[Camp BX]] (CBX) || Market || BTC <br/>USD (Check / ACH Direct Deposit)<br />USPS Postal Money Order <br/> USD ([[Dwolla]]) <br/> USD Bill Pay <br/> Walmart MoneyGram || BTC <br />USD (Check / ACH Direct Deposit)<br />USPS Postal Money Order <br/> USD ([[Dwolla]])<br/> USD (Domestic bank wire)<br/>USD (International bank wire) || {{Table Value Yes}} || <ul> <li> Security certification from McAfee</li><li> Advanced trading options with AON/FOK/Market</li> <li>STOPLOSS and Short-Selling in Pipeline</li><li> Trading API available</li><li> Wallet API available </li><li> CBX Instant Bitcoin Transfers Feature </li><li> Stoploss / Custom Order Expiry Date/Time </li><li> SMS (Text Message) Notifications </li> <li> Two-Factor Authentication </li> <li> Based in USA - Atlanta </li> </ul>
| |
| |-
| |
| | [[Mercado Bitcoin]] || Market || BTC<br/>BRL (Bank transfer)<br />BRL (Bank transfer - MoIP)<br />Liberty Reserve USD || BTC<br/>BRL (Bank transfer - MoIP) || {{Table Value Yes}} || Language: Portugese
| |
| |-
| |
| | [[Bitcoin-Central]] || Market || BTC<br />EUR (SEPA)<br />Liberty Reserve USD<br />Liberty Reserve EUR<br />PGAU [[Pecunix]] Gold || BTC<br />EUR (SEPA)<br />Liberty Reserve USD<br />Liberty Reserve EUR<br />[[Pecunix]] Gold || {{Table Value Yes}} || [https://github.com/davout/bitcoin-central Open-source], community reviewed platform<br />Available in French and English languages
| |
| |-
| |
| | [[HelloBitcoin]] || Market || BTC<br/>USD (Dwolla)<br />USD (Bank wire)<br />USD (Check) || BTC<br/>USD (Check)<br />USD (Bank wire)<br />USD (ACH) || {{Table Value Yes}} || Offers margin trading and shorting.
| |
| |-
| |
| | [[Brasil Bitcoin Market]] || Market || BTC<br/>BRL (Bank transfer - MoIP) || BTC<br/>BRL (Bank transfer - MoIP) || {{Table Value Yes}} || Language: Portugese
| |
| |-
| |
| | [[Australian Bitcoin Exchange]] || Market || BTC<br />AUD (Electronic funds deposit)<br />AUD (Mtgox Redeemable code) || BTC<br />AUD (Electronic funds transfer) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[BitStamp]] || Market || BTC<br />BTC (Redeemable code)<br />EUR (SEPA transfer)<br />USD (Intl wire)<br />USD (Redeemable code)<br />CHF || BTC<br />BTC (Redeemable code)<br />EUR (SEPA transfer)<br />USD (Intl wire)<br />USD (Redeemable code)<br />CHF || {{Table Value Yes}} || EUR and CHF deposits converted to/from USD for trading
| |
| |-
| |
| | [[Rock Currency Exchange]] || Market || BTC<br/>EUR (SEPA transfer)<br />SLL (Second Life)<br />USD (Dwolla) || BTC<br/>EUR (SEPA transfer)<br />SLL (Second Life)<br />USD (Dwolla) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[CryptoXchange]] || Market || BTC<br/>NMC<br/>LTC<br/>USD<br/>AUD (Bank Transfer)<br/>GBP || BTC<br/>NMC<br/>LTC<br/>USD<br/>AUD (Bank Transfer)<br/>GBP || {{Table Value Yes}} || <ul> <li> Buy Gold,Silver,Palladium and Casascius physical bitcoins plus other items in the store.</li> <li> Affiliate program.</li> <li> Mining Pool integration program.</li> <li> Bitcoin, Namecoin and Litecoin </li> <li>Multiple Authentication Levels</li> <li> API </li> <li> Free Yubikey's to High Volume Traders </li> <li> An Australian Owned and Operated Registered Company.</li> <li>
| |
| Inquiries: contact@cryptoxchanger.com or Phone: +61280050602 </li> </ul>
| |
| |-
| |
| | [[Kapiton.se]] || Market || BTC<br/>SEK (Bankgiro Bank Transfer) || BTC<br/>SEK (Bankgiro Bank Transfer) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[WM-Center]] || Exchanger || BTC<br/>USD (International bank wire, Western Unon, Moneygram, Xoom etc, cash)<br />EUR (IBAN bank wire)<br />RUB (bank wire, WU, Anelik and etc, cash)<br />AUD (Bank wire)<br />Liberty Reserve USD/EUR, Perfect Money USD/EUR, Pecunix, Paxum, c-gold, Hoopay, GDP || BTC<br />USD (International bank wire, Western Unon, Moneygram, Xoom etc, cash)<br />EUR (IBAN bank wire)<br />RUB (bank wire, WU, Anelik and etc, cash)<br />AUD (Bank wire)<br />Liberty Reserve USD/EUR, Perfect Money USD/EUR, Pecunix, Paxum, c-gold, Hoopay, GDP<br /> PayPal USD/EUR, Moneybookers, Neteller || {{Table Value No}} || 24/7/365 support in english, spanish and russian!
| |
| |-
| |
| | [[bitNZ]] || Market || BTC<br/>NZD (Domestic bank transfer) || BTC<br/>NZD (Domestic bank transfer) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[BtcTree]] || Market || BTC<br/>USD (BtcTree redeemable code)<br />USD (AurumXChange VouchX redeemable code)<br />USD (Liberty Reserve)<br />CNY (AliPay) || BTC<br/>USD (BtcTree redeemable code)<br />USD (AurumXChange VouchX redeemable code)<br />CNY (Alipay) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[Bitcoin-24]] || Market || BTC<br/>USD ([[OKPay]])<br />USD ([[MtGox]] redeemable code)<br />EUR (Credit card through LiqPay]]<br />EUR (Sofortüberweisung) || BTC<br/>EUR (SEPA bank transfer)<br />USD (Mt. Gox redeemable code) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[Bitfloor]] || Market || BTC<br/>USD (Cash deposit at a bank) || BTC<br/>USD (ACH, direct deposit) || {{Table Value Yes}} ||
| |
| |}
| |
| | |
| ==Fixed Rate Exchanges & Others==
| |
| | |
| For smaller amounts, the options are limited due to bank transfer fees, conversion fees and transaction size restrictions. Options include:
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| | Service || Type || Payment Method || Notes
| |
| |-
| |
| | [[BitcoinMarket24]] || Fixed Rate || EUR (SEPA and wire transfer, Überweisung) || Instant Bitcoin purchases via SEPA. Receive Bitcoins in less than a minute using our instant payment feature. No registration needed!
| |
| |-
| |
| | [https://bitinstant.com BitInstant.com] || Market Rate || USD (Cash Deposit)<BR />USD (Dwolla)<BR />USD (Liberty Reserve) || Deposit cash at 700,000 locations around the world and have your Bitcoins within 30 minutes. Absolute fastest and easiest way to buy Bitcoins.
| |
| |-
| |
| | [[Bitcoin Nordic]] || Fixed Rate || DKK (Credit Card)<BR />EUR (SEPA and wire transfer)<BR />USD/EUR/DKK (Cash or check) || Get Bitcoins within '''one minute''' when paying with Scandinavian credit cards.
| |
| |-
| |
| | [https://blockchain.info/wallet/sms-phone-deposits Blockchain.info] || Fixed Rate || USD, AUD, CAD, JPY, EUR, CHF, GBP, PLN, CZK, RON, RUB, SEK, NOK, DKK || Purchased using SMS or premium phone call from a mobile.
| |
| |-
| |
| | [http://au.spendbitcoins.com au.spendbitcoins.com] || Fixed Rate || AUD || cash deposit at NAB
| |
| |-
| |
| | [http://buybitcoin.com BuyBitcoin] || Market || USD (Cash)<BR />USD (Western Union)<BR />USD (PayPal)<BR />USD (Credit Card)<BR />USD (Dwolla)<BR />USD (Cash deposit)<br />USD (Bank wire)<BR />USD (Cash in the mail)<BR />USD (Money Order)<BR />USD (Cashier's Check/Certified Check)<BR />USD (Traveler's Check)<BR />USD (Prepaid Debit Card)<BR /> || Instant Bitcoin delivery over the phone.<br/><br/>Public office address: 290 5th Ave, 5th floor, New York, NY 10001<br/><br/>Telephone or SMS text message 24 hours: +1 646-580-0044
| |
| |-
| |
| | [[bitcoin.de]] || Market || EUR (bank wire)<br />EUR (SEPA bank transfer)<br />EUR (Liberty Reserve)<br />EUR (MoneyBookers) || Varies (person to person)<br />0.01 free Bitcoins for every new user<br />eWallet<br />Affiliate program<br />Language: German, Englisch<br/> News
| |
| |-
| |
| | [[Blizzcoin]] || Fixed Rate || EUR (SEPA bank transfer) || Buy Bitcoins within minutes. Instant exchange. <br />No registration.
| |
| |-
| |
| | [[Bitcoin Market]] || Market || USD (Liberty Reserve)<br />USD (MoneyBookers)<br />GAU (Pecunix) || Varies (person to person)
| |
| |-
| |
| | [[BitMarket.eu]] || Market || EUR (Euro)<br />GBP (British Sterling Pound)<br />USD (U.S. Dollar)<br>PLN (Polish złoty)<br />AUD (Australian Dollar)<br />CAD (Canadian Dollar)<br />ZAR (South African Rand)<br />ILS (Israeli Shekel)<br />CHF (Swiss Franc)<br>RUB (Russian Ruble) || Varies (person to person)
| |
| |-
| |
| | [[Bitcoiny.cz]] || Market || CZK || Varies (person to person)
| |
| |-
| |
| | [[BTCX.se]] || Fixed Rate || SEK || Transfer to and banks in Sweden.
| |
| |-
| |
| | [[Bit]] / BTC China || Market || n/a || n/a
| |
| |-
| |
| | [[bitcoin-otc|#bitcoin-otc]] || [http://bitcoin-otc.com/vieworderbook.php Order Book] || Varies (person to person) || IRC trading marketplace will usually have people willing to deal for small and larger amounts using various payment methods, including [[PayPal]], [[Dwolla]], [[Linden Dollars]], etc.
| |
| |-
| |
| | [[Canadian Bitcoins]] || Fixed Rate || CAD (TD Personal Pay)<br />Cash / XpressPost or Dropoff<br />Western Union || For dropoff, office in Ottawa.
| |
| |-
| |
| | [[Lilion Transfer]] || Fixed Rate || Bank Transfer: USD, AUD, CAD, JPY, EUR, CHF, GBP, PLN, CZK, RON, RUB, SEK, NOK, DKK<br /> Liberty Reserve<br />Perfect Money<br />Monetto<br />OK Pay<br />Cosmic Pay<br />Pecunix<br />C-Gold<br />E-Pay Payments<br />PayPal|| 122 accounts worldwide.<br /> Support in 30 languages
| |
| |-
| |
| | [[Nanaimo Gold]] || Fixed Rate || USD (Liberty Reserve)<br />Western Union money transfer<br />Moneygram money transfer<br />Cash in the mail || LR <--> Bitcoin exchange is automated<br />For cash in the mail send USD, EUR, CAD, or GBP. Canada mailing address.
| |
| |-
| |
| | [[Bitcoin Argentina]] || Fixed Rate || Cash: ARS, BRL, USD <br /> Bank transfer: ARS || No exchange fees!
| |
| |-
| |
| | [[Bitcoin.com.es]] || Fixed Rate || EUR (bank deposit) || Bank transfer or cash deposits at OpenBank in Spain.
| |
| |-
| |
| | [[Bahtcoin]] || Fixed Rate || Cash, Webmoney<br />Liberty Reserve USD || Will cash out to Thai mobile and gaming prepaid cards as well.
| |
| |-
| |
| | [[DialCoin]] || Fixed Rate || EUR || Purchased using SMS. Charges made to mobile carrier.
| |
| |-
| |
| | [[Bitcoin Brasil]] || Fixed Rate || BRL (Brazilian Real)<br />USD || Cash exchange
| |
| |-
| |
| | [[BitPiggy]] || Fixed Rate || AUD (Australian Dollar)|| Payment via bank transfer.
| |
| |-
| |
| | [[GetBitcoin]] || Fixed Rate || USD (Dwolla)<BR />USD (Cash deposit)<br />USD (Bank wire)<BR />USD (Cash in the mail)<BR />USD (Money Order)<BR />USD (Cashier's Check/Certified Check)<BR />USD (Western Union)<BR />USD (Traveler's Check)<BR />USD (Prepaid Debit Card)<BR /> || For cash in mail, send USD. U.S. mailing address.
| |
| |-
| |
| | [[bitcoin.local]] || Directory || Varies (person to person) ||
| |
| |-
| |
| | [[bcchanger.com]] || Directory || Enables person to person purchases and sales via PayPal, MoneyBookers and other e-currency platforms ||
| |
| |-
| |
| | [[YouTipIt]] || Fixed Rate || USD<br />EUR<br />GBP || Purchase bitcoins to add to your balance with YouTipIt using credit card through ClickAndBuy.
| |
| |-
| |
| | [[Ubitex]] || In person exchange || Varies (person to person) ||
| |
| |-
| |
| | [[anonXchange]] || Fixed Rate || EUR<br />GBP || Liberty Reserve, Paysafecard and Ukash to Bitcoin
| |
| |-
| |
| | [[Bitcoil]] || Fixed Rate || ILS (bank transfer) ||
| |
| |-
| |
| |[[btcnow]] || Market || USD (OKPay, Dwolla) || bitcoins transferred instantly
| |
| |-
| |
| |[[Btc-Direct]] || Fixed Rate || Paid by phone or SMS<br />USD<br />EUR<br />GBP || Purchase your Bitcoins using your mobile phone in two dozen countries.
| |
| |}
| |
| | |
| ==Other Financial Services==
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| | Service || Type || Payment || Settled || Notes
| |
| |-
| |
| | [[Bitcoinica]] || BTC/USD Contract for Difference (CFD) trading || BTC, USD, EUR, GBP || BTC, USD || Leveraged trading from 2.5X and higher.
| |
| |-
| |
| | [[MPEx]] || Buy / Sell / Exercise CALLs / PUTs, American style.<br />52 strikes offered (by .5), current month + 2.<br /> No shorting available yet.|| BTC || BTC || Transactions encoded via amt.<br /> Must use non-rounding client<br />(0.3.24 or later)
| |
| |-
| |
| | [https://vircurex.com Vircurex] || Buy / Sell Options<br/>Loan / Borrow || BTC, NMC, LTC, DVC, GG, I0C, IXC, SC || BTC, NMC, LTC, DVC, GG, I0C, IXC, SC ||
| |
| |}
| |
| | |
| ==Physical Bitcoins==
| |
| | |
| Physical Bitcoins are bearer tokens that have an embedded redeemable digital bitcoin value if torn open. While they are somewhat expensive if bought purely for the digital bitcoins, they are relatively easy to get, because they can be purchased with PayPal or credit card - payment methods not typically not accepted for pure digital bitcoin purchases.
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| | Service || Type || Payment || Notes
| |
| |-
| |
| | [http://www.memorydealers.com Memory Dealers] || Casascius Physical Bitcoins || USD (PayPal/Credit Card) ||
| |
| |-
| |
| | [https://www.casascius.com Casascius.com] || Casascius Physical Bitcoins || BTC ||
| |
| |-
| |
| | [https://www.giftcoin.net/card Bitcoin Gift Card] || Bitcioin Gift Card Physical Bitcoin Issued By GiftCoin || BTC ||
| |
| |-
| |
| | [http://www.bitbills.com Bitbills] || Bitbills cards || BTC || Not taking orders as of Nov 2011.
| |
| |}
| |
| | |
| ==See Also==
| |
| | |
| * [[:Category:Digital_currencies|Digital Currencies]]
| |
| * [[Selling bitcoins]]
| |
| * [[Secure Trading]]
| |
| * [[:Category:Local|Local]] exchanges
| |
| | |
| [[Category:Exchanges]]
| |
| [[Category:Introduction]]
| |
| [[zh-cn:购买bitcoins]]
| |