OpenCL miner: Difference between revisions
→See Also: Added entry for Miners category. |
Christophe (talk | contribs) No edit summary |
||
(34 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
An '''OpenCL miner''' is a bitcoin miner that uses the [http://en.wikipedia.org/wiki/OpenCL OpenCL framework] to perform the [[hash|hashing]] computations. When used with a modern GPU, this can produce hash rates orders of magnitude higher than what can be achieved with a CPU. | |||
An '''OpenCL miner''' is a bitcoin miner that uses the [http://en.wikipedia.org/wiki/OpenCL OpenCL framework] to perform the [[hash|hashing]] computations. When used with a modern GPU, this can produce hash rates orders of magnitude higher than what can be achieved with a CPU | |||
The python [[Poclbm]] open source OpenCL bitcoin miner was created by m0mchil<ref>[http://www.bitcoin.org/smf/index.php?topic=1334.0 m0mchil's announcement on the forum]</ref> based on the open source CUDA client originally released by puddinpop<ref>[http://www.bitcoin.org/smf/index.php?topic=133.msg13135#msg13135 puddinpop's open source CUDA miner]</ref>. Subsequently the java [[DiabloMiner]] based on m0mchil's was created by Diablo-D3<ref>[http://www.bitcoin.org/smf/index.php?topic=1721.0 Diablo's announcement on the forum]</ref>. | ==Overview== | ||
OpenCL is a computing framework which allows programmers to write code which works across a variety of hardware, both CPUs and GPUs included. OpenCL was originally developed by Apple. | |||
The use of an OpenCL miner allows one to hash using a GPU (Graphics Processing Unit), which has a vastly larger ability to perform algorithmic calculations than an CPU (Central Processing Unit). | |||
==Requirements== | |||
Hashing on a GPU requires an OpenCL compatible ([http://developer.amd.com/gpu/AMDAPPSDK/pages/DriverCompatibility.aspx ATI/AMD]) or CUDA compatible ([http://www.nvidia.com/object/cuda_gpus.html NVIDIA]) graphics card. | |||
The python [[Poclbm]] open source OpenCL bitcoin miner was created by m0mchil<ref>[http://www.bitcoin.org/smf/index.php?topic=1334.0 m0mchil's announcement on the forum]</ref> based on the open source CUDA client originally released by puddinpop<ref>[http://www.bitcoin.org/smf/index.php?topic=133.msg13135#msg13135 puddinpop's open source CUDA miner]</ref>. | |||
Subsequently the java [[DiabloMiner]] based on m0mchil's was created by Diablo-D3<ref>[http://www.bitcoin.org/smf/index.php?topic=1721.0 Diablo's announcement on the forum]</ref>. | |||
Puddinpop has also released a C++ OpenCL client capable of being compiled into the GUI client or daemon, or as a stand alone RPC miner<ref>[http://www.bitcoin.org/smf/index.php?topic=2444.0 puddinpop's RPC miners]</ref>. | |||
Another miner was released by Jedi95 & CFSworks released [[Phoenix miner]]<ref>[http://www.bitcoin.org/smf/index.php?topic=6458.0 Jedi95 & CFSworks phoenix miner]</ref> which can work with memory underclocked to 300MHz and scans whole 2<sup>32</sup> nonce space. | |||
BitTornado is another OpenCL Miner that supports ATI and NVIDIA Cards. It was released by Chris Evans<ref>[http://mirror.transact.net.au/pub/sourceforge/b/project/bi/bittornado/ BitTornado by Chris Evans]</ref>. | |||
See the [[Mining Hardware Comparison]] page for detailed statistics on the hash rates that can be achieved with various hardware. | See the [[Mining Hardware Comparison]] page for detailed statistics on the hash rates that can be achieved with various hardware. | ||
Line 8: | Line 25: | ||
==See Also== | ==See Also== | ||
* [[Mining hardware comparison]] | |||
* [[:Category:Miners|Miners]] | * [[:Category:Miners|Miners]] | ||
* [ | * [http://www.bitcoin.org/smf/index.php?topic=4308.msg62882#msg62882 ATI Stream SDK] downloads | ||
* [ | * [http://www.pcper.com/article.php?aid=745 ATI Stream vs. NVIDIA CUDA - GPGPU computing battle royale] | ||
* [ | * [http://www.overclock.net/graphics-cards-general/363095-processing-cores-vs-stream-processing-units.html Processing Cores vs. Stream Processing Units] | ||
==References== | ==References== | ||
<references/> | <references/> | ||
Latest revision as of 00:14, 18 August 2012
An OpenCL miner is a bitcoin miner that uses the OpenCL framework to perform the hashing computations. When used with a modern GPU, this can produce hash rates orders of magnitude higher than what can be achieved with a CPU.
Overview
OpenCL is a computing framework which allows programmers to write code which works across a variety of hardware, both CPUs and GPUs included. OpenCL was originally developed by Apple.
The use of an OpenCL miner allows one to hash using a GPU (Graphics Processing Unit), which has a vastly larger ability to perform algorithmic calculations than an CPU (Central Processing Unit).
Requirements
Hashing on a GPU requires an OpenCL compatible (ATI/AMD) or CUDA compatible (NVIDIA) graphics card.
The python Poclbm open source OpenCL bitcoin miner was created by m0mchil[1] based on the open source CUDA client originally released by puddinpop[2].
Subsequently the java DiabloMiner based on m0mchil's was created by Diablo-D3[3].
Puddinpop has also released a C++ OpenCL client capable of being compiled into the GUI client or daemon, or as a stand alone RPC miner[4].
Another miner was released by Jedi95 & CFSworks released Phoenix miner[5] which can work with memory underclocked to 300MHz and scans whole 232 nonce space.
BitTornado is another OpenCL Miner that supports ATI and NVIDIA Cards. It was released by Chris Evans[6].
See the Mining Hardware Comparison page for detailed statistics on the hash rates that can be achieved with various hardware.
See Also
- Mining hardware comparison
- Miners
- ATI Stream SDK downloads
- ATI Stream vs. NVIDIA CUDA - GPGPU computing battle royale
- Processing Cores vs. Stream Processing Units