Difference between revisions of "Blockchain.info"
m (moved PiUK Block Explorer to BlockChain.info: The name of the service changed.) |
(Bring the article current by adding info about the site having a javascript-based wallet service.) |
||
Line 1: | Line 1: | ||
− | [http://www. | + | [http://www.BlockChain.info BlockChain.info] is a utility site offering a number of services: |
+ | |||
+ | * Alternative [[block chain browser]] | ||
+ | * Javascript-based [[:Category:eWallets|eWallet]] | ||
+ | * Payment notification/alerts | ||
+ | * Data and charts providing insight into the Bitcoin P2P network | ||
+ | |||
+ | The site was launched on August 30, 2011<ref>[http://bitcointalk.org/index.php?topic=40264.0 Blockchain.info - Bitcoin Block explorer & Currency Statistics]</ref>, originally as the PiUK-BlockChain-Browser. It is maintained by [[User:Piuk|Ben Reeves]] and was built with the intended purpose of recording double spend attacks and various currency statistics. | ||
==See Also== | ==See Also== | ||
Line 9: | Line 16: | ||
* [http://pi.uk.com/bitcoin Home page] | * [http://pi.uk.com/bitcoin Home page] | ||
* [http://pi.uk.com/bitcoin/payment-notifications piUK Payment Notifications] | * [http://pi.uk.com/bitcoin/payment-notifications piUK Payment Notifications] | ||
− | |||
==References== | ==References== | ||
Line 15: | Line 21: | ||
[[Category:Block chain browsers]] | [[Category:Block chain browsers]] | ||
+ | [[Category:eWallets]] |
Revision as of 17:56, 6 December 2011
BlockChain.info is a utility site offering a number of services:
- Alternative block chain browser
- Javascript-based eWallet
- Payment notification/alerts
- Data and charts providing insight into the Bitcoin P2P network
The site was launched on August 30, 2011[1], originally as the PiUK-BlockChain-Browser. It is maintained by Ben Reeves and was built with the intended purpose of recording double spend attacks and various currency statistics.