Comparison of mining pools
Name | Location | Hashrate[1] | Reward Type | Transaction fees | Fee PPS | Fee Prop / Score | Protocol | Launched | Forum Thread | Homepage |
---|---|---|---|---|---|---|---|---|---|---|
BitClockers | Unknown | 15 | Prop. | kept by pool | - | 2% | RPC (+LP) | Unknown | Link | Link |
Bitcoin Pool | Unknown | 118 | Prop. | kept by pool | - | 0% (donations possible) | RPC (+LP) | Unknown | Link | Link |
Bitcoin Pooled Mining (Slush) | Unknown | 808 | Score | kept by pool | - | 2% | RPC (+LP) | Unknown | Link | Link |
Bitcoins.lc | Unknown | 28 | Prop. | kept by pool | - | 0% | RPC (+LP) | Unknown | Link | Link |
BTC Guild | Unknown | 650 | Prop. | kept by pool | - | 0% (donations possible + rewarded) | RPC (+LP) | Unknown | Link | Link |
Continuum | Unknown | 7 | PPS / Score | kept by pool | 5% | 0% | RPC (+LP) | Unknown | Link | Link |
DeepBit | Unknown | 2000 | PPS / Prop. | kept by pool | 10% | 3% | RPC (+LP) | Unknown | Link | Link |
Eligius | USA / Europe | 112 / 19 | Prop. | kept by pool | - | ~0.0003% | RPC (+LP) | Unknown | Link | Link |
Swepool.net | Unknown | 56 | PPS | kept by pool | 8% | - | RPC (+LP) | Unknown | Link | Link |
Simplecoin.us | Unknown | 8 | Prop | - | 0% | RPC (+LP) | 6/2/2011 | Link | Link |
- ↑ Hashrate is given in gigahash/second.