Segwit support
PLEASE NOTE: This list is not yet complete.
Developers: Please add a row for yourself to reflect your positions. If for some reason you don't already have a wiki account that can edit the page, make an account and ask luke-jr for help if you get caught in the anti-spam.
No | doesn't support (but might or might not go along with it with sufficient community support) |
Deficient | okay with the idea, but considers it to have insufficient community support |
Evaluating | still evaluating the idea |
Acc. until July | it is a workable solution, provided it is activated before August 1 (and therefore BIP148-compatible) |
Wanting | positively likes the idea, but considers it to have insufficient community support |
Weak | better than nothing at all |
Acceptable | it is a workable solution |
Prefer | it is what he would choose if it was only up to him and no outside influences |
Note that support for BIP148 does not mean developers support merging it into Core.
Developer | Aff* | Segwit itself | Deployment methods | Hardfork bundles (Silbert agreement) | |||
---|---|---|---|---|---|---|---|
BIP 141 | BIP 148 | BIP 149 | BIP 91 | Segwit2x | COOP | ||
Karl-Johan Alm | Core | Prefer | Acceptable | Acceptable | Acceptable | No | No |
Bryan Bishop | Core | Prefer | Wanting | Acceptable | Weak | No | No |
฿tcDrak | Core | Prefer | Acceptable | Acceptable | No | No | No |
Andrew Chow | Core | Prefer | Prefer | Acceptable | Weak | No | No |
Matt Corallo | Core | Prefer | No | Acceptable | LOL | ||
Johnathan Corgan | Core | Prefer | Prefer | Acceptable | No | No | No |
Luke Dashjr | Core | Prefer | Prefer | No | Acc. until July | No | Deficient |
Christian Decker | c-lightning | Prefer | Acceptable | ||||
Nicolas Dorier | Core | Prefer | Deficient | Acceptable | Acc. until July | ||
Thaddeus Dryja | lit | Prefer | No | Acceptable | Acceptable | No | No |
Marco Falke | Core | Prefer | Deficient | Prefer | Deficient | ||
Mark Friedenbach | BIP 68/112 | Prefer | Prefer | No | Acc. until July | LOL | Nope |
Pavel Janik | Core | Prefer | No | Acceptable | No | No | No |
Thomas Kerin | Core | Prefer | Wanting | Prefer | Weak | No | No |
Johnson Lau | Core | Prefer | Wanting | Acceptable | Acceptable | ||
Eric Lombrozo | Prefer | Acceptable | Weak | Acc. until July | No | No | |
Greg Maxwell | Core | Prefer | Deficient | Acceptable | Weak | No | No |
Alex Morcos | Core | Prefer | Deficient | Acceptable | Weak | No | |
Laolu "roasbeef" Osuntokun | lnd | Prefer | No | ||||
Pavol "stick" Rusnak | Trezor | Prefer | Wanting | Acceptable | Acceptable | No | No |
Rusty Russell | c-lightning | Prefer | Prefer | ||||
Gregory Sanders | Core | Prefer | Wanting | Acceptable | Weak | No | |
Jonas Schnelli | Core | Prefer | Wanting | Acceptable | Acceptable | No | No |
Jorge Timon | Core | Prefer | No | Prefer | Deficient | No | No |
Peter Todd | Core | Prefer | Acceptable | ||||
Warren Togami | Elements | Prefer | Prefer | Acceptable | |||
Wladimir van der Laan | Core | Prefer | Prefer | Acceptable | Acceptable | No | No |
Leo Wandersleb | Mycelium | Prefer | Prefer | Acceptable | Weak | No | No |
Pieter Wuille | Core | Prefer | No |
- "affiliation" is an optional field for the company or project the individual is associated with, that most qualifies the person to comment on the matter and is not meant as a company or project endorsement of the individual's position.
When adding companies below, sources for each position MUST be provided.
Company | Service | Segwit itself | Deployment methods | Hardfork bundles (Silbert agreement) | ||||
---|---|---|---|---|---|---|---|---|
BIP 141 | BIP 148 | BIP 149 | BIP 91 | Segwit2x | COOP | |||
Abra | wallet | Prefer[1] | Prefer[1] | Acc. until July | Acc. until July[2] | |||
Bitcoin India | exchange/miner | Prefer[1] | Prefer[1] | |||||
BitcoinReminder.com | service | Prefer[3] | Prefer[3] | Acceptable[3] | Weak[3] | LOL[3] | No[3] | |
Bitfinex | exchange | Acceptable[1] | Acceptable | |||||
Bitfury | miner | Prefer[1] | Acceptable | Acc. until July | Acc. until July[2] | |||
Bitmain | miner | Acc. until July[4] | No | Acc. until July | Acc. until July[4] | |||
Bitonic/BL3P.eu | exchange | Prefer[5] | Prefer[5] | Acceptable[5] | Weak[5] | LOL[5] | No | |
Bitpay | wallet | Prefer[6] | No | Prefer | Prefer[2] | |||
Bitrated | Prefer[1] | Prefer[1] | ||||||
Bitrefill | merchant | Prefer[1] | Prefer[1] | |||||
Bitsquare | exchange | Prefer | Prefer[7] | Acceptable[7] | ||||
Bitstamp | exchange | |||||||
Bittylicious | exchange | Prefer[1] | Prefer[8] | |||||
Blockchain.info | wallet | Acceptable[6] | Acc. until July | Acc. until July[2] | ||||
blockonomics | Prefer | Prefer[9] | ||||||
Bustabit | gambling | Prefer[10] | Acceptable[10] | Acc. until July[10] | ||||
Coinbase | wallet | Acceptable[6] | Acc. until July | Acc. until July[2] | ||||
CoinGate | exchange | Prefer[1] | Prefer[1] | |||||
CoinJar | wallet | Evaluating[11] | ||||||
Coinkite | Prefer[1] | Prefer[1] | ||||||
coinomi | wallet | Prefer[1] | Prefer[1] | |||||
DigitalBitbox | wallet(hardware) | Prefer | Acceptable | Prefer | ||||
Electrum | wallet | Prefer[1] | Prefer[1] | |||||
Kraken | exchange | |||||||
LightningASIC | miner | Prefer[1] | Prefer[1] | |||||
OneHash | betting | Prefer[12] | Acc. until July | Acc. until July[2] | ||||
Slushpool | miner | Prefer[1] | Acceptable[1] | |||||
Vaultoro | exchange | Prefer[1] | Acceptable[1] | Acc. until July | Acc. until July[2] | |||
Walltime | Prefer[1] | Prefer[1] | ||||||
Xapo | wallet | Prefer[1] | Prefer | Prefer[13] |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 Coin Dance, "Global Bitcoin Political Support & Public Opinion"
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 Digital Currency Group, "Bitcoin Scaling Agreement at Consensus 2017"
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 BitcoinReminder.com's position on scaling proposals
- ↑ 4.0 4.1 Bitmain's plot against BIP148
- ↑ 5.0 5.1 5.2 5.3 5.4 Bitonic's position on scaling proposals
- ↑ 6.0 6.1 6.2 Bitcoin Core's Segwit adoption list
- ↑ 7.0 7.1 Bitsquare will support UASF Bitcoin not BitMainCoin
- ↑ Bittylicious answer on Twitter
- ↑ blockonomics announcement on Twitter
- ↑ 10.0 10.1 10.2 Bustabit Statement on Bitcoin Forks
- ↑ CoinJar answer on Twitter
- ↑ OneHash, "Sick of presidential election ?!"
- ↑ Tweet by president of Xapo