Fallback Nodes
This is a node list, taken from the original wiki.
The nodes list will be updated every hour by WikiBot to show the status of the network. You are not allowed to add an ip which is not yours here. A node offline for more than 48 hours will be removed from the listing automatically.
Nodes list
IPv4 Nodes
Hostname | Owner | IP | Status | Last Seen (GMT) | Accepts IP transactions |
---|---|---|---|---|---|
bitcoin-otc.com | nanotube | 69.163.132.101 | Up (0.3.19[.0]) | 2010-12-17 16:22:18 | No |
bitlex.co.cc | BitLex | 78.34.68.114 | Up (0.3.19[.0]) | 2010-12-17 16:22:18 | Yes |
91.121.222.175 | MagicalTux [FR] | 91.121.222.175 | Up (0.3.19[.0]) | 2010-12-17 16:22:19 | No |
109.75.176.193 | MagicalTux [DE] | 109.75.176.193 | Up (0.3.19[.0]) | 2010-12-17 16:22:20 | No |
174.120.185.74 | MagicalTux [US] | 174.120.185.74 | Up (0.3.19[.0]) | 2010-12-17 16:22:20 | No |
178.63.62.15 | MagicalTux [DE] | 178.63.62.15 | Up (0.3.19[.0]) | 2010-12-17 16:22:21 | No |
212.17.86.234 | ? | 212.17.86.234 | Up (0.3.19[.0]) | 2010-12-17 16:22:21 | Yes |
mining.bitcoin.cz | slush_cz | 109.74.195.190 | Old (0.3.18[.0]) | 2010-12-17 16:22:22 | ? |
lfmcal.dontexist.org | lfm | 75.158.131.108 | Old (0.3.17[.0]) | 2010-12-17 16:22:22 | Yes |
artforz.ath.cx | ArtForz | 84.146.62.195 | Old (0.3.15[.4]) | 2010-12-17 16:22:23 | No |
theymos.ath.cx | theymos | 99.27.237.13 | Old (0.3.14[.3]) | 2010-12-17 16:22:23 | Yes |
200.35.150.50 | rodin | 200.35.150.50 | Old (0.3.13[.0]) | 2010-12-17 16:22:24 | No |
74.82.216.10 | thufir | 74.82.216.10 | Old (0.3.10[.0]) | 2010-12-17 16:22:24 | Yes |
66.221.254.71 | aceat64 | 66.221.254.71 | Down | 2010-12-17 14:52:05 | ? |
wan2.adminitator.com | omegadraconis | 75.118.4.248 | Down | 2010-12-17 14:52:16 | ? |
wan1.adminitator.com | omegadraconis | 75.118.4.248 | Down | 2010-12-17 14:52:11 | ? |
bitcoin.torservers.net | torservers | 81.20.130.168 | Down | 2010-12-17 14:52:16 | ? |
94.209.188.239 | Xunie | 94.209.188.239 | Down | 2010-12-17 14:52:04 | ? |
bitcoin.modernjob.info | db | 94.247.169.108 | Down | 2010-12-17 14:52:05 | ? |
lzsaver.dlinkddns.com | lzsaver | 188.122.255.83 | Down | 2010-12-17 14:52:21 | ? |
Tor nodes
Hostname | Owner | Status | Last Seen (GMT) | Accepts IP transactions |
---|---|---|---|---|
ijzt2eeizty3p5xe.onion | ? | ? | 2010-11-13 | Yes |
j43z65b6r2usg3vk.onion | Dybbuk | ? | 2010-11-13 | Yes |
pvuif6nonbhj3o3r.onion | ? | ? | 2010-11-13 | Yes |
c5qvugpewwyyy5oz.onion | ? | ? | 2010-11-13 | Yes |
xqzfakpeuvrobvpj.onion | ? | ? | 2010-11-13 | No |
vso3r6cmjoomhhgg.onion | echelon | ? | 2010-11-13 | Yes |
rnam4cxam62nkcyf.onion | BitLex | ? | 2010-11-13 | Yes |
lhkz56zqrjo3jsmp.onion | fuzzylogic | ? | 2010-11-14 | Yes |
Adding a node
Before adding yourself as a fallback node, you should be sure your node will stay online for a long time. If a node is offline for more than 24 hours it will be removed from the list.
To add a node in this list, you just need the ip/hostname and your name, the other fields will be filled automatically. Add on the line before the END NODELIST:
|- | ip || your name
Please note that a bot will connect to your node every hour to check its status and version.