Segwit support
PLEASE NOTE: This list is not yet complete.
Developers: Please add a row for yourself to reflect your positions. If for some reason you don't already have a wiki account that can edit the page, make an account and ask luke-jr for help if you get caught in the anti-spam.
No | doesn't support (but might or might not go along with it with sufficient community support) |
Deficient | okay with the idea, but considers it to have insufficient community support |
Evaluating | still evaluating the idea |
Acc. until July | it is a workable solution, provided it is activated before August 1 (and therefore BIP148-compatible) |
Wanting | positively likes the idea, but considers it to have insufficient community support |
Weak | better than nothing at all |
Acceptable | it is a workable solution |
Prefer | it is what he would choose if it was only up to him and no outside influences |
Note that support for BIP148 does not mean developers support merging it into Core.
Developer & affiliation* | Segwit itself | Deployment methods | Hardfork bundles (Silbert agreement) | ||||
---|---|---|---|---|---|---|---|
BIP 141 | BIP 148 | BIP 149 | BIP 91 | Segwit2x | COOP | ||
Karl-Johan Alm | Core | Prefer | Acceptable | Acceptable | Acceptable | No | No |
Bryan Bishop | Core | Prefer | Wanting | Acceptable | Weak | No | No |
฿tcDrak | Core | Prefer | Acceptable | Acceptable | No | No | No |
Andrew Chow | Core | Prefer | Prefer | Acceptable | Weak | No | No |
Matt Corallo | Core | Prefer | No | Acceptable | LOL | ||
Johnathan Corgan | Core | Prefer | Prefer | Acceptable | No | No | No |
Luke Dashjr | Core | Prefer | Prefer | No | Acc. until July | No | Deficient |
Christian Decker | Core | Prefer | Acceptable | ||||
Nicolas Dorier | Core | Prefer | Deficient | Acceptable | Acc. until July | ||
Thaddeus Dryja | lit | Prefer | No | Acceptable | Acceptable | No | No |
Marco Falke | Core | Prefer | Deficient | Prefer | Deficient | ||
Mark Friedenbach | BIP 68/112 | Prefer | Prefer | No | Acc. until July | LOL | Nope |
Pavel Janik | Core | Prefer | No | Acceptable | No | No | No |
Thomas Kerin | Core | Prefer | Wanting | Prefer | Weak | No | No |
Johnson Lau | Core | Prefer | Wanting | Acceptable | Acceptable | ||
Eric Lombrozo | Prefer | Acceptable | Weak | Acc. until July | No | No | |
Greg Maxwell | Core | Prefer | Deficient | Acceptable | Weak | No | No |
Alex Morcos | Core | Prefer | Deficient | Acceptable | Weak | No | |
Pavol "stick" Rusnak | Trezor | Prefer | Wanting | Acceptable | Acceptable | No | No |
Rusty Russell | c-lightning | Prefer | Prefer | ||||
Gregory Sanders | Core | Prefer | Wanting | Acceptable | Weak | No | |
Jonas Schnelli | Core | Prefer | Wanting | Acceptable | Acceptable | No | No |
Jorge Timon | Core | Prefer | No | Prefer | Deficient | No | No |
Peter Todd | Core | Prefer | Acceptable | ||||
Warren Togami | Elements | Prefer | Prefer | Acceptable | |||
Wladimir van der Laan | Core | Prefer | Prefer | Acceptable | Acceptable | No | No |
Leo Wandersleb | Mycelium | Prefer | Prefer | Acceptable | Weak | No | No |
Pieter Wuille | Core | Prefer | No |
- "affiliation" is an optional field for the company or project the individual is associated with, that most qualifies the person to comment on the matter and is not meant as a company or project endorsement of the individual's position.
Company | Segwit itself | Deployment methods | Hardfork bundles (Silbert agreement) | |||||
---|---|---|---|---|---|---|---|---|
BIP 141 | BIP 148 | BIP 149 | BIP 91 | Segwit2x | COOP | |||
Bitfury | miner | Prefer[1] | Acceptable | Acc. until July | ||||
Bitsquare | exchange | Prefer | Prefer[2] | |||||
Coinbase | wallet | Prefer[3] | Evaluating | Weak | Acc. until July[4] | |||
Xapo | wallet | Prefer[5] | Acceptable | Acc. until July[6] | ||||
Blockchain.info | wallet | Prefer[7] | Acceptable | Weak | Acc. until July[8] | |||
Kraken | exchange | Prefer[9] | Acceptable | Acc. until July[10] | ||||
Bitstamp | exchange | Prefer[11] | Acceptable | Acceptable[12] | ||||
Bitfinex | exchange | Prefer[13] | Acceptable | Acceptable[14] | ||||
Bitonic/BL3P.eu | exchange | Prefer | Prefer | Acceptable | Weak | LOL | No | |
Bitpay | wallet | Prefer[15] | No | Prefer | ||||
Localbitcoins | exchange | Prefer[16] | Acceptable | Weak | Acc. until July | |||
Poloniex | exchange | Prefer[17] | Wanting | Acc. until July | ||||
Bitmain | miner | No | No | Prefer | ||||
Vaultoro | gold exchange | Prefer[18] | Acceptable | Acceptable[19] |