Mining hardware comparison
Below are some statistics about the mining performance of various hardware used in a mining rig.
The table shows (mostly) stock clock numbers. 10-20% performance improvement can be achieved with GPU overclocking tools.
Notes:
- Mhash/s = millions hashes per second (raw speed performance ; may not be very energy efficient with some models)
- Mhash/J = millions hashes per joule (energy efficiency ; 1 joule of energy is spent for 1 watt in 1 second)
- W = watt (maximum power consumption, i.e. energy per unit of time : 1 W = 1 J/s)
- Clock (in MHz) refers to the Shader clock only with nVidia cards (not Core or Memory). With AMD card the shader clock is not separate, but is part of the GPU clock.
- SP = Stream processors (Shader Units)
Graphics cards
AMD (ATI)
To get the maximum performance use the 2.1 release of the ATI Stream SDK. 2.2 wastes CPU time, and 2.3/2.4 drop mining performance by 5-10% unless using the Phoenix phatk kernel. Note: This statement is not entirely accurate. YMMV.
Model | Mhash/s | Mhash/J | Watts | Clock | SP | SDK | Slot | Miner | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
3XXX | - | - | - | - | - | - | - | - | OpenCL Not Supported | |
42XX | - | - | - | - | - | - | - | - | OpenCL Not Supported (integrated/mobile GPU) | |
4350 | 6.93 | 0.346 | 20 | 575 | 80 | - | PCI-E 2.0 x16 | poclbm | -w 32, don't use vectors | |
4350 | 8.14 | - | - | 730 | 80 | 2.4 | PCI-E 2.0 x16 | Diablo/Windows7 | -w 32. Model: Asus EAH4350 Silent. Memory at 400MHz. Runs at 60°C with ambient at 25°C. | |
4550 | 7.23 | 0.289 | 25 | 600 | 80 | - | PCI-E 2.0 x16 | poclbm | -w 32, don't use vectors | |
4570M | 8.02 | 0.297 | 27 | 680 | 80 | - | PCI-E 2.0 x16 | Diablo/Windows7 | -w 64, SDK 2.4, Cat 11.4. Model: Sony Vaio NW | |
4570M | 9.6 | 0.300 | 32 | 825(OC) | 80 | - | PCI-E 2.0 x16 | Diablo/Windows7 | -w 64, SDK 2.4, Cat 11.4. Model: Sony Vaio NW. OC core 680->825. U/C memory 800->500. | |
4650 | 31.33 | 0.653 | 48 | 650 | 320 | - | PCI-E 2.0 x16 | poclbm | -w 32, don't use vectors | |
4670 | 36.14 | 0.613 | 59 | 750 | 320 | - | PCI-E 2.0 x16 | poclbm | -w 32, don't use vectors | |
4670 | 40.11 | 0.679 | 59 | 800 | 320 | - | AGP x8 | poclbm/Ubuntu 10.10 w/ H == 0 mod | -w 32 -f 0, don't use vectors source | |
4670 | 50 | - | 60 | 800 | 320 | - | PCI-E 2.0 x16 | guiminer | 2 miners set up i7 920 (130W), CPU: Ufasoft, GPU: OpenCL; the CPU is getting about 40 Mhash/s while the GPU goes from 10-20 Mhash/s | |
4730 | 72.29 | 0.657 | 110 | 750 | 640 | - | PCI-E 2.0 x16 | - | ||
4770 | 72.29 | 0.904 | 80 | 750 | 640 | - | PCI-E 2.0 x16 | - | ||
4830 | 55.42 | 0.583 | 95 | 575 | 640 | - | PCI-E 2.0 x16 | - | ||
4830 | 66.12 | 0.503 | 105 | 700 | 1005 | - | PCI-E 2.0 x16 | - | ||
4830 | 61.7 | - | - | 700 | - | 2.4 | PCI-E 2.0 x16 | poclbm-mod | Fedora 14 | |
4830 | 64.9 | - | - | 700 | - | 2.4 | PCI-E 2.0 x16 | poclbm-mod | Fedora 14 | |
4850 | 75.30 | 0.685 | 110 | 625 | 800 | - | PCI-E 2.0 x16 | - | ||
4850 | 84.3 | 0.766 | 110 | 725 | 300 | - | PCI-E 2.0 x16 | - | -w64 fan at 70% temp 73C, stock voltage -gui miner | |
4850 | 90.1 | 0.819 | 110 | 800 | 500 | - | PCI-E 2.0 x16 | guiminer | -f 30; Tried phoenix and phatk, got same max | |
4850 | 101 | 0.918 | 110 | 817 | 500 | 2.1 | PCI-E 2.0 x16 | guiminer | -f 0, core 817mhz(default 625)@1.123v , mem downclock to 500mhz (default 993) source | |
4850x2 | 150.60 | 0.602 | 250 | 625 | 1600 | - | PCI-E 2.0 x16 | - | ||
4860 | 67.47 | 0.519 | 130 | 700 | 640 | - | PCI-E 2.0 x16 | - | ||
4870 | 92.84 | 0.6189333(?) | 150(?) | 830(OC) | 800 | 2.4 | PCI-E 2.0 x16 | Phoenix 1.48 | -k poclbm AGGRESSION=5 (Windows 7 64-Bit, GPU OC 750->830MHz, VRAM UC 900->450MHz, BIOS modded) | |
4870 | 104.6 | 0.872 | 120 | 830(OC) | 800 | 2.1 | PCI-E 2.0 x16 | poclbm | -w 256 -f 1, Windows 7 64-Bit, GPU Core OC to 830 MHz, GPU Memory UC to 190 MHz (saves 30 watts at outlet) | |
4870 | 90.36 | 0.602 | 150 | 750 | 800 | 2.1 | PCI-E 2.0 x16 | clmine | ||
4870 | 78 | 0.520 | 150 | - | - | - | PCI-E 2.0 x16 | m0mchil's OpenCL/Vista 64bit | source | |
4870x2 | 180.72 | 0.632 | 286 | 750 | 1600 | - | PCI-E 2.0 x16 | - | ||
4870x2 | 180.6 | 0.632 | 286 | 800 | 1600 | - | PCI-E 2.0 x16 | - | ||
4890 | 97.1 | 0.511 | 190 | 870(OC) | 1050 | 2.4 | PCI-E 2.0 x16 | GUIMiner v2011-01-21 Solo settings | Sapphire fab. No flags options helped. Close all browsers and do full restart of GUIMiner and then Bitcoin via GUIMiner server starter or the browsers GPU accl. will limit to 56~ ish Mhash/s - I can now start browser without slowdowns | |
4890 | 102.41 | 0.539 | 190 | 850 | 800 | - | PCI-E 2.0 x16 | - | ||
4890 | 108.3 | 0.57 | 190 | 975 | 800 | - | PCI-E 2.0 x16 | - | ||
4890 | 121.5 | - | 190 | 1025 (OC) | 800 | 2.4 | PCI-E 2.0 x16 | poclbm | no flags, Vcore 1.4 | |
5450 | 11.99 | 0.631 | 19 | 650 | 80 | - | PCI-E 2.1 x16 | - | ||
5450 | 13.74 | - | - | 700 | - | - | PCI-E 2.1 x16 | poclbm/Linuxcoin v0.2 | -v -w128 tried several options, seems to work best. | |
5450 | 14.12 | - | - | 700 | - | - | PCI-E 2.1 x16 | Phoenix/Linuxcoin v0.2 | Flags: "DEVICE=0 VECTORS AGGRESSION=4 -v FASTLOOP BFI_INT WORKSIZE=64" Kernel: "phatk" | |
5450 | 15.36 | - | - | 700 | - | - | PCI-E 2.1 x16 | Phoenix | Flags: "DEVICE=0 VECTORS AGRESSION=8 FASTLOOP BFI_ING WORKSIZE=128" Kernel: "phatk" - MagicSata | |
5550 | 40.59 | 1.041 | 39 | 550 | 320 | - | PCI-E 2.1 x16 | - | ||
5570 | 59.96 | 1.538 | 39 | 650 | 400 | - | PCI-E 2.1 x16 | - | ||
5570 | 64 | 1.641 | 39 | 650 | - | - | PCI-E 2.1 x16 | m0mchil's OpenCL/WinXP | source | |
5570 | 62 | 1.59 | 39 | 650 | 400 | 2.4 | PCI-E 2.1 x16 | Phoenix 1.48 OpenCL/Linux x86_64 | -k phatk DEVICE=0 VECTORS AGGRESSION=4 -v FASTLOOP BFI_INT WORKSIZE=64 | |
5570 | 73 | 1.872 | 39 | 700 | 400 | 2.4 | PCI-E 2.1 x16 | Phoenix 1.48 OpenCL/Linux x86_64 | -k phatk DEVICE=0 VECTORS AGGRESSION=4 -v FASTLOOP BFI_INT WORKSIZE=64 | |
5570 | 102 | 1.46(+) | 75(-) | 950 | 400 | 2.4 | PCI-E 2.1 x16 | Phoenix 1.48 OpenCL/Windows 7 x86 (no Aero) | -k phatk DEVICE=0 VECTORS AGGRESSION=7 -v FASTLOOP BFI_INT WORKSIZE=256 (Reference Sapphire card, 2 additional 120mm coolers, temperature is 79-82C) | |
5650 | 48 | 1.37 | 35(?) | - | - | - | PCI-E 2.1 x16 | m0mchil's OpenCL/Win7-64 | source source -- not TDP but load | |
5670 | 71.49 | 1.117 | 64 | 775 | 400 | - | PCI-E 2.1 x16 | - | ||
5670 | 72 | 1.64 | 44 | 850 | - | - | PCI-E 2.0 x16 | poclbm-mod (Win7-64) | Sapphire 100287VGAL card is low power | |
5670 | 85 | - | - | 900 | 400 | - | PCI-E 2.1 x16 | poclbm | -v -f 0 -w 128 | |
5670 | 91 | - | - | 890 | 400 | - | PCI-E 2.1 x16 | guiminer 2011-06-09 poclbm catalyst 11.2 win7 x86 | -v -f 0 -w 128 | |
5750 | 116.24 | 1.352 | 86 | 700 | 720 | - | PCI-E 2.1 x16 | - | ||
5750 | 137 | - | - | 710 | - | - | PCI-E 1.1 x16 | poclbm | -v -f 0 -w 128 using stock memory and GPU clocks | |
5750 | 146.4 | - | - | 775 | - | - | PCI-E 2.0 x16 | GUIMiner v2011-05-21 | -v -w128, AMD Catalyst overclock (775MHz GPU / 1225 MHz Memory) | |
5750 | 154.56 | 1.45 | 106 | 830 | 720 | - | PCI-E 2.1 x16 | - | -v -w128 -f20 underclocked memory clocks from 1150MHz to 300MHz | |
5750 | 170 | - | - | 870 | - | - | PCI-E 1.1 x16 | poclbm | -v -f 0 -w 128 patched BIOS to underclock memory to 300MHz | |
5750 | 173 | - | - | 875 | - | - | PCI-E 1.1 x16 | phoenix | 875/300 w/MSI Afterburner, BFI_INT VECTORS AGGRESSION=12 FASTLOOP=FALSE -k phatk | |
5770 | 156.83 | 1.452 | 108 | 850 | 800 | 2.1 | PCI-E 2.1 x16 | clmine | ||
5770 Hawk | 182 | - | - | 875 | 800 | 2.4 | PCI-E 2.0 x16 | poclbm/GUIMiner/Win7-64 | -v -w 128 (875MHz is stock for 5770 Hawk) | |
5770 | 180 | 1.406(*) | 128(*) | 950(OC) | 800 | 2.4RC1 | PCI-E 2.1 x16 | poclbm | -v -w 128 -f 30 (*: Overclocked wattage calculated here) | |
5770 | 185 | - | - | 850 | 1200 | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 / phatk | -k phatk VECTORS BFI_INT WORKSIZE=128 FASTLOOP AGGRESSION=7 | |
5770 | 205.58 | - | - | 935 | 300 | 2.1 | PCI-E 2.1 x16 | poclbm 2011-04-28 | -v -w 256 | |
5770 | 210.7 | 1.95(-) | 108(+) | 950 | 800 | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 / win7x86 | mem underclocked 309 mhz, -k phatk DEVICE=0 VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 | |
5770 | 218.35 | - | - | 1000 | 1401 | 2.1 | PCI-E 2.0 x16 | DiabloMiner | -w 128 -v 2 (Overclocked to 1Ghz core with 1.2 voltage and Scythe Setsugen 2 cooling system) | |
5770 | 223 | 2.23(-) | 100(+) | 1050 | 300 | 2.4 | PCI-E 2.1 x16 | guiminer | -v -w256 source | |
5770 | 227 | - | - | 1030 | 800 | 2.1 | PCI-E 2.0 x16 | DiabloMiner | -w 256 -v 2 (Overclocked to 1030 core/300 mem with 1.2 voltage and Scythe Setsugen 2 cooling system) | |
5770 | 233 | 2.23(-) | 100(+) | 1050 | 300 | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 | VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 -k phatk WORKSIZE=256 source | |
5770 | 240.61 | 2.3632(-) | 100(+) | 1080 | 300 | 2.4 | PCI-E 2.1 x1 | phoenix 1.48 | VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 -k phatk WORKSIZE=256 (OC'd and OV'd 1080/300 1.25v) | |
5830 | 244 | 1.36 | 179 | 800 | 1000 | 2.4 | PCI-E 2.1 x16 | Phoenix 1.48 OpenCL/Linux x86_64 | -k phatk DEVICE=1 VECTORS AGGRESSION=6 -v FASTLOOP WORKSIZE=128 BFI_INT | |
5830 | 267 | - | - | 875 | 1000 | 2.4 | PCI-E 2.1 x1 | Phoenix 1.48 OpenCL/Linux x86_64 | -k phatk DEVICE=1 VECTORS AGGRESSION=6 -v FASTLOOP WORKSIZE=128 BFI_INT | |
5830 | 245 | 1.28 | 192 | 880 | 900 | 2.4 | PCI-E 2.1 x16 | poclbm (guiminer) | -v -w 256 | |
5830 | 248 | 1.29 | 192 | 880 | 500 | 2.4 | PCI-E 2.1 x16 | phoenix 1.46 | -k poclbm VECTORS BFI_INT AGGRESSION=11 | |
5830 | 256 | - | - | 900 | 300 | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 | -k poclbm VECTORS BFI_INT AGGRESSION=7 | |
5830 | 272 | 1.52 | 179 | 875 | - | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 / phatk / LinuxCoin | 275Mhz Memory clock, 1.125 V (from 1.163), VECTORS AGGRESSION=12 BFI_INT | |
5830 | 275 | 1.5714 | 175 | 900 | 500 | 2.1 | PCI-E 2.1 x16 | poclbm (guiminer) Win7x64 | -v -w64 -f10, XFX stock w/ v2.4 SDK = 230Mh/s, v2.1 SDK = +10Mh/s, overclocking core clock by 100 = +30Mh/s, underclocking memory to 500 (ran cooler), and changing workload to -w64 = +5Mh/s. | |
5830 | 285 | - | - | 960 | - | 2.4 | PCI-E 2.1 x16 | phoenix 1.47 / poclbm / Win7 64 | VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 | |
5830 | 290 | - | - | 996 | - | 2.4 | PCI-E 2.1 x16 | phoenix 1.4 / poclbm / Win7 64 | VECTORS AGGRESSION=12 BFI_INT | |
5830 | 295 | - | - | 980 | 1120 | 2.1 | PCI-E 2.1 x16 | GUIMiner / poclbm / Win XP 32 | Extra flags -v -w 128 | |
5830 | 297 | - | - | 970 | 1120 | 2.4 | PCI-E 2.0 x16 | guiminer / phoenix 1.48 / phatk / Win7 64 | 300Mhz Memory clock, 44% fan-speed, -k phatk VECTORS BFI_INT AGGRESSION=8 FASTLOOP=false WORKSIZE=256 | |
5830 | 300 | - | - | 970 | - | 2.4 | PCI-E 2.0 x16 | phoenix 1.47 / pheonix 1.48 / Win7 64 | (sapphire xtreme) VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 | |
5830 | 300 | - | - | 970 | 1120 | 2.1 | PCI-E x16 | phoenix 1.48 / phatk / Win7 64 | 300Mhz memory clock BFI_INT AGGRESSION=12 FASTLOOP=false WORKSIZE=256 | |
5830 | 305 | - | - | 984 | - | 2.4 | PCI-E 2.1 x16 | phoenix 1.4 / phatk / Win7 32 | 400Mhz Memory clock, VECTORS AGGRESSION=12 BFI_INT FASTLOOP=false | |
5830 | 307 | - | - | 996 | - | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 / phatk / Win7 64 | VECTORS AGGRESSION=12 BFI_INT | |
5830 | 308 | - | - | 990 | 375 | 2.1 | PCI-E 2.1 x16 | phoenix 1.48 / phatk / Win7 32 | @ stock voltage VECTORS AGGRESSION=11 -v FASTLOOP=false BFI_INT | |
5830 black | 310 | - | - | 990 | 300 | 2.4 | PCI-E 2.1 x8 | LinuxCoin 0.2b, phoenix/phatk | (XFX Brand) -k phatk VECTORS BFI_INT WORKSIZE=256 AGGRESSION=11 FASTLOOPS=false | |
5830 | 311 | - | - | 1000 | 300 | 2.4 | PCI-E 2.1 x16 | phoenix 1.50 / phatk / Linux | VECTORS BFI_INT AGGRESSION=13 FASTLOOP=false WORKSIZE=256 | |
5830 | 316.35 | - | - | 1015 | 375 | 2.1 | PCI-E 2.1 x16 | phoenix 1.48 / phatk / Win7 32 | @ stock voltage VECTORS AGGRESSION=12 -v FASTLOOP=false BFI_INT | |
5830 | 318 | - | - | 1030 | - | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 / phatk / Win7 64 | 385Mhz Memory, VECTORS AGGRESSION=9 BFI_INT | |
5830 | 319 | - | - | 1030 | - | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 / phatk / Xp 64 | 1.2v 355Mhz Memory, VECTORS AGGRESSION=12 BFI_INT | |
5830x2 CF | 480 | - | - | 800 | - | 2.4 | PCI-E 2.1 x16 | Guiminer -v -f70 -w128 | ||
5830x2 | 570 | - | - | 950 | - | 2.4 | PCI-E 2.1 x8 | Guiminer/ - / Win7 64bit poclbm | poclbm -v -w256 -f10 MEMORYCLOCK 300MHZ GPUCLOCK 950MHZ FAN 52% 72°C | |
5850 | 240.77 | 1.595 | 151 | 725 | 1440 | - | PCI-E 2.1 x16 | - | ||
5850 | 250.26 | 1.657 | 151 | 725 | 1440 | - | PCI-E 2.1 x16 | opencl client | source | |
5850 | 252 | 1.575 | 160 | 765 | 1440 | 2.3 | PCI-E 2.1 x16 | poclbm 2011-01-25 | ||
5850x4 | 1360 | 1.94 | 700@wall | 900 | poclbm | |||||
5850 | 255.3 | 1.593 | 160 | 765 | 1440 | 2.2 | PCI-E 2.1 x16 | poclbm 2011-01-25 | ||
5850 | 264 | 1.748 | 151 | 725 | 1440 | 2.4 | PCI-E 1.0 x8 | guiminer-20110501 | -v -w128 | |
5850 | 280 | 1.75 | 160 | 765 | 1440 | 2.2 | PCI-E 2.1 x16 | Phoenix 1.3 | with BFI_INT | |
5850 | 280 | - | - | 725 | 1440 | 2.1 | PCI-E 2.1 x16 | Phoenix 1.50 / Fedora 14 | -v -k poclbm VECTORS AGGRESSION=8 WORKSIZE=128 BFI_INT FASTLOOP=true | |
5850 | 292 | 1.825 | 160 | 765 | 1440 | 2.1 | PCI-E 2.1 x16 | poclbm 2011-04-28 -v -f 1 | ||
5850 | 298 | 1.8620 | 160 | 765 | 1440 | 2.1 | PCI-E 2.1 x16 | poclbm 2011-04-28 -v -f 1 -w 64 | ||
5850 | 300 | 1.5460 | 194 | 925(OC) | 1440 | - | PCI-E 2.1 x16 | m0mchil's OpenCL | source | |
5850 | 314 | 1.8362 | 171 | 820(OC) | 1440 | 2.4 | PCI-E 1.0 x8 | poclbm | -v -w128 | |
5850 | 330 | - | - | 850 @ Stock voltage | 1440 | 2.1 | PCI-E 2.0 x16 | phoenix | EAH5850, miner arguments: -k poclbm DEVICE=1 VECTORS AGGRESSION=8 WORKSIZE=128 BFI_INT FASTLOOP=false | |
5850 | 335 | 1.8611 | 180 | 890(OC) | 1440 | 2.4 | PCI-E 2.0 x8 | poclbm | -v -w128, Memory downclocked to 300Mhz | |
5850 | 344 | 1.8594 | 185 | 890(OC) | 1440 | - | PCI-E 2.0 x16 | phoenix | ||
5850 | 347 | - | - | 876 | 1440 | 2.4 | PCI-E 2.0 x16 | guiminer / phoenix 1.48 / phatk / Win7 64 | 300Mhz Memory clock, 50% fan-speed, -k phatk VECTORS BFI_INT AGGRESSION=11 FASTLOOP=false WORKSIZE=256 | |
5850 | 354 | - | - | 900(OC) | 1440 | 2.1 | PCI-E 2.0 x16 | diablo -v 2 -w 128 | Ubuntu 11.04 64-bit Headless, catalyst 11.5, memory downclocked to 300mhz, stock voltage. flashed with atiflash video | |
5850 | 355 | - | - | 900(OC) | 1440 | 2.1 | PCI-E 2.0 x16 | phoenix 1.48 / phatk | Ubuntu 11.04 64-bit, Memory downclocked to 200MHz, VECTORS BFI_INT FASTLOOP=false AGGRESSION=11 WORKSIZE=128 | |
5850 | 355 | - | - | 900 | 1440 | 2.1 | PCI-E 2.0 x16 | phoenix 1.48 / phatk / Ubuntu 11.04 x64 | 300Mhz Memory clock, 60% fan-speed, -k phatk VECTORS BFI_INT AGGRESSION=11 FASTLOOP=false WORKSIZE=256 | |
5850 | 359 | - | - | 900 | 1440 | 2.4 | PCI-E 2.0 x16 | phoenix 1.50 / phatk / Ubuntu 11.04 x64 | 300Mhz Memory clock, 66% fan-speed, -k phatk VECTORS BFI_INT AGGRESSION=13 FASTLOOP=false WORKSIZE=256 | |
5850 | 365 | - | - | 920 | 1440 | 2.1 | PCI-E x16 | phoenix 1.48 / phatk / Win7 64 | 300Mhz memory clock VECTORS BFI_INT AGGRESSION=13 FASTLOOP=false WORKSIZE=256 | |
5850 | 375 | - | - | 940 | 1440 | 2.4 | PCI-E 2.0 x16 | phoenix 1.50 / phatk / Ubuntu 10.04 | 300Mhz memory clock VECTORS AGGRESSION=13 WORKSIZE=256 BFI_INT FASTLOOP=false | |
5850 | 382 | 1.8454 | 207 | 995(OC) | 1440 | - | PCI-E 2.0 x8 | phoenix | OC 1.177v on core | |
5850 | 386 | - | - | 970 | 1440 | 2.4 | PCI-E 2.0 x16(@x8) | guiminer / phoenix 1.48 / phatk / Win7 64 | 5870 bios flash, Mem @300, fan@58%, Temp@80oC, 1.163Vcore, -k phatk VECTORS BFI_INT AGGRESSION=13 FASTLOOP=false WORKSIZE=256 (two concurrent miners, each miner with diff CPU affinity) | |
5850 | 391 | - | - | 1000 | 1440 | 2.1 | PCI-E 2.0 x16(@x8) | phoenix 1.5 / phatk / Win7 64 | Mem @ 280, fan @ 100%, Temp @ 71, 1.163 V core, -v -k phatk VECTORS BFI_INT AGGRESSION=13 FASTLOOP=false WORKSIZE=256, The name is Mautobu | |
5850 | 392 | - | - | 990 | 1440 | 2.4 | PCI-E 2.1 x16 | phoenix-svn (AUR) / phatk / Arch Linux | Memory: 180MHz, -v -q 1 -k phatk WORKSIZE=128 VECTORS BFI_INT AGGRESSION=13 FASTLOOP=false | |
5870M | 152.5 | - | - | 750(OC) | 1000 | 2.1 | PCI-E 2.1 x16 | gui-miner (win-7) | ||
5870 | 313.65 | 1.668 | 188 | 850 | 1600 | 2.1 | PCI-E 2.1 x16 | clmine | ||
5870 | 313 | 1.665 | 188 | 900? | 1600 | 2.3 | PCI-E 2.1 x16 | Diablo/Linux | ||
5870 | 343 | 1.824 | 188 | 900? | 1600 | 2.1 | PCI-E 2.1 x16 | Diablo/Linux | ||
5870 | 355 | 1.888 | 188 | 900? | 1600 | 2.1 | PCI-E 2.1 x16 | poclbm/Linux | ||
5870 | 340 | 1.809 | 188 | 850 | 1600 | - | PCI-E 2.1 x16 | m0mchil's OpenCL | source | |
5870 | 360 | 1.6822 | 214 | 970 | 700 | - | PCI-E 2.0 x16 | m0mchil's OpenCL w7-64 | -f 0 -v -w 128 source | |
5870 | 377 | 2.008 | 188 | 850 | 1600 | - | PCI-E 2.0 x16 | hashkill-0.2.5 alpha | -D -G2 | |
5870 | 397 | - | - | 930 | 1600 | 2.4 | PCI-E 2.0 x16 | Phoenix 1.48 | -k phatk VECTORS BFI_INT AGGRESSION=10 WORKSIZE=128 | |
5870 | 408 | 1.8888 | 216 | 980 | 1600 | 2.1 | PCI-E 2.0 x16 | poclbm/Win7x64 | -f 20 -v -w 128, BIT_ALIGN, BFI_INT | |
5870 | 400 | 1.9047 | 210 | 950 | 1600 | 2.4 | PCI-E 2.0 x8 | Phoenix 1.3 | -k poclbm VECTORS AGGRESSION=7 FASTLOOP BFI_INT | |
5870 | 398 | 1.980 | 201 | 900 | 1600 | - | PCI-E 2.0 x16 | hashkill-0.2.5 alpha | -D -G2 (GPU OC to 900, memory downclocked to 900) | |
5870 | 414 | 1.9255 | 215 | 975 | 1600 | 2.4 | PCI-E 2.0 x16 | guiminer/w7x64 | -k poclbm -v -w 256 -f 1 VECTORS BITALIGN BFI_INT -- Memory Clock 300 | |
5870 | 420 | 2.0000 | 210 | 950 | 1600 | 2.4 | PCI-E 2.0 x16 | Phoenix 1.48 | -k phatk VECTORS BFI_INT AGGRESSION=14 WORKSIZE=256 -- Memory Clock 300Mhz | |
5870 | 421 | 1.9581 | 215 | 975 | 1600 | 2.4 | PCI-E 2.0 x16 | Phoenix 1.47 | VECTORS BFI_INT AGGRESSION=13 -k phatk | |
5870 | 440 | 2.0000 | 220 | 995 | 1600 | 2.4 | PCI-E 2.0 x16 | Phoenix | ||
5870 | 438 | 1.9819 | 221 | 1000(OC) | 1600 | 2.1 | PCI-E 2.0 x16 | poclbm/Linux | -v -w 64 -f 1 | |
5870 | 458 | - | - | 1040 | 1600 | 2.1 | PCI-E 2.0 x16 | poclbm/Windows 7 64 | -v -w 256 -f 1 Crossfired, Water cooled, 916 Mhash/s total. Best dual gpu setup me thinks? The name is Mautobu. | |
5870 | 435 | - | - | 990 | 300 | 2.4 | PCI-E 2.0 x8 | LinuxCoin v0.2b phoenix/phatk | (Powercolor brand) -k phatk VECTORS BFI_INT WORKSIZE=256 AGGRESSION=11 FASTLOOPS=false | |
5870 | 445 | 2.28 | 195 | 1005 | 335 | 2.4 | PCI-E 2.0 x4 | Ubuntu 11.04 phoenix/phatk | (Asus brand, volts = 1'072) -k phatk VECTORS BFI_INT WORKSIZE=256 AGGRESSION=12 FASTLOOPS=false -a 7 (-a 10) | |
5870x2 (Ares) | 620 | - | - | 850 | 3200 | 2.1 | PCI-E 2.1 x16 | guiminer | -v -w 128 | |
5870x2 (Ares) | 826 | 0.751 | 1100 | 950 | 3200 | 2.1 | PCI-E 2.1 x16 | phoenix 1.4 w/ Phtak | AGGRESSION=13 WORKSIZE=128 VECTORS BFI_INT Memory @ 300MHz | |
5870x2 (Ares) | 826 | 1.18 | 700 | 935 | 3200 | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 w/ Phatk | AGGRESSION=13 WORKSIZE=256 VECTORS BFI_INT FASTLOOP=false, memory @ 319 MHz, Windows 7 32-bit | |
5870x2 (Ares) | 878 | 0.585 | 1500 | 1000 | 3200 | 2.1 | PCI-E 2.1 x16 | phoenix 1.7 w/ Phtak | AGGRESSION=13 WORKSIZE=128 VECTORS BFI_INT Memory @ 300MHz | |
5970 | 530 | 1.803 | 294 | 725 | 3200 | 2.4.595.10 | PCI-E 2.1 x16 | poclbm/201103.beta3/Windows | -v -w128 -f60 | |
5970 | 535.06 | 1.820 | 294 | 725 | 3200 | 2.1 | PCI-E 2.1 x16 | clmine | ||
5970 | 560 | 1.905 | 294 | 725 | 3200 | - | PCI-E 2.1 x16 | Diablo | ||
5970 | 565 | 1.922 | 294 | 725 | 3200 | 2.1 | PCI-E 2.1 x16 | clmine2 | ||
5970 | 604 | 2.054 | 294 | 725 | 3200 | 2.1 | PCI-E 2.1 x16 | clmine | ||
5970 | 645 | 1.875 | 344 | 850 | 3200 | 2.1 | PCI-E 2.1 x16 | m0mchil/poclbm 03-07-11 | -f1, Debian 6, fglrx-driver 10.9.3 | |
5970 | 740 | 2.1511 | 344 | 850 | 3200 | 2.1 | PCI-E 2.1 x16 | phoenix/1.3 | AGGRESSION=12 WORKSIZE=128 VECTORS BFI_INT, memory clock @ 300MHz | |
5970 | 755 | 2.2076 | 342 | 848 | 3200 | 2.1 | PCI-E 2.1 x16 | poclbm 28-04-11 | -f 1 -w 256 -v, Ubuntu 10.10, fglrx 11.4, memory clock @ 300MHz | |
5970 | 802 | 2.31 | 347 | 850 | 3200 | 2.4 | PCI-E 2.1 x16 | phoenix poclbm Ubuntu 11.04 | -q 6 -k AGGRESSION=19 WORKSIZE=128 BFI_INT VECTORS, fglrx 11.4, mem clock @ 1000MHz | |
5970 | 822.2 | - | - | 950 | 3200 | 2.4 | PCI-E 2.1 x16 | phoenix win7 | -k phatk -q 6 AGGRESSION=20 WORKSIZE=128 BFI_INT VECTORS, but with this increasing difficulty mining becomes pretty pointless | |
6310M | 9.821 | 0.545 | 18 | 500 | 80 | 2.4 | Integrated/APU | poclbm-gui -v -w128 | HP DM1z 18W TDP is shared with the CPU | |
6470M | 24.1 | - | - | - | - | 2.1 | Integrated/APU | guiminer | ||
6470M | 31.0 | - | - | - | - | 2.1 | Integrated/APU | phoenix 1.48 | ||
6490M | 17.18 | - | - | - | - | - | PCI-E 2.1 x16 | phoneix 1.50 with poclbm, Mac OS X 10.6.7 | MacBook Pro 2,8 VRAM: 256MB. phoenix -k poclbm VECTORS BFI_INT FASTLOOP | |
6490M | 16.289 | 0.708 | 23 | - | - | - | PCI-E 2.1 x16 | poclbm-mod (Mac OS X 10.6.7) | MacBook Pro early 2011 | |
6490M | 15.21 | - | - | - | - | - | - | DiabloMiner GUI v2011-05-22 / Mac OS X 10.6.7 | Model: MacBookPro8,2 VRAM: 256MB | |
6570 | 68.0 | 1.133 | 60 | 650 | 480 | 2.4 | PCI-E x16 | guiminer 2011-05-21 with poclbm (Win7-32bit) | no extra option for miner . Sapphire 6570 gddr5 512mb | |
