Comparison of mining pools: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
Luke-jr (talk | contribs)
No edit summary
Luke-jr (talk | contribs)
mNo edit summary
Line 17: Line 17:
| [[DeepBit]] || Unknown || 2000 || PPS / Prop. || kept by pool || 10% || 3% || RPC (+LP) || Unknown || [http://forum.bitcoin.org/index.php?topic=3889.0 Link] || [http://deepbit.net/ Link]
| [[DeepBit]] || Unknown || 2000 || PPS / Prop. || kept by pool || 10% || 3% || RPC (+LP) || Unknown || [http://forum.bitcoin.org/index.php?topic=3889.0 Link] || [http://deepbit.net/ Link]
|-
|-
| [[Eligius]] || USA / Europe || 112 / 19 || Prop. || kept by pool || - || ~0.0003% || RPC (+LP) || 2011-04-27 || [http://forum.bitcoin.org/index.php?topic=6667.0 Link] || [http://eligius.st/wiki/index.php/Eligius_mining_pool Link]
| [[Eligius]] || USA / Europe || 112 / 19 || Prop. || kept by pool || - || ~0.0003% || RPC (+LP) || 2011-04-27 || [http://forum.bitcoin.org/index.php?topic=6667.0 Link] || [http://eligius.st Link]
|-
|-
| [[Swepool.net]] || Sweden || 56 || PPS || kept by pool || 8% || - || RPC (+LP) || Unknown || [http://forum.bitcoin.org/index.php?topic=8288.0 Link] || [http://swepool.net/ Link]
| [[Swepool.net]] || Sweden || 56 || PPS || kept by pool || 8% || - || RPC (+LP) || Unknown || [http://forum.bitcoin.org/index.php?topic=8288.0 Link] || [http://swepool.net/ Link]

Revision as of 02:13, 6 June 2011

Name Location Hashrate[1][2] Reward Type Transaction fees Fee PPS Fee Prop / Score Protocol Launched Forum Thread Homepage
BitClockers Unknown 15 Prop. kept by pool - 2% RPC (+LP) Unknown Link Link
Bitcoin Mining Pool USA 118 Prop. kept by pool - 0% (donations possible) RPC (+LP) Unknown Link Link
Bitcoin Pooled Mining (Slush) Unknown 808 Score kept by pool - 2% RPC (+LP) Unknown Link Link
Bitcoins.lc Unknown 28 Prop. kept by pool - 0% RPC (+LP) Unknown Link Link
BTC Guild Unknown 650 Prop. kept by pool - 0% (donations possible + rewarded) RPC (+LP) Unknown Link Link
Continuum Unknown 7 PPS / Score kept by pool 5% 0% RPC (+LP) Unknown Link Link
DeepBit Unknown 2000 PPS / Prop. kept by pool 10% 3% RPC (+LP) Unknown Link Link
Eligius USA / Europe 112 / 19 Prop. kept by pool - ~0.0003% RPC (+LP) 2011-04-27 Link Link
Swepool.net Sweden 56 PPS kept by pool 8% - RPC (+LP) Unknown Link Link
Simplecoin.us Unknown 8 Prop kept by pool - 0% RPC (+LP) 2011-06-02 Link Link
  1. Hashrate is given in gigahash/second.
  2. Note that pool hashrate is largely irrelevant.

See also