Covenants support: Difference between revisions
Jump to navigation
Jump to search
sCrypt |
1440000bytes (talk | contribs) add links to bip drafts for opcodes |
||
Line 1: | Line 1: | ||
<big><big>This list is incomplete and under construction.</big></big> | <big><big>This list is incomplete and under construction.</big></big> | ||
Line 26: | Line 27: | ||
! Affiliation | ! Affiliation | ||
! colspan="4" | LNHANCE | ! colspan="4" | LNHANCE | ||
! OP_CAT | ! [https://github.com/bitcoin/bips/blob/master/bip-0347.md OP_CAT] | ||
! OP_CCV | ! [https://merkle.fun/ OP_CCV] | ||
! OP_VAULT | ! [https://github.com/bitcoin/bips/blob/master/bip-0345.md OP_VAULT] | ||
! OP_TXHASH | ! [https://github.com/bitcoin/bips/blob/2258ebe48cd387ff2f05e1881f54640815b4ab07/bip-txhash.md OP_TXHASH] | ||
! SIGHASH_APO | ! [https://github.com/bitcoin/bips/blob/master/bip-0118.mediawiki SIGHASH_APO] | ||
|- | |- | ||
! | ! | ||
! | ! | ||
! OP_CTV | ! [https://github.com/bitcoin/bips/blob/master/bip-0119.mediawiki OP_CTV] | ||
! OP_CSFS | ! [https://github.com/bitcoin/bips/blob/master/bip-0348.md OP_CSFS] | ||
! OP_PAIRCOMMIT | ! [https://github.com/bitcoin/bips/blob/018d28c967b3f2b747ecb4e5a85d0b5f9f4ec79a/bip-PC.md OP_PAIRCOMMIT] | ||
! OP_INTERNALKEY | ! [https://github.com/bitcoin/bips/blob/master/bip-0349.md OP_INTERNALKEY] | ||
! | ! | ||
! | ! | ||
Line 85: | Line 86: | ||
|- | |- | ||
| Steven Roose || Second (Ark) || {{Prefer}} || {{Prefer}} || {{Evaluating}} || {{Deficient}} || {{Prefer}} || {{Acceptable}} || {{No}} || {{Prefer}} || {{Weak}} | | Steven Roose || Second (Ark) || {{Prefer}} || {{Prefer}} || {{Evaluating}} || {{Deficient}} || {{Prefer}} || {{Acceptable}} || {{No}} || {{Prefer}} || {{Weak}} | ||
|- | |||
| xhliu || sCrypt || {{Weak}} || {{Acceptable}} || {{Evaluating}} || {{Wanting}} || {{Prefer}} || {{Weak}} || {{Deficient}} || {{Acceptable}} || {{Deficient}} | |||
|- | |- | ||
| ZmnSCPxj || C= || {{Wanting}} || {{Weak}} || {{Wanting}} || {{Wanting}} || {{Deficient}} || {{Evaluating}} || {{Deficient}} || {{Wanting}} || {{Wanting}} | | ZmnSCPxj || C= || {{Wanting}} || {{Weak}} || {{Wanting}} || {{Wanting}} || {{Deficient}} || {{Evaluating}} || {{Deficient}} || {{Wanting}} || {{Wanting}} | ||
|} | |} | ||
<references/> | <references/> |
Revision as of 00:20, 7 December 2024
This list is incomplete and under construction.
Evaluating | Not sure and still evaluating the idea |
No | Doesn't support |
Deficient | Okay with the idea, but considers it to have insufficient community support |
Weak | Better than nothing at all |
Wanting | Positively likes the idea, but considers it to have insufficient community support |
Acceptable | It is a workable solution |
Prefer | The best option all things considered |
Developers
Developer | Affiliation | LNHANCE | OP_CAT | OP_CCV | OP_VAULT | OP_TXHASH | SIGHASH_APO | |||
---|---|---|---|---|---|---|---|---|---|---|
OP_CTV | OP_CSFS | OP_PAIRCOMMIT | OP_INTERNALKEY | |||||||
1440000bytes | joinstr | Prefer | Acceptable | No | Acceptable | Deficient | Evaluating | Acceptable | No | No |
arbedout | Sigbash | Acceptable | Wanting | Evaluating | Wanting | Acceptable | Evaluating | Wanting | Wanting | Weak |
ArminSabouri | OP_CAT | Acceptable | Prefer | Evaluating | Prefer | Prefer | Evaluating | No | Prefer | Weak |
benthecarman | Taproot Wizards | Prefer | Prefer | Acceptable | Prefer | Prefer | Wanting | Wanting | Wanting | Weak |
Ben Zhu | Discoco Labs | Prefer | Acceptable | No | No | Prefer | Evaluating | Acceptable | Wanting | No |
chrisguida | Lightning | Prefer | Evaluating | Evaluating | Acceptable | No | Evaluating | Evaluating | Evaluating | Prefer |
cryptoquick | Surmount Systems | Acceptable | Prefer | Evaluating | Prefer | Acceptable | Evaluating | Acceptable | Prefer | No |
Ethan Heilman | OP_CAT | Prefer | Prefer | Evaluating | Evaluating | Prefer | Evaluating | Prefer | Prefer | Evaluating |
Evan Kaloudis | ZEUS | Prefer | Wanting | Weak | Acceptable | No | Acceptable | Prefer | Deficient | Prefer |
everythingsats | ??? | Prefer | Prefer | Acceptable | Prefer | Acceptable | Wanting | Prefer | Acceptable | Acceptable |
instagibbs | Spiral | Weak | Wanting | No | Wanting | Wanting | Evaluating | Wanting | Wanting | Weak |
jamesob | ??? | Prefer | Prefer | Weak | Prefer | Acceptable | Wanting | Acceptable | Deficient | Weak |
jaybny | Sidepit | Prefer | Prefer | Evaluating | Prefer | Deficient | Acceptable | Wanting | Evaluating | Acceptable |
Jon Atack | Bitcoin Core | Acceptable | Evaluating | Evaluating | Evaluating | Evaluating | Evaluating | Evaluating | Evaluating | Evaluating |
Luke Dashjr | Bitcoin Knots | Acceptable | Wanting | Evaluating | No | Deficient | Evaluating | Evaluating | Evaluating | Acceptable |
matthewjablack | Atomic Finance | Prefer | Acceptable | Weak | Acceptable | Wanting | Evaluating | Acceptable | Wanting | Weak |
moonsettler | LNhance | Prefer | Prefer | Prefer | Prefer | Wanting | Wanting[1] | Wanting[1] | Wanting | Weak |
Orkun Kılıç | Citrea | Acceptable | Wanting | No | No | Prefer | Evaluating | Deficient | Prefer | Weak |
reardencode | LNHANCE | Prefer | Prefer | Acceptable | Prefer | Wanting | Wanting[1] | Wanting[1] | Deficient | No |
RobinLinus | BitVM | No | Acceptable | Evaluating | No | Deficient | Evaluating | Evaluating | Prefer | Weak |
Steven Roose | Second (Ark) | Prefer | Prefer | Evaluating | Deficient | Prefer | Acceptable | No | Prefer | Weak |
xhliu | sCrypt | Weak | Acceptable | Evaluating | Wanting | Prefer | Weak | Deficient | Acceptable | Deficient |
ZmnSCPxj | C= | Wanting | Weak | Wanting | Wanting | Deficient | Evaluating | Deficient | Wanting | Wanting |