CoinPal: Difference between revisions
Jump to navigation
Jump to search
mention increased limits for OTC traders |
Moved weekly limits to a table in their own section |
||
Line 1: | Line 1: | ||
'''CoinPal''' is an exchange that accepts [[PayPal]] for relatively small order sizes and a weekly limit on purchases. | '''CoinPal''' is an exchange that accepts [[PayPal]] for relatively small order sizes and a weekly limit on purchases. The site was first publicly available on December 31, 2010<ref>[http://www.bitcoin.org/smf/index.php?topic=2555.0 CoinPal beta - Buying bitcoins with PayPal]</ref>. On January 14th, 2010 CoinPal introduced an API that allows merchants and others seeking payment to use the service to accept micro-payments<ref>[http://www.bitcoin.org/smf/index.php?topic=2555.msg38148#msg38148 Re: CoinPal beta - Buying bitcoins with PayPal]</ref>. The operator of the site also operates [[CoinCard]] for [[selling bitcoins]]. | ||
==Weekly Limits== | |||
There is a limit on the number of bitcoins each customer can buy each week. This limit depends on the amount of time that has passed since the customer's first order. | |||
{| class="wikitable" | |||
|- | |||
! Minimum days since customer's first order | |||
! Weekly limit | |||
|- | |||
| 0 | |||
| 20 | |||
|- | |||
| 7 | |||
| 40 | |||
|- | |||
| 14 | |||
| 60 | |||
|- | |||
| 45 | |||
| 80 | |||
|} | |||
Those trading on [[Bitcoin-otc|Bitcoin OTC]] can increase their weekly purchase limits by connecting CoinPal to the [[Bitcoin-otc|OTC web of trust]]<ref>[http://coinpal.ndrix.com/user/gpg Authenticate with a PGP Key]</ref>. | Those trading on [[Bitcoin-otc|Bitcoin OTC]] can increase their weekly purchase limits by connecting CoinPal to the [[Bitcoin-otc|OTC web of trust]]<ref>[http://coinpal.ndrix.com/user/gpg Authenticate with a PGP Key]</ref>. |
Revision as of 19:01, 2 April 2011
CoinPal is an exchange that accepts PayPal for relatively small order sizes and a weekly limit on purchases. The site was first publicly available on December 31, 2010[1]. On January 14th, 2010 CoinPal introduced an API that allows merchants and others seeking payment to use the service to accept micro-payments[2]. The operator of the site also operates CoinCard for selling bitcoins.
Weekly Limits
There is a limit on the number of bitcoins each customer can buy each week. This limit depends on the amount of time that has passed since the customer's first order.
Minimum days since customer's first order | Weekly limit |
---|---|
0 | 20 |
7 | 40 |
14 | 60 |
45 | 80 |
Those trading on Bitcoin OTC can increase their weekly purchase limits by connecting CoinPal to the OTC web of trust[3].
See Also
External Links
- CoinPal.ndrix.com web site