Comparison of cryptocurrencies: Difference between revisions
Jump to navigation
Jump to search
Davidhedlund (talk | contribs) No edit summary |
Davidhedlund (talk | contribs) Removed "Consensus tool" row, the table is to full for that. |
||
Line 10: | Line 10: | ||
{| class="wikitable sortable" style="width: 100%; text-align: left; font-size: smaller; " | {| class="wikitable sortable" style="width: 100%; text-align: left; font-size: smaller; " | ||
! style="width: 1;" | Launched | ! style="width: 1;" | Launched | ||
! style="width: | ! style="width: 10;" | Cryptocurrency | ||
! style="width: 1;" | Symbol | ! style="width: 1;" | Symbol | ||
! style="width: 1;" | Distribution | ! style="width: 1;" | Distribution | ||
! style="width: 1;" | Market cap, rounded | ! style="width: 1;" | Market cap, rounded | ||
Line 24: | Line 23: | ||
| BTC | | BTC | ||
| SHA256d | | SHA256d | ||
| {{yes|$36 billion}} | | {{yes|$36 billion}} | ||
| 20,999,999.9769 | | 20,999,999.9769 | ||
Line 35: | Line 33: | ||
| TNBTC | | TNBTC | ||
| SHA256d | | SHA256d | ||
| ''None'' | | ''None'' | ||
| 20,999,999.9769 | | 20,999,999.9769 | ||
Line 45: | Line 42: | ||
| [[File:Bitcoin.png|16px|link=]] [[Tonal Bitcoin]] | | [[File:Bitcoin.png|16px|link=]] [[Tonal Bitcoin]] | ||
| TBC | | TBC | ||
| ''See Bitcoin'' | | ''See Bitcoin'' | ||
| ''See Bitcoin'' | | ''See Bitcoin'' | ||
Line 57: | Line 53: | ||
| XRP | | XRP | ||
| [[Ripple (payment protocol)|Ripple]] | | [[Ripple (payment protocol)|Ripple]] | ||
| {{yes|$8.2 billion}} | | {{yes|$8.2 billion}} | ||
| 28,989,252,282 | | 28,989,252,282 | ||
Line 68: | Line 63: | ||
| NMC | | NMC | ||
| SHA256d - [[Merged mining specification | merged mined with Bitcoin]] | | SHA256d - [[Merged mining specification | merged mined with Bitcoin]] | ||
| $23 million | | $23 million | ||
| 20,999,999.9769 (like Bitcoin) | | 20,999,999.9769 (like Bitcoin) | ||
Line 79: | Line 73: | ||
| LTC | | LTC | ||
| scrypt | | scrypt | ||
| {{yes|$1.2 billion}} | | {{yes|$1.2 billion}} | ||
| 83,999,949.9076 | | 83,999,949.9076 | ||
Line 90: | Line 83: | ||
| TNBTC | | TNBTC | ||
| SHA256d | | SHA256d | ||
| ''None'' | | ''None'' | ||
| 20,999,999.9769 | | 20,999,999.9769 | ||
Line 101: | Line 93: | ||
| BCN | | BCN | ||
| [[CryptoNight]] | | [[CryptoNight]] | ||
| $414 million | | $414 million | ||
| 184.46 billion | | 184.46 billion | ||
Line 112: | Line 103: | ||
| PPC | | PPC | ||
| Central authoriy<ref>[https://github.com/ppcoin/ppcoin/blob/master/src/checkpoints.cpp#L370 Peercoin Source | Centralized Checkpointing Public Key]</ref> | | Central authoriy<ref>[https://github.com/ppcoin/ppcoin/blob/master/src/checkpoints.cpp#L370 Peercoin Source | Centralized Checkpointing Public Key]</ref> | ||
| $36 million | | $36 million | ||
| Unlimited | | Unlimited | ||
Line 123: | Line 113: | ||
| XPM | | XPM | ||
| [[Cunningham]] | | [[Cunningham]] | ||
| $7 million | | $7 million | ||
| Unlimited | | Unlimited | ||
Line 134: | Line 123: | ||
| NXT | | NXT | ||
| Consensus through obscurity<ref>https://download.wpsoftware.net/bitcoin/pos.pdf</ref> | | Consensus through obscurity<ref>https://download.wpsoftware.net/bitcoin/pos.pdf</ref> | ||
| $52 million | | $52 million | ||
| 999,997,096 | | 999,997,096 | ||
Line 145: | Line 133: | ||
| DOGE | | DOGE | ||
| [[scrypt]] | | [[scrypt]] | ||
| $278 million | | $278 million | ||
| Unlimited | | Unlimited | ||
Line 156: | Line 143: | ||
| DASH | | DASH | ||
| [[X11]] | | [[X11]] | ||
| $914 million | | $914 million | ||
| 19 million (estimate) | | 19 million (estimate) | ||
Line 167: | Line 153: | ||
| XMR | | XMR | ||
| [[CryptoNight]] | | [[CryptoNight]] | ||
| $584 million | | $584 million | ||
| ~18,400,000 then <1% inflation | | ~18,400,000 then <1% inflation | ||
Line 178: | Line 163: | ||
| XEM | | XEM | ||
| [[Proof-of-importance]] | | [[Proof-of-importance]] | ||
| {{yes|$1.7 billion}} | | {{yes|$1.7 billion}} | ||
| 9 billion | | 9 billion | ||
Line 188: | Line 172: | ||
| [[File:Ethereum.png|16px|link=]] Ethereum | | [[File:Ethereum.png|16px|link=]] Ethereum | ||
| ETH | | ETH | ||
| {{?}} | | {{?}} | ||
| {{yes|$21 billion}} | | {{yes|$21 billion}} | ||
Line 200: | Line 183: | ||
| PIVX | | PIVX | ||
| [[Quark]] | | [[Quark]] | ||
| $84 million | | $84 million | ||
| Unlimited | | Unlimited | ||
Line 210: | Line 192: | ||
| [[File:Ethereum_Classic-32x32.png|16px|link=]] Ethereum Classic | | [[File:Ethereum_Classic-32x32.png|16px|link=]] Ethereum Classic | ||
| ETC | | ETC | ||
| {{?}} | | {{?}} | ||
| {{yes|$1.6 billion}} | | {{yes|$1.6 billion}} | ||
Line 221: | Line 202: | ||
| [[File:Zcoin-800x800.png|16px|link=]] [[Zcoin]] | | [[File:Zcoin-800x800.png|16px|link=]] [[Zcoin]] | ||
| XZC | | XZC | ||
| | | | ||
| $17 million | | $17 million | ||
Line 233: | Line 213: | ||
| ZEC | | ZEC | ||
| Zerocash | | Zerocash | ||
| [https://explorer.zcha.in/ $338 million] | | [https://explorer.zcha.in/ $338 million] | ||
| 21,000,000 (like Bitcoin) | | 21,000,000 (like Bitcoin) | ||
Line 244: | Line 223: | ||
| ZCL | | ZCL | ||
| Zerocash | | Zerocash | ||
| $5 million | | $5 million | ||
| ''See Zcash'' | | ''See Zcash'' | ||
Line 255: | Line 233: | ||
| KMD | | KMD | ||
| Zerocash | | Zerocash | ||
| $54 million | | $54 million | ||
| {{?}} | | {{?}} | ||
Line 265: | Line 242: | ||
! style="width: 1;" | Cryptocurrency | ! style="width: 1;" | Cryptocurrency | ||
! style="width: 1;" | Symbol | ! style="width: 1;" | Symbol | ||
! style="width: 1;" | Distribution | ! style="width: 1;" | Distribution | ||
! style="width: 1;" | Market cap, rounded | ! style="width: 1;" | Market cap, rounded |
Revision as of 16:09, 6 June 2017
The cryptocurrency market is explosive which currently serves 735 currencies.
This article aims to list only the most relevant cryptocurrencies. To be listed here, a currency must have one of the following qualities:
- At one point had significant notoriety.
- A market cap of 1 billion US dollars.
- Highly decentralized (anonymous).
- First to introduce an innovative protocol.
- Been an infamous fraud.
See Also
References
Launched | Cryptocurrency | Symbol | Distribution | Market cap, rounded | Unit cap | Status | Anonymity | Significant notoriety |
---|---|---|---|---|---|---|---|---|
2009-01-03 | Bitcoin | BTC | SHA256d | $36 billion | 20,999,999.9769 | Active | Low | First blockchain |
2010-10-21 | Bitcoin Testnet 1 | TNBTC | SHA256d | None | 20,999,999.9769 | Abandoned | Low | First altcoin[1] |
2011-01-02 | Tonal Bitcoin | TBC | See Bitcoin | See Bitcoin | 7,750,54.00 | Active | Low | First on-chain alternative |
2011-03-01 | Ripple | XRP | Ripple | $8.2 billion | 28,989,252,282 | Active | Low | XRP is the native currency of the Ripple network that only exists within the Ripple system |
2011-04-18 | Namecoin | NMC | SHA256d - merged mined with Bitcoin | $23 million | 20,999,999.9769 (like Bitcoin) | Active | Low | First alternative chain, bitDNS |
2011-10-07 | Litecoin | LTC | scrypt | $1.2 billion | 83,999,949.9076 | Active | Low | |
2012-04-12 | Bitcoin Testnet 3 | TNBTC | SHA256d | None | 20,999,999.9769 | Active | Low | Current Bitcoin testnet |
2012-07-04 | Bytecoin | BCN | CryptoNight | $414 million | 184.46 billion | Active | Low | Introduced CryptoNote. |
2012-08-19 | Peercoin | PPC | Central authoriy[2] | $36 million | Unlimited | Active | Low | |
2013-07-07 | Primecoin | XPM | Cunningham | $7 million | Unlimited | Active | Low | Implements a unique scientific computing proof-of-work system. |
2013-09-29 | Nxt | NXT | Consensus through obscurity[3] | $52 million | 999,997,096 | Active | Low | |
2013-12-06 | Dogecoin | DOGE | scrypt | $278 million | Unlimited | Active | Low | Was joke, became huge |
2014-01-18 | Dash | DASH | X11 | $914 million | 19 million (estimate) | Active | Medium | Introduced the X11 algorithm. |
2014-04-18 | Monero | XMR | CryptoNight | $584 million | ~18,400,000 then <1% inflation | Active | Medium | |
2015-03-31 | NEM | XEM | Proof-of-importance | $1.7 billion | 9 billion | Active | Medium | Introduced the proof-of-importance (POI) algorithm. |
2015-08-07 | Ethereum | ETH | ? | $21 billion | ? | Active | Low | |
2016-02-01 | PIVX | PIVX | Quark | $84 million | Unlimited | Active | Medium | Introduced the Quark algorithm. |
2016-07-24 | Ethereum Classic | ETC | ? | $1.6 billion | ? | Active | Low | |
2016-09-28 | Zcoin | XZC | $17 million | 21,000,000 (like Bitcoin) | Active | High | First cryptocurrency that implemented the zerocoin protocol which also makes it the first useful Zero-knowledge proof based anonymous cryptocurrency. First that implements Merkle Tree Proof of Work (MTP). | |
2016-10-28 | Zcash | ZEC | Zerocash | $338 million | 21,000,000 (like Bitcoin) | Active | High | First cryptocurrency that implemented the zerocash protocol. |
2016-11-10 | Zclassic | ZCL | Zerocash | $5 million | See Zcash | Active | High | First Zcash-based currency without the 20% fee for miners made by Zcash. |
2017-02-05 | Komodo | KMD | Zerocash | $54 million | ? | Active | High | |
Launched | Cryptocurrency | Symbol | Distribution | Market cap, rounded | Unit cap | Status | Anonymity | Significant notoriety |