Template:Asic/sandbox: Difference between revisions
Jump to navigation
Jump to search
TheRealSteve (talk | contribs) No edit summary |
TheRealSteve (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
== ASICMiner == | |||
{{asic | {{asic | ||
|dev=ASICMiner,,Logo-asicminer-en.png | |dev=ASICMiner,,Logo-asicminer-en.png | ||
Line 62: | Line 63: | ||
|notes=The planned node size would be [https://www.facebook.com/ASICMINER/posts/877699112249400 16nm or 14nm] | |notes=The planned node size would be [https://www.facebook.com/ASICMINER/posts/877699112249400 16nm or 14nm] | ||
|sources=node size<ref>https://www.facebook.com/ASICMINER/posts/877699112249400</ref>}} | |sources=node size<ref>https://www.facebook.com/ASICMINER/posts/877699112249400</ref>}} | ||
== Avalon Project == | |||
{{asic | |||
|dev=[[Avalon|Avalon Project]],,Logo-A.png | |||
|codevs=Canaan Creative, BitSynCom | |||
|chip=[[Avalon1#Chip_Specification|A3256]],http://www.canaan-creative.com/a1c.html,January 20th 2013,https://bitcointalk.org/index.php?topic=120184 | |||
|datasheet=[http://downloads.canaan-creative.com/hardware/A3256/datasheet/A3256Q48-130507-V03-EN.pdf datasheet], [http://downloads.canaan-creative.com/hardware/A3256/datasheet/UC-PO-48(T_SLP)7x7-5.40x5.40.pdf package] | |||
|pics=Avalon-A3256-Q48-front.png:top,Avalon-A3256-Q48-foot.png:bottom,Asic-avalonproject-a3256-layout.jpg:Layout,Asic-avalonproject-a3256-die power.jpg:Die (power),Asic-avalonproject-a3256-die.jpg:Die (cores) | |||
|mining=0.295Gh:(6.6/0.295)J@1.15V:375Hz | |||
|die=TSMC,110,,3.976x4.056mm | |||
|package=Sawn QFN48,7x7mm,[[:{{ns:File}}:Logo-avalon-old.png|Old Avalon logo]] / A3256-Q48 / [lot/'''date'''] | |||
|codes=P6M562'''1304'''2C,P6M563'''1305'''2C,PP7878'''1321'''2 | |||
|notes=First ASIC to be put to market, with first delivery of a miner to Jeff Garzik. | |||
|sources=Chip specs<ref>http://www.canaan-creative.com/a1c.html</ref>, first to market<ref>http://garzikrants.blogspot.com/2013/01/avalon-asic-miner-review.html</ref>, die size<ref>https://bitcointalk.org/index.php?topic=120184.msg1294431#msg1294431</ref>codes: P6M562''1304''2C<ref>https://en.bitcoin.it/wiki/File:Avalon-A3256-Q48-front.png</ref>PP787813212<ref>http://i00.i.aliimg.com/wsphoto/v1/1043986634_1/Avalon-A3256-Q48-chips-for-Bitcoin-Miner-220Mhash-s-Contact-me-before-you-pay-.jpg</ref>P6M56313052C<ref>http://s.zeptobars.ru/avalon-chip.jpg</ref>PP787813212<ref>http://media.coindesk.com/2013/09/avalon-board.jpg</ref>}} | |||
<!-- | |||
{{asic | |||
|dev=[[Avalon|Avalon Project]],,Logo-A.png | |||
|codevs=Canaan Creative, BitSynCom | |||
|chip=name,web,date,bct | |||
|datasheet=list | |||
|pics=list(6) | |||
|mining=Gh:J@V:Hz list(4) | |||
|die=TSMC,node,topology,size | |||
|package=type,size,markings | |||
|codes=list | |||
|notes=string | |||
|sources=string}} | |||
{{asic | |||
|dev=[[Avalon|Avalon Project]],,Logo-A.png | |||
|codevs=Canaan Creative, BitSynCom | |||
|chip=name,web,date,bct | |||
|datasheet=list | |||
|pics=list(6) | |||
|mining=Gh:J@V:Hz list(4) | |||
|die=TSMC,node,topology,size | |||
|package=type,size,markings | |||
|codes=list | |||
|notes=string | |||
|sources=string}} | |||
{{asic | |||
|dev=[[Avalon|Avalon Project]],,Logo-A.png | |||
|codevs=Canaan Creative, BitSynCom | |||
|chip=name,web,date,bct | |||
|datasheet=list | |||
|pics=list(6) | |||
|mining=Gh:J@V:Hz list(4) | |||
|die=TSMC,node,topology,size | |||
|package=type,size,markings | |||
|codes=list | |||
|notes=string | |||
|sources=string}} | |||
--> | |||
<references /> | <references /> |
Revision as of 01:08, 16 March 2015
ASICMiner
ASICMiner Facilitators: BitQuan,BitFountain | ||||||||||||||||||||||||||||
BE100 BCT Introduced: 2012-Dec-28 | ||||||||||||||||||||||||||||
Technical specifications Package: Sawn QFN40 6x6mm Markings: BE100 Die:4.66x4.66mm@130nm |
| |||||||||||||||||||||||||||
Notes: The letters 'BE' in the component name/markings stands for "Block Erupter". ASICMiner considers the BE100 their 'Gen1' product. | ||||||||||||||||||||||||||||
Used on: Block Erupter USB, Block Erupter Cube, Block Erupter Blade |
ASICMiner unknown BCT Facilitators: BitQuan,BitFountain Planned: 2012-Nov | No pictures available Die:65nm |
Canceled (see notes for details) | |
Notes: This chip would formally have been ASICMiner's 'Gen2' product. Development appears to have been canceled prior to production. |
ASICMiner Facilitators: BitQuan,BitFountain | |||||||||||||||||||
BE200www BCT Introduced: 2014-Mar-28 Datasheet: package dimensions,pins/protocol, pinout | |||||||||||||||||||
Technical specifications Package: Sawn QFN64 8x8mm Markings: BE200 / [lot] Known codes: lot:8P01N,9C01H,9P02A,9P02H Die:40nm |
| ||||||||||||||||||
Notes: ASICMiner considers this their 'Gen3' product. Was made available in 8x8mm and 9x9mm packages. | |||||||||||||||||||
Used on: ASICMiner Tube, ASICMiner Prisma |
ASICMiner Facilitators: BitQuan,BitFountain | ||||||||||||||||||||||||||||
BE300S prototype BCT Introduced: 2014-Sep-16 | ||||||||||||||||||||||||||||
Technical specifications Package: Sawn QFN40* Markings: BE300S Die:28nm Foundry: TSMC |
| |||||||||||||||||||||||||||
Notes: This was a prototype manufactured on an MPW. The package appears to be soldered on only 2 sides, which may imply that internally there are also only bond wires to those two sides. |
ASICMiner BE300(S) BCT Facilitators: BitQuan,BitFountain Planned: 2015-Feb | No pictures available Package: FCLGA 5x5mm Die:28nm Foundry: TSMC |
May not actually exist (see notes for details) | Mining: 8Gh/s 0.038J/Gh, 12Gh/s 0.038J/Gh, 6Gh/s 0.033J/Gh, 9Gh/s 0.022J/Gh |
Notes: ASICMiner would consider this their 'Gen4' product. The expected hashing performance and package size is preliminary. The BE300(S) is understood not to be in production at this time. |
ASICMiner Unknown Facilitators: BitQuan,BitFountain Planned: 2015 | No pictures available Die:16nm |
Future (see notes for details) | |
Notes: The planned node size would be 16nm or 14nm This chip is planned to be introduced in the future. |
Avalon Project
Avalon Project Facilitators: Canaan Creative, BitSynCom | |||||||||||||||||||
A3256www BCT Introduced: 2013-Jan-20 Datasheet: datasheet, package | |||||||||||||||||||
Technical specifications Package: Sawn QFN48 7x7mm Markings: Old Avalon logo / A3256-Q48 / [lot/date] Known codes: P6M56213042C,P6M56313052C,PP787813212 Die:3.976x4.056mm@110nm Foundry: TSMC |
| ||||||||||||||||||
Notes: First ASIC to be put to market, with first delivery of a miner to Jeff Garzik. |