Template:Asic/sandbox: Difference between revisions
Jump to navigation
Jump to search
TheRealSteve (talk | contribs) m New 'compact' style, intended primarily for canceled/vaporware/scam type entries where full information is lacking. |
TheRealSteve (talk | contribs) mNo edit summary |
||
Line 26: | Line 26: | ||
|pics=asic-asicminer-be200-top.jpg:Top (8x8mm),asic-asicminer-be200-bottom.jpg:Bottom (9x9mm) | |pics=asic-asicminer-be200-top.jpg:Top (8x8mm),asic-asicminer-be200-bottom.jpg:Bottom (9x9mm) | ||
|mining=9.6Gh:0.66J@0.8V:Hz | |mining=9.6Gh:0.66J@0.8V:Hz | ||
|die=, | |die=,40nm,, | ||
|package=Sawn QFN64,8x8mm,BE200 / [lot] | |package=Sawn QFN64,8x8mm,BE200 / [lot] | ||
|codes=lot:8P01N,9C01H,9P02A,9P02H | |codes=lot:8P01N,9C01H,9P02A,9P02H | ||
Line 32: | Line 32: | ||
|sources=date<ref>https://bitcointalk.org/index.php?topic=99497.msg5867787#msg5867787</ref>, process/hash/volt/package<ref>http://www.iasicminer.com/?action-channel-name-paramen</ref>,codes: 8P01N<ref>https://i.imgur.com/zklcJJw.jpg</ref>,9C01H<ref>http://s28.postimg.org/56yhs3j4t/20140702_165943.jpg</ref>,9P02A<ref>https://farm4.staticflickr.com/3861/14946454428_c52ba8a940_o.jpg</ref>,9P02H<ref>https://www.cryptocoinsnews.com/wp-content/uploads/2014/10/20141022_161634.jpg</ref> | |sources=date<ref>https://bitcointalk.org/index.php?topic=99497.msg5867787#msg5867787</ref>, process/hash/volt/package<ref>http://www.iasicminer.com/?action-channel-name-paramen</ref>,codes: 8P01N<ref>https://i.imgur.com/zklcJJw.jpg</ref>,9C01H<ref>http://s28.postimg.org/56yhs3j4t/20140702_165943.jpg</ref>,9P02A<ref>https://farm4.staticflickr.com/3861/14946454428_c52ba8a940_o.jpg</ref>,9P02H<ref>https://www.cryptocoinsnews.com/wp-content/uploads/2014/10/20141022_161634.jpg</ref> | ||
|miners=ASICMiner Tube, ASICMiner Prisma}} | |miners=ASICMiner Tube, ASICMiner Prisma}} | ||
{{asic | |||
|dev=ASICMiner,,Logo-asicminer-en.png | |||
|codevs=BitQuan,BitFountain | |||
|chip=BE300S prototype,,December 2014,https://bitcointalk.org/index.php?topic=888260 | |||
|pics=Asic-asicminer-be300_proto-top.jpg:Top,Asic-asicminer-be300_proto-layout.jpg:Layout | |||
|mining=3Gh:0.1872J,5.2Gh:0.2469J | |||
|die=TSMC,28nm,, | |||
|package=Sawn QFN40*,,BE300S | |||
|notes=This was a prototype manufactured on an [http://en.wikipedia.org/wiki/Multi-project_wafer_service MPW]. The package appears to be soldered on only 2 sides, which may imply that internally there are also only bond wires to those two sides. | |||
|sources=date/hash rate/power/node size<ref>https://bitcointalk.org/index.php?topic=888260.0</ref>}} | |||
{{asic | |||
|style=compact | |||
|dev=ASICMiner,,Logo-asicminer-en.png | |||
|codevs=BitQuan,BitFountain | |||
|chip=BE300(S),,February 2015,https://bitcointalk.org/index.php?topic=888260 | |||
|die=TSMC,28nm,, | |||
|package=FCLGA,5x5mm | |||
|mining=8Gh:(0.3/8)J@0.7V,12Gh:(0.3/8)J@0.7V,6Gh:(0.2/6)J@0.55V,9Gh:(0.2/9)J@0.55V, | |||
|warning=vaporware,The BE300(S) is understood not to be in production at this time. | |||
|notes=ASICMiner would consider this their 'Gen4' product. The expected hashing performance and package size is preliminary. | |||
|sources=date/hash rate/power/package/node size<ref>https://bitcointalk.org/index.php?topic=833704.msg9678661#msg9678661</ref><ref>https://www.bikeji.com/t/165#comment_1088</ref>}} | |||
<references /> | <references /> |
Revision as of 13:36, 15 March 2015
ASICMiner Facilitators: BitQuan,BitFountain | ||||||||||||||||||||||||||||
BE100 BCT Introduced: 2012-Dec-28 | ||||||||||||||||||||||||||||
Technical specifications Package: Sawn QFN40 6x6mm Markings: BE100 Die:4.66x4.66mm@130nm |
| |||||||||||||||||||||||||||
Notes: The letters 'BE' in the component name/markings stands for "Block Erupter". ASICMiner considers the BE100 their 'Gen1' product. | ||||||||||||||||||||||||||||
Used on: Block Erupter USB, Block Erupter Cube, Block Erupter Blade |
ASICMiner unknown BCT Facilitators: BitQuan,BitFountain Planned: 2012-Nov | No pictures available Die:65nm |
Canceled (see notes for details) | |
Notes: This chip would formally have been ASICMiner's 'Gen2' product. Development appears to have been canceled prior to production. |
ASICMiner Facilitators: BitQuan,BitFountain | |||||||||||||||||||
BE200www BCT Introduced: 2014-Mar-28 Datasheet: package dimensions,pins/protocol, pinout | |||||||||||||||||||
Technical specifications Package: Sawn QFN64 8x8mm Markings: BE200 / [lot] Known codes: lot:8P01N,9C01H,9P02A,9P02H Die:40nm |
| ||||||||||||||||||
Notes: ASICMiner considers this their 'Gen3' product. Was made available in 8x8mm and 9x9mm packages. | |||||||||||||||||||
Used on: ASICMiner Tube, ASICMiner Prisma |
ASICMiner Facilitators: BitQuan,BitFountain | ||||||||||||||||||||||||||||
BE300S prototype BCT Introduced: 2014-Dec | ||||||||||||||||||||||||||||
Technical specifications Package: Sawn QFN40* Markings: BE300S Die:28nm Foundry: TSMC |
| |||||||||||||||||||||||||||
Notes: This was a prototype manufactured on an MPW. The package appears to be soldered on only 2 sides, which may imply that internally there are also only bond wires to those two sides. |
ASICMiner BE300(S) BCT Facilitators: BitQuan,BitFountain Planned: 2015-Feb | No pictures available Package: FCLGA 5x5mm Die:28nm Foundry: TSMC |
May not actually exist (see notes for details) | Mining: 8Gh/s 0.038J/Gh, 12Gh/s 0.038J/Gh, 6Gh/s 0.033J/Gh, 9Gh/s 0.022J/Gh |
Notes: ASICMiner would consider this their 'Gen4' product. The expected hashing performance and package size is preliminary. The BE300(S) is understood not to be in production at this time. |