Mining software: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 93: | Line 93: | ||
| AntMiner S4 ||{{No}}||{{No}} || {{No}}||{{Patch}}||{{No}} || {{No}} || {{No}} ||{{No}} || {{No}} || {{No}} || {{No}} || {{No}} || || {{No}} | | AntMiner S4 ||{{No}}||{{No}} || {{No}}||{{Patch}}||{{No}} || {{No}} || {{No}} ||{{No}} || {{No}} || {{No}} || {{No}} || {{No}} || || {{No}} | ||
|- | |- | ||
| AntMiner U1/U2 ||{{Yes|3.10.0}}||{{ | | AntMiner U1/U2 ||{{Yes|3.10.0}}||{{Yes}}||{{No}}||{{Yes|3.12.0}}||{{No}} || {{No}} || {{No}} ||{{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{Yes|0.2}} | ||
|- | |- | ||
| Avalon ||{{Yes|3.0.0}}||{{No}} ||{{No}}||{{Yes|2.10.4}}||{{No}} || {{No}} || {{No}} ||{{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} | | Avalon ||{{Yes|3.0.0}}||{{No}} ||{{No}}||{{Yes|2.10.4}}||{{No}} || {{No}} || {{No}} ||{{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} | ||
Line 107: | Line 107: | ||
| BitBurner ||{{No}} ||{{No}} ||{{No}}||{{Yes|3.3.2}}|| {{No}} || {{No}} || {{No}} ||{{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} | | BitBurner ||{{No}} ||{{No}} ||{{No}}||{{Yes|3.3.2}}|| {{No}} || {{No}} || {{No}} ||{{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} | ||
|- | |- | ||
| BitForce SC 5 Gh/s ||{{Yes|3.0.0}}||{{Yes | | BitForce SC 5 Gh/s ||{{Yes|3.0.0}}||{{Yes}}||{{No}}||{{Yes|3.1.0}}||{{No}}|| || {{No}} ||{{No}} || || {{No}} || {{No}} || {{No}} || {{No}} || {{Yes}} | ||
|- | |- | ||
| BitForce SC 25 Gh/s||{{Yes|3.1.1}}||{{ | | BitForce SC 25 Gh/s||{{Yes|3.1.1}}||{{Yes}} ||{{No}}||{{Yes|3.3.1}}|| {{No}}|| || {{No}} ||{{No}} || || {{No}} || {{No}} || {{No}} || {{No}} || {{Yes}} | ||
|- | |- | ||
| BitForce SC 50 Gh/s||{{Yes|3.1.0}}||{{ | | BitForce SC 50 Gh/s||{{Yes|3.1.0}}||{{Yes}} ||{{No}}||{{Yes|3.3.1}}|| {{No}} || || {{No}} ||{{No}} || || {{No}} || {{No}} || {{No}} || {{No}} || {{Yes}} | ||
|- | |- | ||
| BitFury GPIO ||{{Yes|3.3.0}}||{{No}} || {{No}} ||{{Yes|3.8.0}}|| {{No}} || {{No}} || {{No}} ||{{No}} || || || {{No}} || {{No}} || || {{No}} | | BitFury GPIO ||{{Yes|3.3.0}}||{{No}} || {{No}} ||{{Yes|3.8.0}}|| {{No}} || {{No}} || {{No}} ||{{No}} || || || {{No}} || {{No}} || || {{No}} | ||
Line 123: | Line 123: | ||
| Block Erupter Blade||{{Yes|3.2.0}}||{{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} ||{{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{Yes}} | | Block Erupter Blade||{{Yes|3.2.0}}||{{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} ||{{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{Yes}} | ||
|- | |- | ||
| Block Erupter USB ||{{Yes|2.6.4}}||{{No}} ||{{ | | Block Erupter USB ||{{Yes|2.6.4}}||{{No}} ||{{Yes}}||{{Yes|2.6.4}}||{{No}} || {{No}} || {{No}} ||{{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{Yes|0.2}} | ||
|- | |- | ||
| CoinTerra ||{{Yes|3.8.0}}||{{No}} ||{{No}}||{{Yes|3.12.1}}||{{No}} || {{No}} || {{No}} ||{{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} | | CoinTerra ||{{Yes|3.8.0}}||{{No}} ||{{No}}||{{Yes|3.12.1}}||{{No}} || {{No}} || {{No}} ||{{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} | ||
Line 167: | Line 167: | ||
| OneStringMiner ||{{Yes|4.0.0}}|| {{No}} || {{No}} || {{Yes|3.8.2}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} | | OneStringMiner ||{{Yes|4.0.0}}|| {{No}} || {{No}} || {{Yes|3.8.2}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} | ||
|- | |- | ||
| Red/BlueFury ||{{Yes|3.3.0}}||{{ | | Red/BlueFury ||{{Yes|3.3.0}}||{{Yes}} ||{{No}}||{{Yes|3.5.0}}|| {{No}} || {{No}} || {{No}} ||{{No}} || || || {{No}} || {{No}} || || {{No}} | ||
|- | |- | ||
| Rockminer R-Box ||{{Yes|4.2.0}}||{{No}} || {{No}} || {{Yes|4.3.5}}|| {{No}} || {{No}} || {{No}} ||{{No}} || || || {{No}} || {{No}} || || {{No}} | | Rockminer R-Box ||{{Yes|4.2.0}}||{{No}} || {{No}} || {{Yes|4.3.5}}|| {{No}} || {{No}} || {{No}} ||{{No}} || || || {{No}} || {{No}} || || {{No}} |
Revision as of 21:29, 7 November 2014
information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
language | C | Scala | Java | C | Java | Python | C++ | Python | Tcl | Twisted | Python | C++ | Scala | |
license | GPL-3 | All rights reserved | GPL-3 | GPL-3 | GPL-3 | PD | Windows Store | GPL-2+ | GPL-3 | MIT | PD | GPL-3 | GPL-3 | |
website | link | link | link | link | link | link | link | link | link | link | link | link | link | |
forum | link | link | link | link | link | link | link | link | link | link | link | link | ||
related pool | Eligius | BitMinter | CKPool | |||||||||||
operating systems | ||||||||||||||
OS | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
Arch | pkg | src,ARM bin | No | Java | ||||||||||
Debian | pkg | Java | jar | pkg | jar | No | py | No | py | ? | py | py | src | Java |
Fedora | pkg | Java | jar | bin | jar | No | py | No | py | ? | py | py | src | Java |
Gentoo | pkg | Java | jar | pkg | jar | No | py | No | py | ? | py | py | src | Java |
Mac OS X | hmbrw | Java | jar | src | jar | No | py | No | py | ? | py | py | src | Java |
OpenWrt | pkg | bin | No | No | ||||||||||
Raspbian | pkg | Java | jar | bin | No | No | py | No | py | py | py | Java | ||
Ubuntu | pkg | Java | jar | pkg | jar | No | py | No | py | ? | py | py | src | Java |
Windows (32-bit) | zip | Java | jar | zip | jar | Yes | Yes | Yes | Yes | Yes | Yes | Java | ||
Windows (64-bit)[1] | zip | Java | jar | W32[1] | jar | Yes | Java | |||||||
Windows RT | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
mining devices (virtual) | ||||||||||||||
Virtual device | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
getwork server | 3.2.0 | No | No | No | No | No | No | No | No | No | No | No | Yes | |
stratum server | 3.3.0 | No | No | No | No | No | No | No | No | No | No | No | No | |
mining devices (asic) | ||||||||||||||
Device | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
AntMiner S1 | No | No | No | 4.1.0 | No | No | No | No | No | No | No | No | No | No |
AntMiner S2 | No | No | No | 4.3.5 | No | No | No | No | No | No | No | No | No | No |
AntMiner S3 | No | No | No | Patch | No | No | No | No | No | No | No | No | No | |
AntMiner S4 | No | No | No | Patch | No | No | No | No | No | No | No | No | No | |
AntMiner U1/U2 | 3.10.0 | Yes | No | 3.12.0 | No | No | No | No | No | No | No | No | No | 0.2 |
Avalon | 3.0.0 | No | No | 2.10.4 | No | No | No | No | No | No | No | No | No | No |
Avalon Gen2/Gen3 | 3.6.0 | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
Avalon Nano | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
BFx2 Bitfury USB | 4.0.0 | No | No | 4.1.0 | No | No | No | No | No | No | No | No | No | |
Bi*Fury | 3.7.0 | No | 3.8.2 | No | No | No | No | No | No | No | ||||
BitBurner | No | No | No | 3.3.2 | No | No | No | No | No | No | No | No | No | No |
BitForce SC 5 Gh/s | 3.0.0 | Yes | No | 3.1.0 | No | No | No | No | No | No | No | Yes | ||
BitForce SC 25 Gh/s | 3.1.1 | Yes | No | 3.3.1 | No | No | No | No | No | No | No | Yes | ||
BitForce SC 50 Gh/s | 3.1.0 | Yes | No | 3.3.1 | No | No | No | No | No | No | No | Yes | ||
BitFury GPIO | 3.3.0 | No | No | 3.8.0 | No | No | No | No | No | No | No | |||
Bitfury S.B. | 3.3.0 | No | No | 3.11.0 | No | No | No | No | No | No | No | |||
BitMine A1 | No | No | No | 4.0.0 | No | No | No | No | No | No | No | No | No | No |
BlackArrow Prospero X1 | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
Block Erupter Blade | 3.2.0 | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Block Erupter USB | 2.6.4 | No | Yes | 2.6.4 | No | No | No | No | No | No | No | No | No | 0.2 |
CoinTerra | 3.8.0 | No | No | 3.12.1 | No | No | No | No | No | No | No | No | No | No |
Drillbit | 3.10.0 | No | No | 3.9.0 | No | No | No | No | No | No | No | No | No | No |
DualMiner | 4.0.0 | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
HashBuster Alpha | 4.0.0 | No | No | Patch | No | No | No | No | No | No | No | |||
HashBuster Micro | 3.8.0 | No | No | No | No | No | No | No | No | No | No | |||
HashBuster Nano | 3.5.0 | No | No | No | No | No | No | No | No | No | No | |||
HashFast | 3.10.0 | No | No | 3.5.0 | No | No | No | No | No | No | No | |||
Hex•Fury | 4.0.0 | No | No | 4.2.3 | No | No | No | No | No | No | No | |||
JingTian | 4.4.0 | No | No | Patch | No | No | No | No | No | No | No | |||
Klondike | 3.6.0 | No | No | 3.6.0 | No | No | No | No | No | |||||
KnCMiner 28nm | 3.4.0 | No | No | 3.7.0 | No | No | No | No | No | No | No | No | No | |
KnCMiner Neptune | No | No | No | Patch | No | No | No | No | No | No | No | No | No | |
LittleFury | 3.5.0 | No | No | No | No | No | No | No | No | No | No | |||
Metabank BitFury | 3.3.0 | No | No | No | No | No | No | No | No | No | No | |||
Monarch PCI-e/Linux | 4.3.0 | No | No | No | No | No | No | No | No | No | No | |||
Monarch PCI-e/Win | 4.5.0 | No | No | No | No | No | No | No | No | No | No | |||
Monarch USB | 4.3.0 | No | No | Yes | No | No | No | No | No | No | No | |||
NanoFury / IceFury | 3.4.0 | No | 3.10.0 | No | No | No | No | No | No | No | ||||
NanoFury NF2 | 4.0.0 | No | 4.3.1 | No | No | No | No | No | No | No | ||||
NanoFury NF6 | 4.0.0 | No | 4.3.1 | No | No | No | No | No | No | No | ||||
OneStringMiner | 4.0.0 | No | No | 3.8.2 | No | No | No | No | No | No | No | No | No | No |
Red/BlueFury | 3.3.0 | Yes | No | 3.5.0 | No | No | No | No | No | No | No | |||
Rockminer R-Box | 4.2.0 | No | No | 4.3.5 | No | No | No | No | No | No | No | |||
Spondoolies SP10 | 4.7.0 | No | No | 4.2.3 | No | No | No | No | No | No | No | No | No | No |
Spondoolies SP30 | 4.10.0 | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
T1/Tube | 3.3.0 | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
Twinfury | 3.7.0 | No | No | No | No | No | No | No | No | No | ||||
mining devices (fpga) | ||||||||||||||
Device | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
Avnet LX150T Devkit | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
BitForce Single | 2.2.0 | 1.2.0 | No | 2.2.0 | No | Yes | No | No | Yes | No | git | Yes | No | |
BFL MiniRig | 2.4.3 | 1.2.0 | No | 2.5.0 | No | Yes | No | No | Yes | No | No | No | ||
Cairnsmore1 | 2.6.4 | No | No | 2.6.4 | No | No | No | No | Yes | No | No | No | No | |
Digilent Nexys 2 500K | No | No | No | No | No | No | No | No | No | No | No | No | ||
Icarus | 2.2.7 | 1.3.0 | No | 2.2.7 | No | No | No | No | Yes | No | No | No | No | |
Lancelot | 2.6.4 | No | No | 2.6.4 | No | No | No | No | Yes | No | No | No | No | |
ModMiner | 2.4.3 | No | No | 2.4.3 | No | No | No | No | Yes | No | No | No | No | |
Terasic DE2-115 | No | No | No | No | No | No | No | No | Yes | No | No | No | No | |
X5000 | No | No | No | No | No | No | No | No | No | No | No | No | No | |
X6500 | 2.9.0 | No | No | No | No | No | No | No | Yes | No | No | No | No | |
ZTEX 1.15b | No | No | Yes | No | No | No | No | No | No | No | No | No | ||
ZTEX 1.15x | 2.3.4 | No | Yes | 3.5.0 | No | No | No | No | Yes | No | No | No | No | |
ZTEX 1.15y | 2.4.1 | No | Yes | 3.5.0 | No | No | No | No | No | No | No | No | ||
mining devices (gpu) | ||||||||||||||
Device | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
OpenCL (Mesa AMD) | 3.0.1 | No | No | No | No | No | No | No | ||||||
OpenCL (Mesa NV) | No | No | No | No | No | No | No | |||||||
OpenCL (AMD APP) | Yes | Yes | No | 3.7.2 | Yes | No | Yes | No | No | No | Yes | Yes | Yes | No |
OpenCL (nvidia) | Yes | Yes | No | 3.7.2 | No | No | No | No | No | |||||
CUDA (nvidia) | No | No | No | No | No | No | No | No | No | No | No | Yes | No | |
DirectCompute | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
mining devices (cpu) | ||||||||||||||
Device | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
Intel SHA256 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
SSE4 (x86_64) | Yes | No | No | 2.x | No | No | No | No | No | No | No | |||
SSE2 (x86_32) | Yes | No | No | 2.x | No | No | Yes | No | No | No | No | |||
SSE2 (x86_64) | Yes | No | No | 2.x | No | No | Yes | No | No | No | No | |||
Altivec (PPC) | Yes | No | No | 2.x | No | No | No | No | No | No | No | |||
VIA PadLock | Yes | No | No | 2.x | No | No | No | No | No | No | No | |||
Assembly (x86_32) | Yes | No | No | 2.x | No | No | No | No | No | No | No | |||
High-level CPU | Yes | Yes | No | 2.x | No | No | Yes | No | No | No | No | |||
NEON (ARM) | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
miner protocols | ||||||||||||||
Protocol | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
getblocktemplate | 2.8.0 | No | No | 2.10.5 | No | No | No | No | No | No | Yes | No | ||
Stratum | 2.9.0 | No | No | 2.8.0 | No | No | No | Yes | testing | No | No | Yes | Yes | Yes |
getwork | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
BlkPrep | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
UBBP | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
getwork extensions | ||||||||||||||
Extension | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
hostlist | No | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | No | |
longpoll | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 0.1 | Yes[2] | No[3] | Yes[2] | Yes | No | |
midstate | Yes | Yes | Yes | Yes | No | Yes[2] | Yes | 0.1 | No | Yes[2] | Yes | Yes | Yes | |
noncerange | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | ||
reject-reason | Yes | Yes | Yes | Yes | Yes | No | Yes | 0.0 | No | Yes | Patch | Yes | No | |
rollntime | Yes | Yes | No | Yes | Yes | Yes | Yes | 0.1 | No | No | Yes | No[3] | Yes | |
expire=N | Yes | Yes | No | Yes | Yes | Yes | Yes | 0.1 | No | No | No | No | No | |
submitold | Yes | Yes[2][4] | Yes | Yes | No | No | Yes[2][4] | 0.0[2][4] | No | No | No | No | No | |
switchto | No | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes | No | |
getblocktemplate/BlkPrep functionality | ||||||||||||||
Function | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
longpoll | Yes | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | ||
noncerange | No | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | No | n/a | ||
proposal | No | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | No | n/a | ||
serverlist | No | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | No | n/a | ||
getblocktemplate/BlkPrep variations | ||||||||||||||
Variation | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
(fixed coinbase) | 2.9.0 | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
coinbase/append | 2.9.0 | n/a | n/a | 2.8.7 | n/a | n/a | n/a | n/a | n/a | n/a | Required | n/a | ||
coinbase (set) | 2.10.4[5] | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
generation | 2.9.0 | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
(full submit) | 2.9.0 | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
share/coinbase | 2.9.0 | n/a | n/a | 2.8.7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
share/merkle | No | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
share/truncate | 2.9.0 | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
time/increment | 2.9.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
time/decrement | 2.9.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
txns/add | No | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | No | n/a | ||
txns/remove | No | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | No | n/a | ||
prevblock | No | n/a | n/a | No | n/a | n/a | n/a | n/a | n/a | n/a | No | n/a | ||
solo to bitcoind | Yes | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
Stratum functionality | ||||||||||||||
Function | BFG | BitMinter | BTCMiner | cgminer | Diablo | EasyMiner | gMinor | GroupFabric | MPBM | OSFPGABM | Phoenix | poclbm | Ufasoft | ScalaMiner |
resume | 3.0.0 | n/a | n/a | 2.11.0 | n/a | n/a | n/a | No | n/a | n/a | No | No | No | |
reconnect | 2.9.0 | n/a | n/a | 2.8.2 | n/a | n/a | n/a | Yes | n/a | n/a | Yes | No | No | |
add peers | No | n/a | n/a | No | n/a | n/a | n/a | No | No | n/a | n/a | No | No | No |
set diff | 2.9.0 | n/a | n/a | 2.8.0 | n/a | n/a | n/a | Yes | testing | n/a | n/a | 20121020 | Yes | No |
suggest target | 3.2.0[6] | n/a | n/a | No | n/a | n/a | n/a | No | No | n/a | n/a | No | No | No |
suggest difficulty | No | n/a | n/a | git[7] | n/a | n/a | n/a | No | No | n/a | n/a | No | No | No |
transparency | partial | n/a | n/a | No | n/a | n/a | n/a | No | n/a | n/a | No | No | No | |
get ver | 2.9.0 | n/a | n/a | 2.8.2 | n/a | n/a | n/a | Yes | n/a | n/a | Yes | No | No | |
show msg | 3.0.0 | n/a | n/a | 2.11.1 | n/a | n/a | n/a | No | n/a | n/a | No | No | No | |
get hashrate | No | n/a | n/a | No | n/a | n/a | n/a | No | No | n/a | n/a | No | No | No |
get temp | No | n/a | n/a | No | n/a | n/a | n/a | No | No | n/a | n/a | No | No | No |
roll ntime | 3.1.4 | n/a | n/a | No | n/a | n/a | n/a | No | n/a | n/a | Yes | |||
extranonce subscribe | 4.7.0 | n/a | n/a | No | n/a | n/a | n/a | No | No | n/a | n/a | No | No | No |
block unsafe reconnect | 4.0.0 | n/a | n/a | 4.3.1 | n/a | n/a | n/a | 1.15.1.0 | No | n/a | n/a | No | No | |
unauth TLS | 4.0.0 | n/a | n/a | No | n/a | n/a | n/a | No | No | n/a | n/a | No | No |
- ↑ 1.0 1.1 Windows includes (usually installed by default) the WoW64 subsystem which enables running 32-bit Windows applications, with low performance impact.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 Supported, but not advertised
- ↑ 3.0 3.1 Supported, but has bugs.
- ↑ 4.0 4.1 4.2 Not advertised, but generally doesn't discard shares.
- ↑ Older versions have serious bugs.
- ↑ Uses precise string target, implemented Aug 12, 2013 commit 4a12eae
- ↑ Uses difficulty integer, implemented Oct 20, 2014 commit 4a83f2c as per the stratum designers suggested implementation Feb 20, 2013