Comparison of cryptocurrencies: Difference between revisions
Jump to navigation
Jump to search
Common premined term |
More accurate distribution names |
||
Line 21: | Line 21: | ||
| 3 January 2009 | | 3 January 2009 | ||
| SHA-256d | | SHA-256d | ||
| rowspan=2 | | | rowspan=2 | Proof-of-work (fixed, halving) | ||
| rowspan=2 | $6.34 billion | | rowspan=2 | $6.34 billion | ||
| 20,999,999.9769 | | 20,999,999.9769 | ||
Line 39: | Line 39: | ||
| 2011 | | 2011 | ||
| Ripple | | Ripple | ||
| | | Centralised | ||
| $139 million | | $139 million | ||
| 28,989,252,282 | | 28,989,252,282 | ||
Line 49: | Line 49: | ||
| 18 April 2011 | | 18 April 2011 | ||
| SHA-256d | | SHA-256d | ||
| | | Proof-of-work (fixed, halving) | ||
| $9.83 million | | $9.83 million | ||
| 20,999,999.9769 | | 20,999,999.9769 | ||
Line 59: | Line 59: | ||
| 25 September 2011 | | 25 September 2011 | ||
| [[Scrypt]] | | [[Scrypt]] | ||
| | | Centralised + Proof-of-work (fixed, halving) | ||
| ''None'' | | ''None'' | ||
| 10,499,999.9769 | | 10,499,999.9769 | ||
Line 69: | Line 69: | ||
| 7 October 2011 | | 7 October 2011 | ||
| [[Scrypt]] | | [[Scrypt]] | ||
| | | Proof-of-work (fixed, halving) | ||
| $154 million | | $154 million | ||
| 83,999,949.9076 | | 83,999,949.9076 | ||
Line 79: | Line 79: | ||
| 19 August 2012 | | 19 August 2012 | ||
| SHA-256d | | SHA-256d | ||
| | | Proof-of-work + proof-of-stake (difficulty factor) | ||
| $15.5 million | | $15.5 million | ||
| Unlimited | | Unlimited | ||
Line 99: | Line 99: | ||
| 29 September 2013 | | 29 September 2013 | ||
| Nxt | | Nxt | ||
| | | Centralised | ||
| $29.0 million | | $29.0 million | ||
| 999,997,096 | | 999,997,096 | ||
Line 109: | Line 109: | ||
| 6 December 2013 | | 6 December 2013 | ||
| [[Scrypt]] | | [[Scrypt]] | ||
| | | Proof-of-work (random) | ||
| $12.7 million | | $12.7 million | ||
| Unlimited | | Unlimited | ||
Line 119: | Line 119: | ||
| 19 January 2014 | | 19 January 2014 | ||
| [[Combo11]] | | [[Combo11]] | ||
| | | Proof-of-work (fixed, curve) | ||
| $12.5 million | | $12.5 million | ||
| 18.4 million (estimate) | | 18.4 million (estimate) | ||
Line 129: | Line 129: | ||
| 18 April 2014 | | 18 April 2014 | ||
| [[CryptoNight]] | | [[CryptoNight]] | ||
| | | Proof-of-work (random, smooth) | ||
| $6.27 million | | $6.27 million | ||
| 18,446,744,073,709,551,615 | | 18,446,744,073,709,551,615 | ||
Line 139: | Line 139: | ||
| 22 April 2014 | | 22 April 2014 | ||
| Mastercoin | | Mastercoin | ||
| | | Centralised | ||
| $8.54 million | | $8.54 million | ||
| 452,552,412 | | 452,552,412 |
Revision as of 21:57, 4 September 2014
This article aims to list relevant cryptocurrencies.
To be listed here, a currency must have one of the following qualities:
- The currency must have a market cap of one million dollars.
- The currency must be the first to introduce an innovative protocol.
- The currency must have at one point had significant notoriety.
- The currency must have been an infamous fraud.
These coins are currently ordered according to launch date.
Coin | Ticker | Launched | Protocol | Distribution | Market cap | Unit cap | Status | Notes |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 3 January 2009 | SHA-256d | Proof-of-work (fixed, halving) | $6.34 billion | 20,999,999.9769 | Active | First blockchain |
Tonal Bitcoin | TBC | 2 January 2011 | SHA-256d | 7,750,54.00 | Active | First on-chain alternative | ||
Ripple | XRP | 2011 | Ripple | Centralised | $139 million | 28,989,252,282 | Active | |
Namecoin | NMC | 18 April 2011 | SHA-256d | Proof-of-work (fixed, halving) | $9.83 million | 20,999,999.9769 | Malfunctioning | First alternative chain, bitDNS |
Tenebrix | TBX | 25 September 2011 | Scrypt | Centralised + Proof-of-work (fixed, halving) | None | 10,499,999.9769 | Dead | First Scrypt coin |
Litecoin | LTC | 7 October 2011 | Scrypt | Proof-of-work (fixed, halving) | $154 million | 83,999,949.9076 | Active | |
Peercoin | PPC | 19 August 2012 | SHA-256d | Proof-of-work + proof-of-stake (difficulty factor) | $15.5 million | Unlimited | Active | |
BitSharesX | BTSX | 29 September 2013 | BitSharesX | ? | $66.5 million | 1,999,992,536 | Active | |
Nxt | NXT | 29 September 2013 | Nxt | Centralised | $29.0 million | 999,997,096 | Active | |
Dogecoin | DOGE | 6 December 2013 | Scrypt | Proof-of-work (random) | $12.7 million | Unlimited | Active | Was joke, became huge |
Darkcoin | DRK | 19 January 2014 | Combo11 | Proof-of-work (fixed, curve) | $12.5 million | 18.4 million (estimate) | Active | |
Monero | XMR | 18 April 2014 | CryptoNight | Proof-of-work (random, smooth) | $6.27 million | 18,446,744,073,709,551,615 | Active | |
MaidSafeCoin | MAID | 22 April 2014 | Mastercoin | Centralised | $8.54 million | 452,552,412 | Active |