LocalBitcoins: Difference between revisions
Jump to navigation
Jump to search
Kangasbros (talk | contribs) Added categories |
Kangasbros (talk | contribs) Merging content from LocalBitcoins.com page |
||
Line 3: | Line 3: | ||
The site boasts exchangers [https://localbitcoins.com/statistics from 142 countries] and 1733 cities. | The site boasts exchangers [https://localbitcoins.com/statistics from 142 countries] and 1733 cities. | ||
==See Also== | |||
* [[:Category:Exchanges|Exchanges]] | |||
* [[Bitcoin_Map_(Collaborative_map)|Bitcoin Map]] | |||
==External Links== | |||
* [http://localbitcoins.com LocalBitcoins.com] web site | |||
* [http://localbitcoins.com/affiliate LocalBitcoins.com affiliate program] | |||
* [https://localbitcoins.com/api-docs/ LocalBitcoins.com API docs] | |||
==References== | |||
<references /> | |||
[[Category:Local]] | |||
[[Category:Directories]] | |||
[[Category:Exchanges]] | [[Category:Exchanges]] | ||
[[Category:eWallets]] | [[Category:eWallets]] |
Revision as of 07:13, 24 July 2013
A site which facilitates P2P Bitcoin sales by allowing users to list their own buy/sell advertisements. It makes it very easy to run your own bitcoin-cash exchange. It also allows online transactions and offers escrow and other security services, as well as a reputation system for buyers/sellers.
The site boasts exchangers from 142 countries and 1733 cities.