GPU Compatibility: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
Luke-jr (talk | contribs)
No edit summary
Luke-jr (talk | contribs)
No edit summary
Line 4: Line 4:
! GPU !! OS !! Driver !! OpenCL !! Kernel !! Software/options !! Works
! GPU !! OS !! Driver !! OpenCL !! Kernel !! Software/options !! Works
|-
|-
| 5850 || Linux 2.6.37 || Catalyst 11.3 || Stream 2.1 (145) || phatk121016Cypressv2w128l8 || BFG 2.99.1 || {{Yes}} <!-- luke-jr -->
| 5850 || Linux 2.6.37 || Catalyst 11.3 || 145 (2.1) || phatk121016Cypressv2w128l8 || BFG 2.99.1 || {{Yes}} <!-- luke-jr -->
|-
|-
| 5850 || Linux 2.6.38 || Catalyst ?? || APP 2.4 (595.10) || || cg 2.10.0a || {{Yes}} <!-- smooth -->
| 5850 || Linux 2.6.38 || Catalyst ?? || 595.10 (2.4) || || cg 2.10.0a || {{Yes}} <!-- smooth -->
|-
|-
| 67xx || Linux 3.6.5 || Catalyst 13.1 || APP 1084.4 || phatk121016Juniperv2w128l8  || BFG 3.0.0 || {{No}} <!-- BrokenCog -->
| 67xx || Linux 3.6.5 || Catalyst 13.1 || 1084.4 || phatk121016Juniperv2w128l8  || BFG 3.0.0 || {{No}} <!-- BrokenCog -->
|-
|-
| 67xx || Linux 3.6.5 || Catalyst 13.1 || APP 1084.4 || diablo121016Juniperv2w128l8 || BFG 3.0.0 || {{Yes}} <!-- BrokenCog -->
| 67xx || Linux 3.6.5 || Catalyst 13.1 || 1084.4 || diablo121016Juniperv2w128l8 || BFG 3.0.0 || {{Yes}} <!-- BrokenCog -->
|-
|-
| 6870 || Linux 3.2.1 || Catalyst 12.3 || APP 898.1 || diablo121016Bartsv2w128l4 || BFG 2.10.2 || {{Yes}} <!-- luke-jr -->
| 6870 || Linux 3.2.1 || Catalyst 12.3 || 898.1 || diablo121016Bartsv2w128l4 || BFG 2.10.2 || {{Yes}} <!-- luke-jr -->
|-
|-
| 6870 || Linux 2.6.38 || Catalyst ?? || APP 2.4 (595.10) || phatk121016Bartsv2w128l8 || cg 2.10.0a || {{Yes}} <!-- smooth -->
| 6870 || Linux 2.6.38 || Catalyst ?? || 595.10 (2.4) || phatk121016Bartsv2w128l8 || cg 2.10.0a || {{Yes}} <!-- smooth -->
|}
|}

Revision as of 04:09, 10 April 2013

This page attempts to document compatibility between various GPU mining facets:

GPU OS Driver OpenCL Kernel Software/options Works
5850 Linux 2.6.37 Catalyst 11.3 145 (2.1) phatk121016Cypressv2w128l8 BFG 2.99.1 Yes
5850 Linux 2.6.38 Catalyst ?? 595.10 (2.4) cg 2.10.0a Yes
67xx Linux 3.6.5 Catalyst 13.1 1084.4 phatk121016Juniperv2w128l8 BFG 3.0.0 No
67xx Linux 3.6.5 Catalyst 13.1 1084.4 diablo121016Juniperv2w128l8 BFG 3.0.0 Yes
6870 Linux 3.2.1 Catalyst 12.3 898.1 diablo121016Bartsv2w128l4 BFG 2.10.2 Yes
6870 Linux 2.6.38 Catalyst ?? 595.10 (2.4) phatk121016Bartsv2w128l8 cg 2.10.0a Yes