Mining rig: Difference between revisions
Jump to navigation
Jump to search
Line 249: | Line 249: | ||
| Motherboard || MSI 970A-G46 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813130637 NewEgg] || $90 | | Motherboard || MSI 970A-G46 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813130637 NewEgg] || $90 | ||
|- | |- | ||
| CPU (incl. stock heatsink + fan)|| AMD FX- | | CPU (incl. stock heatsink + fan)|| AMD FX-6200 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819106010 NewEgg] || $169 | ||
|- | |- | ||
| Memory || G.SKILL Value Series 4GB || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820231396 NewEgg] || $23 | | Memory || G.SKILL Value Series 4GB || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820231396 NewEgg] || $23 | ||
Line 265: | Line 265: | ||
| Display || HANNspree By Hanns-G HF225DPB 21.5" || [http://www.newegg.com/Product/Product.aspx?Item=N82E16824262011 NewEgg] || $120 | | Display || HANNspree By Hanns-G HF225DPB 21.5" || [http://www.newegg.com/Product/Product.aspx?Item=N82E16824262011 NewEgg] || $120 | ||
|- | |- | ||
| Total || || || $ | | Total || || || $798 + s/h/t | ||
|} | |} | ||
Revision as of 07:23, 1 April 2012
A mining rig is a computer system used for mining bitcoins. The rig might be a dedicated miner where it was procured, built and operated specifically for mining or it could otherwise be a computer that fills other needs, such as performing as a gaming system, and is used to mine only on a part-time basis.
Tips
- Motherboards with on-board graphics (also referred to as integrated graphics) often are either problematic or unusable when more than one GPU card is installed. Choose a motherboard with no on-board graphics.
- The following component lists might be used to help in building a new rig. To minimize shipping costs, components from the same supplier were preferred over compenents from the least expensive source.
Typical Dedicated Miner Configurations Using a Tower
One ATI 5830, Approximately 245 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | n/a | n/a | n/a |
Power Supply | Rosewill Green Series RG530-S12 530W, 80 PLUS Certified | NewEgg | $50 |
Motherboard | Foxconn M61PMP-K AMD | NewEgg | $45 |
CPU | AMD Sempron 145 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $13 |
Graphics card | Radeon HD 5830 | NewEgg ($153) | $110 |
Case Fan | n/a | n/a | n/a |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Media Drive | DVD Rom Drive | n/a | n/a |
Keyboard, Mouse and Display | n/a | n/a | n/a |
Total | (Approx: $1.1755 /Mhash) | $285 + s/h/t |
Three ATI 5770s, Approximately 630 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Power Supply | Rosewill Green Series RG530-S12 530W, 80 PLUS Certified | NewEgg | $50 |
Motherboard | ASRock 890GX EXTREME4 | NewEgg | $125 |
CPU | AMD Sempron 145 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $13 |
Graphics card | Sapphire Radeon HD5770 1GB DDR5 | superbiiz | $339 ($113 x 3) |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Total | (Approx: $1.0412 /Mhash) | $583 + s/h/t |
Two ATI 5850s, Approximately 600 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | n/a | n/a | n/a |
Power Supply | CORSAIR Builder Series CX600 V2 600W , 80 PLUS Certified | NewEgg | $70 |
Motherboard | MSI 870-G45 AM3 AMD 770 ATX | NewEgg ($5 more) | $70 |
CPU | AMD Sempron 145 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $13 |
Graphics card | Sapphire Radeon HD 5850 XTREME | $322 ($161 x 2) | |
Case Fan | n/a | n/a | n/a |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Media Drive | DVD Rom Drive | n/a | n/a |
Keyboard, Mouse and Display | n/a | n/a | n/a |
Total | (Approx: $0.8917 /Mhash) | $531 + s/h/t |
Three ATI 5850s, Approximately 900 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | n/a | n/a | n/a |
Power Supply | PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified | Directron | $120 |
Motherboard | MSI 890FXA-GD70 | $195 | |
CPU | AMD Sempron 145 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $13 |
Graphics card | Sapphire Radeon HD 5850 XTREME | $483 ($161 x 3) | |
Case Fan | n/a | n/a | n/a |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Media Drive | DVD Rom Drive | n/a | n/a |
Keyboard, Mouse and Display | n/a | n/a | n/a |
Total | (Approx: $0.9677 /Mhash) | $877 + s/h/t |
Three ATI 6990s, Approximately 2.1 Ghash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster HAF X | $179 | |
Power Supply | SILVERSTONE ST1500 1500W, 80 PLUS Silver Certified | Newegg | $365 |
Motherboard | MSI 890FXA-GD70 | $195 | |
CPU | AMD Sempron 145 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $13 |
Graphics card | 3 * Radeon HD 6990 | NewEgg | $2220 ($740 × 3) |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Keyboard, Mouse and Display | n/a | ||
Total | (Approx: $1.4438 /Mhash) | $3,028 + s/h/t |
Typical Dedicated Miner Configurations Using a Rack Mount
Budget AMD Sempron / Dual ATI 6990: Approximately 1.4 Ghash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | IPC-4370S 4U | P-Link Computer | $85 (incl s/h) |
Power Supply | PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified | Directron | $120 |
Motherboard | MSI 870-G45 AM3 AMD 770 ATX | NewEgg ($5 more) | $70 |
CPU | AMD Sempron 145 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $13 |
Graphics card | 2 * Radeon HD 6990 | NewEgg | $1480 ($740 × 2) |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Keyboard, Mouse and Display | n/a | ||
Total | (Approx: $1.3057 /Mhash) | $1,824 + s/h/t |
Typical Multipurpose Miner Configurations
High-end Intel-based miner/gaming rig: single ATI 6990, Approximately 750 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster HAF 932 | $140 | |
Power Supply | PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified | Directron | $120 |
Motherboard | MSI P67A-GD65 | $173 | |
CPU | Intel Core i7-2700K | NewEgg | $340 |
Memory | G.SKILL ECO Series 8GB | NewEgg | $55 |
Graphics card | Radeon HD 6990 | NewEgg | $734 |
Heat Sink Fan | CoolerMaster Hyper212+ | NewEgg | $40 |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $22 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | LG IPS231P-BN Black 23" 6ms IPS | NewEgg | $250 |
Total | $1949 + s/h/t |
High-end AMD-based miner/gaming rig: single ATI 6990, Approximately 750 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster HAF 932 | $140 | |
Power Supply | PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified | Directron | $120 |
Motherboard | Biostar TA990FXE | NewEgg | $130 |
CPU | AMD FX-8150 | NewEgg | $250 |
Memory | G.SKILL ECO Series 8GB | NewEgg | $55 |
Graphics card | Radeon HD 6990 | NewEgg | $734 |
Heat Sink Fan | CoolerMaster Hyper212+ | NewEgg | $40 |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $22 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | LG IPS231P-BN Black 23" 6ms IPS | NewEgg | $250 |
Total | $1832 + s/h/t |
Mid-level AMD-based miner/gaming/workstation rig: single ATI 6870, Approximately 300 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster Centurion 5 | NewEgg | $50 |
Power Supply | Antec Earthwatts EA-650 GREEN 650W, 80 PLUS BRONZE certified | NewEgg | $65 |
Motherboard | MSI 970A-G46 | NewEgg | $90 |
CPU (incl. stock heatsink + fan) | AMD FX-6200 | NewEgg | $169 |
Memory | G.SKILL Value Series 4GB | NewEgg | $23 |
Graphics card | Radeon HD 6870 | $165 | |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $21 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | HANNspree By Hanns-G HF225DPB 21.5" | NewEgg | $120 |
Total | $798 + s/h/t |
Mid-level Intel-based miner/gaming/workstation rig: single ATI 6870, Approximately 300 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster Centurion 5 | NewEgg | $50 |
Power Supply | Antec Earthwatts EA-650 GREEN 650W, 80 PLUS BRONZE certified | NewEgg | $65 |
Motherboard | MSI Z68A-G45 (B3) | NewEgg | $103 |
CPU (incl. stock heatsink + fan) | Intel Core i5-2500K | NewEgg | $214 |
Memory | G.SKILL Value Series 4GB | NewEgg | $23 |
Graphics card | Radeon HD 6870 | $165 | |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $21 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | HANNspree By Hanns-G HF225DPB 21.5" | NewEgg | $120 |
Total | $873 + s/h/t |
See Also
Removed discontinued ePower PSU, switched non-dedicated rigs to use boards with space between ports, AX1200 replaced with Silverstone ST1500 due to forum comments of inability to power 3 x 6990s, replaced Corsair 850TX with cheaper PC Power 950W