Fallback Nodes: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
WikiBot (talk | contribs)
m Checked fallback nodes
WikiBot (talk | contribs)
m Checked fallback nodes
Line 7: Line 7:
|-
|-
<!-- BEGIN NODELIST -->
<!-- BEGIN NODELIST -->
| 91.121.222.175 || MagicalTux [FR] || 91.121.222.175 || Up (0.3.19[.0]) || 2010-12-17 14:59:28 || ?
| 178.63.62.15 || MagicalTux [DE] || 178.63.62.15 || Up (0.3.19[.0]) || 2010-12-17 15:03:15 || ?
|-
|-
| 174.120.185.74 || MagicalTux [US] || 174.120.185.74 || Up (0.3.19[.0]) || 2010-12-17 14:59:25 || ?
| 212.17.86.234 || ? || 212.17.86.234 || Up (0.3.19[.0]) || 2010-12-17 15:03:16 || ?
|-
|-
| bitcoin-otc.com || nanotube || 69.163.132.101 || Up (0.3.19[.0]) || 2010-12-17 14:59:25 || ?
| 91.121.222.175 || MagicalTux [FR] || 91.121.222.175 || Up (0.3.19[.0]) || 2010-12-17 15:03:13 || ?
|-
|-
| 109.75.176.193 || MagicalTux [DE] || 109.75.176.193 || Up (0.3.19[.0]) || 2010-12-17 14:59:26 || ?
| bitlex.co.cc || BitLex || 78.34.68.114 || Up (0.3.19[.0]) || 2010-12-17 15:03:15 || ?
|-
|-
| bitlex.co.cc || BitLex || 78.34.68.114 || Up (0.3.19[.0]) || 2010-12-17 14:59:26 || ?
| 109.75.176.193 || MagicalTux [DE] || 109.75.176.193 || Up (0.3.19[.0]) || 2010-12-17 15:03:14 || ?
|-
|-
| 178.63.62.15 || MagicalTux [DE] || 178.63.62.15 || Up (0.3.19[.0]) || 2010-12-17 14:59:28 || ?
| 174.120.185.74 || MagicalTux [US] || 174.120.185.74 || Up (0.3.19[.0]) || 2010-12-17 15:03:13 || ?
|-
|-
| 212.17.86.234 || ? || 212.17.86.234 || Up (0.3.19[.0]) || 2010-12-17 14:59:27 || ?
| bitcoin-otc.com || nanotube || 69.163.132.101 || Up (0.3.19[.0]) || 2010-12-17 15:03:14 || ?
|-
|-
| lfmcal.dontexist.org || lfm || 75.158.131.108 || Up (0.3.17[.0]) || 2010-12-17 14:59:29 || ?
| lfmcal.dontexist.org || lfm || 75.158.131.108 || Up (0.3.17[.0]) || 2010-12-17 15:03:16 || ?
|-
|-
| artforz.ath.cx || ArtForz || 84.146.62.195 || Up (0.3.15[.4]) || 2010-12-17 14:59:29 || ?
| artforz.ath.cx || ArtForz || 84.146.62.195 || Up (0.3.15[.4]) || 2010-12-17 15:03:17 || ?
|-
|-
| theymos.ath.cx || theymos || 99.27.237.13 || Up (0.3.14[.3]) || 2010-12-17 14:59:30 || ?
| theymos.ath.cx || theymos || 99.27.237.13 || Up (0.3.14[.3]) || 2010-12-17 15:03:18 || ?
|-
|-
| 200.35.150.50 || rodin || 200.35.150.50 || Up (0.3.13[.0]) || 2010-12-17 14:59:30 || ?
| 200.35.150.50 || rodin || 200.35.150.50 || Up (0.3.13[.0]) || 2010-12-17 15:03:18 || ?
|-
|-
| 74.82.216.10 || thufir || 74.82.216.10 || Up (0.3.10[.0]) || 2010-12-17 14:59:31 || ?
| 74.82.216.10 || thufir || 74.82.216.10 || Up (0.3.10[.0]) || 2010-12-17 15:03:18 || ?
|-
|-
| bitcoin.modernjob.info || db || 94.247.169.108 || Down || 2010-12-17 14:52:05 || ?
| wan1.adminitator.com || omegadraconis || 75.118.4.248 || Down || 2010-12-17 14:52:11 || ?
|-
| bitcoin.torservers.net || torservers || 81.20.130.168 || Down || 2010-12-17 14:52:16 || ?
|-
|-
| lzsaver.dlinkddns.com || lzsaver || 188.122.255.83 || Down || 2010-12-17 14:52:21 || ?
| 94.209.188.239 || Xunie || 94.209.188.239 || Down || 2010-12-17 14:52:04 || ?
|-
|-
| wan2.adminitator.com || omegadraconis || 75.118.4.248 || Down || 2010-12-17 14:52:16 || ?
| wan2.adminitator.com || omegadraconis || 75.118.4.248 || Down || 2010-12-17 14:52:16 || ?
|-
|-
| 66.221.254.71 || aceat64 || 66.221.254.71 || Down || 2010-12-17 14:52:05 || ?
| bitcoin.modernjob.info || db || 94.247.169.108 || Down || 2010-12-17 14:52:05 || ?
|-
|-
| 94.209.188.239 || Xunie || 94.209.188.239 || Down || 2010-12-17 14:52:04 || ?
| lzsaver.dlinkddns.com || lzsaver || 188.122.255.83 || Down || 2010-12-17 14:52:21 || ?
|-
|-
| wan1.adminitator.com || omegadraconis || 75.118.4.248 || Down || 2010-12-17 14:52:11 || ?
| 66.221.254.71 || aceat64 || 66.221.254.71 || Down || 2010-12-17 14:52:05 || ?
|-
| bitcoin.torservers.net || torservers || 81.20.130.168 || Down || 2010-12-17 14:52:16 || ?
<!-- END NODELIST -->
<!-- END NODELIST -->
|-
|-

Revision as of 15:03, 17 December 2010

This is a node list, taken from the original wiki.

The nodes list will be updated by WikiBot to show the status of the network. You are not allowed to add an ip which is not yours here. A node offline for more than 48 hours will be removed from the listing automatically.

Hostname Owner IP Status Last Seen (GMT) Accepts IP transactions
178.63.62.15 MagicalTux [DE] 178.63.62.15 Up (0.3.19[.0]) 2010-12-17 15:03:15 ?
212.17.86.234 ? 212.17.86.234 Up (0.3.19[.0]) 2010-12-17 15:03:16 ?
91.121.222.175 MagicalTux [FR] 91.121.222.175 Up (0.3.19[.0]) 2010-12-17 15:03:13 ?
bitlex.co.cc BitLex 78.34.68.114 Up (0.3.19[.0]) 2010-12-17 15:03:15 ?
109.75.176.193 MagicalTux [DE] 109.75.176.193 Up (0.3.19[.0]) 2010-12-17 15:03:14 ?
174.120.185.74 MagicalTux [US] 174.120.185.74 Up (0.3.19[.0]) 2010-12-17 15:03:13 ?
bitcoin-otc.com nanotube 69.163.132.101 Up (0.3.19[.0]) 2010-12-17 15:03:14 ?
lfmcal.dontexist.org lfm 75.158.131.108 Up (0.3.17[.0]) 2010-12-17 15:03:16 ?
artforz.ath.cx ArtForz 84.146.62.195 Up (0.3.15[.4]) 2010-12-17 15:03:17 ?
theymos.ath.cx theymos 99.27.237.13 Up (0.3.14[.3]) 2010-12-17 15:03:18 ?
200.35.150.50 rodin 200.35.150.50 Up (0.3.13[.0]) 2010-12-17 15:03:18 ?
74.82.216.10 thufir 74.82.216.10 Up (0.3.10[.0]) 2010-12-17 15:03:18 ?
wan1.adminitator.com omegadraconis 75.118.4.248 Down 2010-12-17 14:52:11 ?
bitcoin.torservers.net torservers 81.20.130.168 Down 2010-12-17 14:52:16 ?
94.209.188.239 Xunie 94.209.188.239 Down 2010-12-17 14:52:04 ?
wan2.adminitator.com omegadraconis 75.118.4.248 Down 2010-12-17 14:52:16 ?
bitcoin.modernjob.info db 94.247.169.108 Down 2010-12-17 14:52:05 ?
lzsaver.dlinkddns.com lzsaver 188.122.255.83 Down 2010-12-17 14:52:21 ?
66.221.254.71 aceat64 66.221.254.71 Down 2010-12-17 14:52:05 ?
ijzt2eeizty3p5xe.onion ? N/A ? 2010-11-13 Yes
j43z65b6r2usg3vk.onion Dybbuk N/A ? 2010-11-13 Yes
pvuif6nonbhj3o3r.onion ? N/A ? 2010-11-13 Yes
c5qvugpewwyyy5oz.onion ? N/A ? 2010-11-13 Yes
xqzfakpeuvrobvpj.onion ? N/A ? 2010-11-13 No
vso3r6cmjoomhhgg.onion echelon N/A ? 2010-11-13 Yes
rnam4cxam62nkcyf.onion BitLex N/A ? 2010-11-13 Yes
lhkz56zqrjo3jsmp.onion fuzzylogic N/A ? 2010-11-14 Yes