Mining rig: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
Yuriyg (talk | contribs)
Added bottom half of the page erased during last edit
Mininin (talk | contribs)
No edit summary
Line 131: Line 131:
! Component !! Description !! Source !! Amount
! Component !! Description !! Source !! Amount
|-
|-
| Chassis || CoolerMaster HAF X || [http://bit.ly/cm-haf-x NewEgg] || $190
| Chassis || CoolerMaster HAF X || [http://amzn.to/pvmzM5 Amazon] || $179
|-
|-
| Power Supply || CORSAIR AX1200 1200W, 80 PLUS Certified || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817139014 NewEgg] || $280
| Power Supply || CORSAIR AX1200 1200W, 80 PLUS Certified || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817139014 NewEgg] || $280
|-
|-
| Motherboard || MSI 890FXA-GD70 || [http://bit.ly/890-fxa NewEgg] || $195
| Motherboard || MSI 890FXA-GD70 || [http://amzn.to/nEjUmE Amazon] || $195
|-
|-
| CPU || AMD Sempron 140 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103698 NewEgg] || $38
| CPU || AMD Sempron 140 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103698 NewEgg] || $38
Line 147: Line 147:
| Keyboard, Mouse and Display || n/a
| Keyboard, Mouse and Display || n/a
|-
|-
| Total || (Approx: $1.5528 /Mhash) || || $3,021 + s/h/t
| Total || (Approx: $1.5528 /Mhash) || || $3,010 + s/h/t
|}
|}


Line 160: Line 160:
| Chassis || IPC-4370S 4U || [http://www.plinkusa.net/web4038.htm P-Link Computer] || $85 (incl s/h)
| Chassis || IPC-4370S 4U || [http://www.plinkusa.net/web4038.htm P-Link Computer] || $85 (incl s/h)
|-
|-
| Power Supply || Antec CP-1000 1000W, 80 PLUS Certified  || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817371036 NewEgg] || $135
| Power Supply || Antec CP-1000 1000W, 80 PLUS Certified  || [http://amzn.to/qG6P7W Amazon] || $132
|-
|-
| Motherboard || MSI 890FXA-GD70 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813130274 NewEgg] || $200
| Motherboard || MSI 890FXA-GD70 || [http://amzn.to/nEjUmE Amazon] || $195
|-
|-
| CPU || AMD Sempron 140 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103698 NewEgg] || $39
| CPU || AMD Sempron 140 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103698 NewEgg] || $39
Line 174: Line 174:
| Keyboard, Mouse and Display || n/a
| Keyboard, Mouse and Display || n/a
|-
|-
| Total || (Approx: $1.4564 /Mhash) || || $2,033 + s/h/t
| Total || (Approx: $1.4564 /Mhash) || || $2,030 + s/h/t
|}
|}


Line 185: Line 185:
! Component !! Description !! Source !! Amount
! Component !! Description !! Source !! Amount
|-
|-
| Chassis || CoolerMaster HAF 932 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16811119160&cm_re=haf-_-11-119-160-_-Product NewEgg] || $155
| Chassis || CoolerMaster HAF 932 || [http://amzn.to/nJj8br Amazon] || $140
|-
|-
| Power Supply || CORSAIR CMPSU-850TX 850W, 80 PLUS Certified || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817139009 NewEgg] || $135
| Power Supply || CORSAIR CMPSU-850TX 850W, 80 PLUS Certified || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817139009 NewEgg] or [http://amzn.to/px5jxh Amazon] || $135
|-
|-
| Motherboard || MSI P67A-GD65 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813130574&cm_re=msi_p67-_-13-130-574-_-Product NewEgg] || $180
| Motherboard || MSI P67A-GD65 || [http://amzn.to/odIBnR Amazon] || $173
|-
|-
| CPU || Intel i5-2500k || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819115072&cm_re=i5_2500k-_-19-115-072-_-Product NewEgg] || $225
| CPU || Intel i5-2500k || [http://amzn.to/oRm1zm Amazon] || $220
|-
|-
| Memory || G.SKILL NT Series 4GB || [http://bit.ly/4gb-ddr3 NewEgg] || $34
| Memory || G.SKILL NT Series 4GB || [http://bit.ly/4gb-ddr3 NewEgg] || $34
Line 209: Line 209:
| Display || HANNspree By Hanns-G HF225DPB 21.5" || [http://www.newegg.com/Product/Product.aspx?Item=N82E16824262011 NewEgg] || $120
| Display || HANNspree By Hanns-G HF225DPB 21.5" || [http://www.newegg.com/Product/Product.aspx?Item=N82E16824262011 NewEgg] || $120
|-
|-
| Total ||  ||  || $1730 + s/h/t
| Total ||  ||  || $1703 + s/h/t
|}
|}


Line 218: Line 218:
! Component !! Description !! Source !! Amount
! Component !! Description !! Source !! Amount
|-
|-
| Chassis || CoolerMaster HAF 932 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16811119160&cm_re=haf-_-11-119-160-_-Product NewEgg] || $155
| Chassis || CoolerMaster HAF 932 || [http://amzn.to/nJj8br Amazon] || $140
|-
|-
| Power Supply || CORSAIR CMPSU-850TX 850W, 80 PLUS Certified || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817139009 NewEgg] || $135
| Power Supply || CORSAIR CMPSU-850TX 850W, 80 PLUS Certified || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817139009 NewEgg] or [http://amzn.to/px5jxh Amazon] || $135
|-
|-
| Motherboard || Biostar TA890FXE || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813138193 NewEgg] || $140
| Motherboard || Biostar TA890FXE || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813138193 NewEgg] || $140
|-
|-
| CPU || AMD Phenom II x6 1100T Black Edition || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103913 NewEgg] || $199
| CPU || AMD Phenom II x6 1100T Black Edition || [http://amzn.to/pQv2Wm Amazon] || $190
|-
|-
| Memory || G.SKILL NT Series 4GB || [http://bit.ly/4gb-ddr3 NewEgg] || $34
| Memory || G.SKILL NT Series 4GB || [http://bit.ly/4gb-ddr3 NewEgg] || $34
Line 242: Line 242:
| Display || HANNspree By Hanns-G HF225DPB 21.5" || [http://www.newegg.com/Product/Product.aspx?Item=N82E16824262011 NewEgg] || $120
| Display || HANNspree By Hanns-G HF225DPB 21.5" || [http://www.newegg.com/Product/Product.aspx?Item=N82E16824262011 NewEgg] || $120
|-
|-
| Total ||  ||  || $1664 + s/h/t
| Total ||  ||  || $1649 + s/h/t
|}
|}


Line 261: Line 261:
| Memory || G.SKILL NT Series 4GB || [http://bit.ly/4gb-ddr3 NewEgg] || $34
| Memory || G.SKILL NT Series 4GB || [http://bit.ly/4gb-ddr3 NewEgg] || $34
|-
|-
| Graphics card || Radeon HD 6870 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16814150506 NewEgg] || $188
| Graphics card || Radeon HD 6870 || [http://amzn.to/qVahqF Amazon] || $165
|-
|-
| Storage || Seagate 1TB 7200RPM HDD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822148433 NewEgg] || $70
| Storage || Seagate 1TB 7200RPM HDD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822148433 NewEgg] || $70
Line 273: Line 273:
| Display || HANNspree By Hanns-G HF225DPB 21.5" || [http://www.newegg.com/Product/Product.aspx?Item=N82E16824262011 NewEgg] || $120
| Display || HANNspree By Hanns-G HF225DPB 21.5" || [http://www.newegg.com/Product/Product.aspx?Item=N82E16824262011 NewEgg] || $120
|-
|-
| Total ||  ||  || $842 + s/h/t
| Total ||  ||  || $819 + s/h/t
|}
|}


Line 288: Line 288:
| Motherboard || MSI PH67S-C43 (B3) || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813130579 NewEgg] || $85
| Motherboard || MSI PH67S-C43 (B3) || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813130579 NewEgg] || $85
|-
|-
| CPU (incl. stock heatsink + fan)|| Intel Core i3-2100 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819115078 NewEgg] || $125
| CPU (incl. stock heatsink + fan)|| Intel Core i3-2100 || [http://amzn.to/n1ZRuo Amazon] || $122
|-
|-
| Memory || G.SKILL NT Series 4GB || [http://bit.ly/4gb-ddr3 NewEgg] || $34
| Memory || G.SKILL NT Series 4GB || [http://bit.ly/4gb-ddr3 NewEgg] || $34
|-
|-
| Graphics card || Radeon HD 6870 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16814150506 NewEgg] || $188
| Graphics card || Radeon HD 6870 || [http://amzn.to/qVahqF Amazon] || $165
|-
|-
| Storage || Seagate 1TB 7200RPM HDD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822148433 NewEgg] || $70
| Storage || Seagate 1TB 7200RPM HDD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822148433 NewEgg] || $70
Line 304: Line 304:
| Display || HANNspree By Hanns-G HF225DPB 21.5" || [http://www.newegg.com/Product/Product.aspx?Item=N82E16824262011 NewEgg] || $120
| Display || HANNspree By Hanns-G HF225DPB 21.5" || [http://www.newegg.com/Product/Product.aspx?Item=N82E16824262011 NewEgg] || $120
|-
|-
| Total ||  ||  || $773 + s/h/t
| Total ||  ||  || $747 + s/h/t
|}
|}



Revision as of 02:05, 10 July 2011

A mining rig is a computer system used for mining bitcoins. The rig might be a dedicated miner where it was procured, built and operated specifically for mining or it could otherwise be a computer that fills other needs, such as performing as a gaming system, and is used to mine only on a part-time basis.

4x5970 Mining rig http://blog.zorinaq.com/?e=47

Tips

  • Motherboards with on-board graphics (also referred to as integrated graphics) often are either problematic or unusable when more than one GPU card is installed. Choose a motherboard with no on-board graphics.
  • The following component lists might be used to help in building a new rig. To minimize shipping costs, components from the same supplier were preferred over compenents from the least expensive source.

Typical Dedicated Miner Configurations Using a Tower

One ATI 5830, Approximately 245 Mhash/s

Component Description Source Amount
Chassis n/a n/a n/a
Power Supply Rosewill Green Series RG530-S12 530W, 80 PLUS Certified NewEgg $50
Motherboard Foxconn M61PMP-K AMD NewEgg $45
CPU AMD Sempron 140 NewEgg $38
Memory 2GB DDR3 NewEgg $18
Graphics card Radeon HD 5830 NewEgg or Amazon (7 in stock @ $140) $110
Case Fan n/a n/a n/a
Storage Western Digital Caviar 80GB NewEgg $17
Media Drive DVD Rom Drive n/a n/a
Keyboard, Mouse and Display n/a n/a n/a
Total (Approx: $1.1755 /Mhash) $289 + s/h/t

Three ATI 5770s, Approximately 630 Mhash/s

Note: this build requires a "dremel" modification to the pcie adapter for the x16 card to fit into it. Using this adapter also means that one of the cards will not be mounted in a typical case location.

Component Description Source Amount
Power Supply Rosewill Green Series RG530-S12 530W, 80 PLUS Certified NewEgg $49.99
Motherboard ASRock M3A770DE NewEgg $59.99
CPU AMD Sempron 140 NewEgg or Amazon (same price) $37.99
Memory 2GB DDR3 NewEgg $18
Graphics card Sapphire Radeon HD5770 1GB DDR5 superbiiz or $95 after rebate on Amazon $338.97 ($112.99 x 3)
PCIe x1 adapter Extender Cable PCI-E 1X Riser Adapter 9mart $9
Storage Western Digital Caviar 80GB NewEgg $16.99
Total (Approx: $0.8332 /Mhash) $530.92 + s/h/t

Two ATI 5850s, Approximately 600 Mhash/s

Component Description Source Amount
Chassis n/a n/a n/a
Power Supply CORSAIR Builder Series CX600 V2 600W , 80 PLUS Certified NewEgg $70
Motherboard MSI 870-G45 AM3 AMD 770 ATX Amazon or NewEgg ($5 more) $70
CPU AMD Sempron 140 NewEgg or Amazon (same price) $39
Memory 2GB DDR3 NewEgg $18
Graphics card Sapphire Radeon HD 5850 XTREME Amazon $298 ($149 x 2)
Case Fan n/a n/a n/a
Storage Western Digital Caviar 80GB NewEgg $21
Media Drive DVD Rom Drive n/a n/a
Keyboard, Mouse and Display n/a n/a n/a
Total (Approx: $0.8783 /Mhash) $528 + s/h/t

Three ATI 5850s, Approximately 900 Mhash/s

Note: this build requires a "dremel" modification to the pcie adapter for the x16 card to fit into it. Using this adapter also means that one of the cards will not be mounted in a typical case location.

Component Description Source Amount
Chassis n/a n/a n/a
Power Supply CORSAIR Builder Series CX600 V2 600W , 80 PLUS Certified NewEgg $70
2nd Power Supply ePOWER 450W Modular Juice Box NewEgg $25
Motherboard ASRock 870 EXTREME3 AM3 AMD NewEgg or Amazon $90
CPU AMD Sempron 140 NewEgg or Amazon $39
Memory 2GB DDR3 NewEgg $18
Graphics card Sapphire Radeon HD 5850 XTREME Amazon $447 ($149 x 3)
PCIe x1 adapter Extender Cable PCI-E 1X Riser Adapter 9mart $9
Case Fan n/a n/a n/a
Storage Western Digital Caviar 80GB NewEgg $21
Media Drive DVD Rom Drive n/a n/a
Keyboard, Mouse and Display n/a n/a n/a
Total (Approx: $0.8056 /Mhash) $731 + s/h/t

Three ATI 6990s, Approximately 2.1 Ghash/s

Component Description Source Amount
Chassis CoolerMaster HAF X Amazon $179
Power Supply CORSAIR AX1200 1200W, 80 PLUS Certified NewEgg $280
Motherboard MSI 890FXA-GD70 Amazon $195
CPU AMD Sempron 140 NewEgg $38
Memory 2GB DDR3 NewEgg $18
Graphics card 3 * Radeon HD 6990 NewEgg $2220 ($740 × 3)
Storage Kingston 30GB SSD NewEgg $80
Keyboard, Mouse and Display n/a
Total (Approx: $1.5528 /Mhash) $3,010 + s/h/t

Typical Dedicated Miner Configurations Using a Rack Mount

Budget AMD Sempron / Dual ATI 6990: Approximately 1.4 Ghash/s

Component Description Source Amount
Chassis IPC-4370S 4U P-Link Computer $85 (incl s/h)
Power Supply Antec CP-1000 1000W, 80 PLUS Certified Amazon $132
Motherboard MSI 890FXA-GD70 Amazon $195
CPU AMD Sempron 140 NewEgg $39
Memory 2GB DDR3 NewEgg $18
Graphics card 2 * Radeon HD 6990 NewEgg $1480 ($740 × 2)
Storage Kingston 30GB SSD NewEgg $76
Keyboard, Mouse and Display n/a
Total (Approx: $1.4564 /Mhash) $2,030 + s/h/t

Typical Multipurpose Miner Configurations

High-end Intel-based miner/gaming rig: single ATI 6990, Approximately 750 Mhash/s

Component Description Source Amount
Chassis CoolerMaster HAF 932 Amazon $140
Power Supply CORSAIR CMPSU-850TX 850W, 80 PLUS Certified NewEgg or Amazon $135
Motherboard MSI P67A-GD65 Amazon $173
CPU Intel i5-2500k Amazon $220
Memory G.SKILL NT Series 4GB NewEgg $34
Graphics card Radeon HD 6990 NewEgg $734
Heat Sink Fan CoolerMaster Hyper212+ NewEgg $40
Storage Seagate 1TB 7200RPM HDD NewEgg $70
Media Drive ASUS DVD-RW NewEgg $22
Keyboard LITE-ON SK-1788/BS PS/2 Keyboard NewEgg $8
Mouse V7 M30P20-7N PS/2 Mouse NewEgg $7
Display HANNspree By Hanns-G HF225DPB 21.5" NewEgg $120
Total $1703 + s/h/t

High-end AMD-based miner/gaming rig: single ATI 6990, Approximately 750 Mhash/s

Component Description Source Amount
Chassis CoolerMaster HAF 932 Amazon $140
Power Supply CORSAIR CMPSU-850TX 850W, 80 PLUS Certified NewEgg or Amazon $135
Motherboard Biostar TA890FXE NewEgg $140
CPU AMD Phenom II x6 1100T Black Edition Amazon $190
Memory G.SKILL NT Series 4GB NewEgg $34
Graphics card Radeon HD 6990 NewEgg $734
Heat Sink Fan CoolerMaster Hyper212+ NewEgg $40
Storage Seagate 1TB 7200RPM HDD NewEgg $70
Media Drive ASUS DVD-RW NewEgg $22
Keyboard LITE-ON SK-1788/BS PS/2 Keyboard NewEgg $8
Mouse V7 M30P20-7N PS/2 Mouse NewEgg $7
Display HANNspree By Hanns-G HF225DPB 21.5" NewEgg $120
Total $1649 + s/h/t

Mid-level AMD-based miner/gaming/workstation rig: single ATI 6870, Approximately 300 Mhash/s

Component Description Source Amount
Chassis CoolerMaster Centurion 5 NewEgg $50
Power Supply Raidmax RX-850AE 850W, 80 PLUS GOLD Certified NewEgg $120
Motherboard ASRock 890GX Pro3 NewEgg $110
CPU (incl. stock heatsink + fan) AMD Phenom II X4 955 Black Edition NewEgg $114
Memory G.SKILL NT Series 4GB NewEgg $34
Graphics card Radeon HD 6870 Amazon $165
Storage Seagate 1TB 7200RPM HDD NewEgg $70
Media Drive ASUS DVD-RW NewEgg $21
Keyboard LITE-ON SK-1788/BS PS/2 Keyboard NewEgg $8
Mouse V7 M30P20-7N PS/2 Mouse NewEgg $7
Display HANNspree By Hanns-G HF225DPB 21.5" NewEgg $120
Total $819 + s/h/t

Mid-level Intel-based miner/gaming/workstation rig: single ATI 6870, Approximately 300 Mhash/s

Component Description Source Amount
Chassis CoolerMaster Centurion 5 NewEgg $50
Power Supply Antec Earthwatts EA-650 GREEN 650W, 80 PLUS BRONZE certified NewEgg $65
Motherboard MSI PH67S-C43 (B3) NewEgg $85
CPU (incl. stock heatsink + fan) Intel Core i3-2100 Amazon $122
Memory G.SKILL NT Series 4GB NewEgg $34
Graphics card Radeon HD 6870 Amazon $165
Storage Seagate 1TB 7200RPM HDD NewEgg $70
Media Drive ASUS DVD-RW NewEgg $21
Keyboard LITE-ON SK-1788/BS PS/2 Keyboard NewEgg $8
Mouse V7 M30P20-7N PS/2 Mouse NewEgg $7
Display HANNspree By Hanns-G HF225DPB 21.5" NewEgg $120
Total $747 + s/h/t

See Also