Mining rig: Difference between revisions
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
| Chassis || n/a || n/a || n/a | | Chassis || n/a || n/a || n/a | ||
|- | |- | ||
| Power Supply || Rosewill Green Series RG530-S12 530W, 80 PLUS Certified || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817182199 NewEgg] || $ | | Power Supply || Rosewill Green Series RG530-S12 530W, 80 PLUS Certified || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817182199 NewEgg] || $50 | ||
|- | |- | ||
| Motherboard || Foxconn M61PMP-K AMD || [http:// | | Motherboard || Foxconn M61PMP-K AMD || [http://bit.ly/m61pmp-k NewEgg] || $45 | ||
|- | |- | ||
| CPU || AMD Sempron 140 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103698 NewEgg] || $ | | CPU || AMD Sempron 140 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103698 NewEgg] || $38 | ||
|- | |- | ||
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820134489 NewEgg] || $ | | Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820134489 NewEgg] || $13 | ||
|- | |- | ||
| Graphics card || Radeon HD 5830 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16814102878 NewEgg] || $110 | | Graphics card || Radeon HD 5830 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16814102878 NewEgg] or [http://amzn.to/ju3Z8o Amazon] (7 in stock @ $140) || $110 | ||
|- | |- | ||
| Case Fan || n/a || n/a || n/a | | Case Fan || n/a || n/a || n/a | ||
|- | |- | ||
| Storage || Western Digital Caviar 80GB || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136292 NewEgg] || $ | | Storage || Western Digital Caviar 80GB || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136292 NewEgg] || $17 | ||
|- | |- | ||
| Media Drive || DVD Rom Drive || n/a || n/a | | Media Drive || DVD Rom Drive || n/a || n/a | ||
Line 34: | Line 34: | ||
| Keyboard, Mouse and Display || n/a || n/a || n/a | | Keyboard, Mouse and Display || n/a || n/a || n/a | ||
|- | |- | ||
| Total || (Approx: $1.1755 /Mhash) || || $ | | Total || (Approx: $1.1755 /Mhash) || || $284 + s/h/t | ||
|} | |} | ||
Revision as of 09:17, 20 June 2011
A mining rig is a computer system used for mining bitcoins. The rig might be a dedicated miner where it was procured, built and operated specifically for mining or it could otherwise be a computer that fills other needs, such as performing as a gaming system, and is used to mine only on a part-time basis.
Tips
- Motherboards with on-board graphics (also referred to as integrated graphics) often are either problematic or unusable when more than one GPU card is installed. Choose a motherboard with no on-board graphics.
- The following component lists might be used to help in building a new rig. To minimize shipping costs, components from the same supplier were preferred over compenents from the least expensive source.
Typical Dedicated Miner Configurations Using a Tower
One ATI 5830, Approximately 245 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | n/a | n/a | n/a |
Power Supply | Rosewill Green Series RG530-S12 530W, 80 PLUS Certified | NewEgg | $50 |
Motherboard | Foxconn M61PMP-K AMD | NewEgg | $45 |
CPU | AMD Sempron 140 | NewEgg | $38 |
Memory | 2GB DDR3 | NewEgg | $13 |
Graphics card | Radeon HD 5830 | NewEgg or Amazon (7 in stock @ $140) | $110 |
Case Fan | n/a | n/a | n/a |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Media Drive | DVD Rom Drive | n/a | n/a |
Keyboard, Mouse and Display | n/a | n/a | n/a |
Total | (Approx: $1.1755 /Mhash) | $284 + s/h/t |
Three ATI 5770s, Approximately 630 Mhash/s
Note: this build requires a "dremel" modification to the pcie adapter for the x16 card to fit into it. Using this adapter also means that one of the cards will not be mounted in a typical case location.
Component | Description | Source | Amount |
---|---|---|---|
Power Supply | Rosewill Green Series RG530-S12 530W, 80 PLUS Certified | NewEgg | $49.99 |
Motherboard | ASRock M3A770DE | NewEgg | $59.99 |
CPU | AMD Sempron 140 | NewEgg | $37.99 |
Memory | 2GB DDR3 | NewEgg | $12.99 |
Graphics card | Sapphire Radeon HD5770 1GB DDR5 | superbiiz | $338.97 ($112.99 x 3) |
PCIe x1 adapter | Extender Cable PCI-E 1X Riser Adapter | 9mart | $9 |
Storage | Western Digital Caviar 80GB | NewEgg | $16.99 |
Total | (Approx: $0.8332 /Mhash) | $525.92 + s/h/t |
Two ATI 5850s, Approximately 600 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | n/a | n/a | n/a |
Power Supply | CORSAIR Builder Series CX600 V2 600W , 80 PLUS Certified | NewEgg | $70 |
Motherboard | MSI 870-G45 AM3 AMD 770 ATX | NewEgg | $75 |
CPU | AMD Sempron 140 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $12 |
Graphics card | Sapphire Radeon HD 5850 XTREME | Amazon | $298 ($149 x 2) |
Case Fan | n/a | n/a | n/a |
Storage | Western Digital Caviar 80GB | NewEgg | $21 |
Media Drive | DVD Rom Drive | n/a | n/a |
Keyboard, Mouse and Display | n/a | n/a | n/a |
Total | (Approx: $0.8783 /Mhash) | $527 + s/h/t |
Three ATI 5850s, Approximately 900 Mhash/s
Note: this build requires a "dremel" modification to the pcie adapter for the x16 card to fit into it. Using this adapter also means that one of the cards will not be mounted in a typical case location.
Component | Description | Source | Amount |
---|---|---|---|
Chassis | n/a | n/a | n/a |
Power Supply | CORSAIR Builder Series CX600 V2 600W , 80 PLUS Certified | NewEgg | $70 |
2nd Power Supply | ePOWER 450W Modular Juice Box | NewEgg | $25 |
Motherboard | ASRock 870 EXTREME3 AM3 AMD | NewEgg | $90 |
CPU | AMD Sempron 140 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $12 |
Graphics card | Sapphire Radeon HD 5850 XTREME | Amazon | $447 ($149 x 3) |
PCIe x1 adapter | Extender Cable PCI-E 1X Riser Adapter | 9mart | $9 |
Case Fan | n/a | n/a | n/a |
Storage | Western Digital Caviar 80GB | NewEgg | $21 |
Media Drive | DVD Rom Drive | n/a | n/a |
Keyboard, Mouse and Display | n/a | n/a | n/a |
Total | (Approx: $0.8056 /Mhash) | $725 + s/h/t |
Three ATI 6990s, Approximately 2.1 Ghash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster HAF X | NewEgg | $190 |
Power Supply | CORSAIR AX1200 1200W, 80 PLUS Certified | NewEgg | $280 |
Motherboard | MSI 890FXA-GD70 | NewEgg | $195 |
CPU | AMD Sempron 140 | NewEgg | $38 |
Memory | 2GB DDR3 | NewEgg | $13x2 |
Graphics card | 3 * Radeon HD 6990 | NewEgg | $2220 ($740 × 3) |
Storage | Kingston 30GB SSD | NewEgg | $80 |
Keyboard, Mouse and Display | n/a | ||
Total | (Approx: $1.5528 /Mhash) | $3,029 + s/h/t |
Typical Dedicated Miner Configurations Using a Rack Mount
Budget AMD Sempron / Dual ATI 6990: Approximately 1.4 Ghash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | IPC-4370S 4U | P-Link Computer | $85 (incl s/h) |
Power Supply | Antec CP-1000 1000W, 80 PLUS Certified | NewEgg | $135 |
Motherboard | MSI 890FXA-GD70 | NewEgg | $200 |
CPU | AMD Sempron 140 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $12x2 |
Graphics card | 2 * Radeon HD 6990 | NewEgg | $1480 ($740 × 2) |
Storage | Kingston 30GB SSD | NewEgg | $76 |
Keyboard, Mouse and Display | n/a | ||
Total | (Approx: $1.4564 /Mhash) | $2,039 + s/h/t |
Typical Multipurpose Miner Configurations
High-end Intel-based miner/gaming rig: single ATI 6990, Approximately 750 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster HAF 932 | NewEgg | $155 |
Power Supply | CORSAIR CMPSU-850TX 850W, 80 PLUS Certified | NewEgg | $135 |
Motherboard | MSI P67A-GD65 | NewEgg | $180 |
CPU | Intel i5-2500k | NewEgg | $225 |
Memory | G.SKILL Ripjaws Series 4GB | NewEgg | $41 |
Graphics card | Radeon HD 6990 | NewEgg | $734 |
Heat Sink Fan | CoolerMaster Hyper212+ | NewEgg | $40 |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $22 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | HANNspree By Hanns-G HF225DPB 21.5" | NewEgg | $120 |
Total | $1737 + s/h/t |
High-end AMD-based miner/gaming rig: single ATI 6990, Approximately 750 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster HAF 932 | NewEgg | $155 |
Power Supply | CORSAIR CMPSU-850TX 850W, 80 PLUS Certified | NewEgg | $135 |
Motherboard | Biostar TA890FXE | NewEgg | $140 |
CPU | AMD Phenom II x6 1100T Black Edition | NewEgg | $199 |
Memory | G.SKILL Ripjaws Series 4GB | NewEgg | $41 |
Graphics card | Radeon HD 6990 | NewEgg | $734 |
Heat Sink Fan | CoolerMaster Hyper212+ | NewEgg | $40 |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $22 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | HANNspree By Hanns-G HF225DPB 21.5" | NewEgg | $120 |
Total | $1671 + s/h/t |
Mid-level AMD-based miner/gaming/workstation rig: single ATI 6870, Approximately 300 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster Centurion 5 | NewEgg | $50 |
Power Supply | Raidmax RX-850AE 850W, 80 PLUS GOLD Certified | NewEgg | $120 |
Motherboard | ASRock 890GX Pro3 | NewEgg | $110 |
CPU (incl. stock heatsink + fan) | AMD Phenom II X4 955 Black Edition | NewEgg | $114 |
Memory | PNY Optima 4GB | NewEgg | $40 |
Graphics card | Radeon HD 6870 | NewEgg | $188 |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $21 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | HANNspree By Hanns-G HF225DPB 21.5" | NewEgg | $120 |
Total | $848 + s/h/t |
Mid-level Intel-based miner/gaming/workstation rig: single ATI 6870, Approximately 300 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster Centurion 5 | NewEgg | $50 |
Power Supply | Antec Earthwatts EA-650 GREEN 650W, 80 PLUS BRONZE certified | NewEgg | $65 |
Motherboard | MSI PH67S-C43 (B3) | NewEgg | $85 |
CPU (incl. stock heatsink + fan) | Intel Core i3-2100 | NewEgg | $125 |
Memory | PNY Optima 4GB | NewEgg | $40 |
Graphics card | Radeon HD 6870 | NewEgg | $188 |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $21 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | HANNspree By Hanns-G HF225DPB 21.5" | NewEgg | $120 |
Total | $779 + s/h/t |