Segwit support: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
Luke-jr (talk | contribs)
Enable sorting on aff/service
Luke-jr (talk | contribs)
Use references to deduplicate links
Line 108: Line 108:
! [https://github.com/bitcoin/bips/blob/master/bip-0141.mediawiki BIP 141] !! [https://github.com/bitcoin/bips/blob/master/bip-0148.mediawiki BIP 148] !! [https://github.com/bitcoin/bips/blob/master/bip-0149.mediawiki BIP 149] !! [https://github.com/bitcoin/bips/blob/master/bip-0091.mediawiki BIP 91] || Segwit2x || [https://lists.linuxfoundation.org/pipermail/bitcoin-dev/2017-May/014445.html COOP]
! [https://github.com/bitcoin/bips/blob/master/bip-0141.mediawiki BIP 141] !! [https://github.com/bitcoin/bips/blob/master/bip-0148.mediawiki BIP 148] !! [https://github.com/bitcoin/bips/blob/master/bip-0149.mediawiki BIP 149] !! [https://github.com/bitcoin/bips/blob/master/bip-0091.mediawiki BIP 91] || Segwit2x || [https://lists.linuxfoundation.org/pipermail/bitcoin-dev/2017-May/014445.html COOP]
|-
|-
| Abra || wallet || {{Prefer}}[https://coin.dance/poli] || {{Prefer}}[https://coin.dance/poli] || || {{AccJuly}} || {{AccJuly}}[https://medium.com/@DCGco/bitcoin-scaling-agreement-at-consensus-2017-133521fe9a77] ||
| Abra || wallet || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || {{AccJuly}} || {{AccJuly}}<ref name="silbert" /> ||
|-
|-
| Bitcoin India || exchange/miner || {{Prefer}}[https://coin.dance/poli] || {{Prefer}}[https://coin.dance/poli] || || || ||
| Bitcoin India || exchange/miner || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || || ||
|-
|-
| Bitfinex || exchange || {{Acceptable}}[https://coin.dance/poli] || {{Acceptable}} || || || ||
| Bitfinex || exchange || {{Acceptable}}<ref name="coindance" /> || {{Acceptable}} || || || ||
|-
|-
| Bitfury || miner || {{Prefer}}[https://coin.dance/poli] || {{Acceptable}} || || {{AccJuly}} || {{AccJuly}}[https://blog.bitmain.com/en/uahf-contingency-plan-uasf-bip148/] ||
| Bitfury || miner || {{Prefer}}<ref name="coindance" /> || {{Acceptable}} || || {{AccJuly}} || {{AccJuly}}<ref name="silbert" /> ||
|-
|-
| Bitmain || miner || {{AccJuly}}[https://blog.bitmain.com/en/uahf-contingency-plan-uasf-bip148/] || {{No}} || || {{AccJuly}} || {{AccJuly}}[https://blog.bitmain.com/en/uahf-contingency-plan-uasf-bip148/] ||
| Bitmain || miner || {{AccJuly}}<ref name="bitmain">[https://blog.bitmain.com/en/uahf-contingency-plan-uasf-bip148/ Bitmain's plot against BIP148]</ref> || {{No}} || || {{AccJuly}} || {{AccJuly}}<ref name="bitmain" /> ||
|-
|-
| Bitonic/BL3P.eu || exchange || {{Prefer}}[https://bitonic.nl/en/news/138/our-position-on-scaling-proposals] || {{Prefer}}[https://bitonic.nl/en/news/138/our-position-on-scaling-proposals] || {{Acceptable}}[https://bitonic.nl/en/news/138/our-position-on-scaling-proposals] || {{Weak}}[https://bitonic.nl/en/news/138/our-position-on-scaling-proposals] || {{No|LOL}}[https://bitonic.nl/en/news/138/our-position-on-scaling-proposals] || {{No}}
| Bitonic/BL3P.eu || exchange || {{Prefer}}<ref name="bitonic">[https://bitonic.nl/en/news/138/our-position-on-scaling-proposals Bitonic's position on scaling proposals]</ref> || {{Prefer}}<ref name="bitonic"/> || {{Acceptable}}<ref name="bitonic"/> || {{Weak}}<ref name="bitonic"/> || {{No|LOL}}<ref name="bitonic"/> || {{No}}
|-
|-
| Bitpay || wallet || {{Prefer}}[https://bitcoincore.org/en/segwit_adoption/] || {{No}} || || {{Prefer}} || {{Prefer}}[https://medium.com/@DCGco/bitcoin-scaling-agreement-at-consensus-2017-133521fe9a77] ||
| Bitpay || wallet || {{Prefer}}<ref name="bccore_swadoption"/> || {{No}} || || {{Prefer}} || {{Prefer}}<ref name="silbert" /> ||
|-
|-
| Bitrated || || {{Prefer}}[https://coin.dance/poli] || {{Prefer}}[https://coin.dance/poli] || || || ||
| Bitrated || || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || || ||
|-
|-
| Bitrefill || merchant || {{Prefer}}[https://coin.dance/poli] || {{Prefer}}[https://coin.dance/poli] || || || ||
| Bitrefill || merchant || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || || ||
|-
|-
| Bitsquare || exchange || {{Prefer}} || {{Prefer}}[https://forum.bitsquare.io/t/bitsquare-will-support-uasf-bitcoin-not-bitmaincoin/2265] || {{Acceptable}}[https://forum.bitsquare.io/t/bitsquare-will-support-uasf-bitcoin-not-bitmaincoin/2265] || || || ||
| Bitsquare || exchange || {{Prefer}} || {{Prefer}}<ref name="bitsquare">[https://forum.bitsquare.io/t/bitsquare-will-support-uasf-bitcoin-not-bitmaincoin/2265 Bitsquare will support UASF Bitcoin not BitMainCoin]</ref> || {{Acceptable}}<ref name="bitsquare"/> || || || ||
|-
|-
| Bitstamp || exchange || || || || || ||
| Bitstamp || exchange || || || || || ||
|-
|-
| Bittylicious || exchange || {{Prefer}}[https://coin.dance/poli] || {{Prefer}}[https://twitter.com/Bittylicious_/status/867305106668224513] || || || ||
| Bittylicious || exchange || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref>[https://twitter.com/Bittylicious_/status/867305106668224513 Bittylicious answer on Twitter]</ref> || || || ||
|-
|-
| Blockchain.info || wallet || {{Acceptable}}[https://bitcoincore.org/en/segwit_adoption/] || || || {{AccJuly}} || {{AccJuly}}[https://medium.com/@DCGco/bitcoin-scaling-agreement-at-consensus-2017-133521fe9a77] ||  
| Blockchain.info || wallet || {{Acceptable}}<ref name="bccore_swadoption"/> || || || {{AccJuly}} || {{AccJuly}}<ref name="silbert" /> ||  
|-
|-
| blockonomics || || {{Prefer}} || {{Prefer}}[https://twitter.com/blockonomics_co/status/851738251509497856] || || || ||
| blockonomics || || {{Prefer}} || {{Prefer}}<ref>[https://twitter.com/blockonomics_co/status/851738251509497856 blockonomics announcement on Twitter]</ref> || || || ||
|-
|-
| Bustabit|| gambling || {{Prefer}}[https://www.bustabit.com/statement-on-forks] || {{Acceptable}}[https://www.bustabit.com/statement-on-forks] || || || {{AccJuly}}[https://www.bustabit.com/statement-on-forks] ||
| Bustabit|| gambling || {{Prefer}}<ref name="bustabit">[https://www.bustabit.com/statement-on-forks Bustabit Statement on Bitcoin Forks]</ref> || {{Acceptable}}<ref name="bustabit"/> || || || {{AccJuly}}<ref name="bustabit"/> ||
|-
|-
| Coinbase || wallet || {{Acceptable}}[https://bitcoincore.org/en/segwit_adoption/] || || || {{AccJuly}} || {{AccJuly}}[https://medium.com/@DCGco/bitcoin-scaling-agreement-at-consensus-2017-133521fe9a77] ||  
| Coinbase || wallet || {{Acceptable}}<ref name="bccore_swadoption"/> || || || {{AccJuly}} || {{AccJuly}}<ref name="silbert" /> ||  
|-
|-
| CoinGate || exchange || {{Prefer}}[https://coin.dance/poli] || {{Prefer}}[https://coin.dance/poli] || || || ||
| CoinGate || exchange || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || || ||
|-
|-
| CoinJar || wallet || || {{Evaluating}}[https://twitter.com/GetCoinJar/status/875581525730787329] || || || ||
| CoinJar || wallet || || {{Evaluating}}<ref>[https://twitter.com/GetCoinJar/status/875581525730787329 CoinJar answer on Twitter]</ref> || || || ||
|-
|-
| Coinkite || || {{Prefer}}[https://coin.dance/poli] || {{Prefer}}[https://coin.dance/poli] || || || ||
| Coinkite || || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || || ||
|-
|-
| coinomi || wallet || {{Prefer}}[https://coin.dance/poli] || {{Prefer}}[https://coin.dance/poli] || || || ||
| coinomi || wallet || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || || ||
|-
|-
| DigitalBitbox || wallet(hardware) || {{Prefer}} || {{Acceptable}} || {{Prefer}}|| || ||
| DigitalBitbox || wallet(hardware) || {{Prefer}} || {{Acceptable}} || {{Prefer}}|| || ||
|-
|-
| Electrum || wallet || {{Prefer}}[https://coin.dance/poli] || {{Prefer}}[https://coin.dance/poli] || || || ||
| Electrum || wallet || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || || ||
|-
|-
| Kraken || exchange || || || || || ||
| Kraken || exchange || || || || || ||
|-
|-
| LightningASIC || miner || {{Prefer}}[https://coin.dance/poli] || {{Prefer}}[https://coin.dance/poli] || || || ||
| LightningASIC || miner || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || || ||
|-
|-
| OneHash || betting || {{Prefer}}[https://blog.onehash.com/sick-of-presidential-election-3f1a2defbbbf] || || || {{AccJuly}} || {{AccJuly}}[https://medium.com/@DCGco/bitcoin-scaling-agreement-at-consensus-2017-133521fe9a77] ||
| OneHash || betting || {{Prefer}}<ref>[https://blog.onehash.com/sick-of-presidential-election-3f1a2defbbbf OneHash, "Sick of presidential election ?!"]</ref> || || || {{AccJuly}} || {{AccJuly}}<ref name="silbert" /> ||
|-
|-
| Slushpool || miner || {{Prefer}}[https://coin.dance/poli] || {{Acceptable}}[https://coin.dance/poli] || || || ||
| Slushpool || miner || {{Prefer}}<ref name="coindance" /> || {{Acceptable}}<ref name="coindance" /> || || || ||
|-
|-
| Vaultoro || exchange || {{Prefer}}[https://coin.dance/poli] || {{Acceptable}}[https://coin.dance/poli] || || {{AccJuly}} || {{AccJuly}}[https://medium.com/@DCGco/bitcoin-scaling-agreement-at-consensus-2017-133521fe9a77] ||
| Vaultoro || exchange || {{Prefer}}<ref name="coindance" /> || {{Acceptable}}<ref name="coindance" /> || || {{AccJuly}} || {{AccJuly}}<ref name="silbert" /> ||
|-
|-
| Walltime || || {{Prefer}}[https://coin.dance/poli] || {{Prefer}}[https://coin.dance/poli] || || || ||
| Walltime || || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || || ||
|-
|-
| Xapo || wallet || {{Prefer}}[https://coin.dance/poli] || || || {{Prefer}} || {{Prefer}}[https://twitter.com/tedmrogers/status/867362691370954752] ||  
| Xapo || wallet || {{Prefer}}<ref name="coindance" /> || || || {{Prefer}} || {{Prefer}}<ref>[https://twitter.com/tedmrogers/status/867362691370954752 Tweet by president of Xapo]</ref> ||  
|-
|-
|}
|}
<references>
<ref name="bccore_swadoption">[https://bitcoincore.org/en/segwit_adoption/ Bitcoin Core's Segwit adoption list]</ref>
<ref name="coindance">[https://coin.dance/poli Coin Dance, "Global Bitcoin Political Support & Public Opinion"]</ref>
<ref name="silbert">[https://medium.com/@DCGco/bitcoin-scaling-agreement-at-consensus-2017-133521fe9a77 Digital Currency Group, "Bitcoin Scaling Agreement at Consensus 2017"]</ref>
</references>

Revision as of 22:18, 16 June 2017

PLEASE NOTE: This list is not yet complete.

Developers: Please add a row for yourself to reflect your positions. If for some reason you don't already have a wiki account that can edit the page, make an account and ask luke-jr for help if you get caught in the anti-spam.

No doesn't support (but might or might not go along with it with sufficient community support)
Deficient okay with the idea, but considers it to have insufficient community support
Evaluating still evaluating the idea
Acc. until July it is a workable solution, provided it is activated before August 1 (and therefore BIP148-compatible)
Wanting positively likes the idea, but considers it to have insufficient community support
Weak better than nothing at all
Acceptable it is a workable solution
Prefer it is what he would choose if it was only up to him and no outside influences


Note that support for BIP148 does not mean developers support merging it into Core.

Developer Aff* Segwit itself Deployment methods Hardfork bundles (Silbert agreement)
BIP 141 BIP 148 BIP 149 BIP 91 Segwit2x COOP
Karl-Johan Alm Core Prefer Acceptable Acceptable Acceptable No No
Bryan Bishop Core Prefer Wanting Acceptable Weak No No
฿tcDrak Core Prefer Acceptable Acceptable No No No
Andrew Chow Core Prefer Prefer Acceptable Weak No No
Matt Corallo Core Prefer No Acceptable LOL
Johnathan Corgan Core Prefer Prefer Acceptable No No No
Luke Dashjr Core Prefer Prefer No Acc. until July No Deficient
Christian Decker c-lightning Prefer Acceptable
Nicolas Dorier Core Prefer Deficient Acceptable Acc. until July
Thaddeus Dryja lit Prefer No Acceptable Acceptable No No
Marco Falke Core Prefer Deficient Prefer Deficient
Mark Friedenbach BIP 68/112 Prefer Prefer No Acc. until July LOL Nope
Pavel Janik Core Prefer No Acceptable No No No
Thomas Kerin Core Prefer Wanting Prefer Weak No No
Johnson Lau Core Prefer Wanting Acceptable Acceptable
Eric Lombrozo Prefer Acceptable Weak Acc. until July No No
Greg Maxwell Core Prefer Deficient Acceptable Weak No No
Alex Morcos Core Prefer Deficient Acceptable Weak No
Laolu "roasbeef" Osuntokun lnd Prefer No
Pavol "stick" Rusnak Trezor Prefer Wanting Acceptable Acceptable No No
Rusty Russell c-lightning Prefer Prefer
Gregory Sanders Core Prefer Wanting Acceptable Weak No
Jonas Schnelli Core Prefer Wanting Acceptable Acceptable No No
Jorge Timon Core Prefer No Prefer Deficient No No
Peter Todd Core Prefer Acceptable
Warren Togami Elements Prefer Prefer Acceptable
Wladimir van der Laan Core Prefer Prefer Acceptable Acceptable No No
Leo Wandersleb Mycelium Prefer Prefer Acceptable Weak No No
Pieter Wuille Core Prefer No
  • "affiliation" is an optional field for the company or project the individual is associated with, that most qualifies the person to comment on the matter and is not meant as a company or project endorsement of the individual's position.

When adding companies below, sources for each position MUST be provided.

Company Service Segwit itself Deployment methods Hardfork bundles (Silbert agreement)
BIP 141 BIP 148 BIP 149 BIP 91 Segwit2x COOP
Abra wallet Prefer[1] Prefer[1] Acc. until July Acc. until July[2]
Bitcoin India exchange/miner Prefer[1] Prefer[1]
Bitfinex exchange Acceptable[1] Acceptable
Bitfury miner Prefer[1] Acceptable Acc. until July Acc. until July[2]
Bitmain miner Acc. until July[3] No Acc. until July Acc. until July[3]
Bitonic/BL3P.eu exchange Prefer[4] Prefer[4] Acceptable[4] Weak[4] LOL[4] No
Bitpay wallet Prefer[5] No Prefer Prefer[2]
Bitrated Prefer[1] Prefer[1]
Bitrefill merchant Prefer[1] Prefer[1]
Bitsquare exchange Prefer Prefer[6] Acceptable[6]
Bitstamp exchange
Bittylicious exchange Prefer[1] Prefer[7]
Blockchain.info wallet Acceptable[5] Acc. until July Acc. until July[2]
blockonomics Prefer Prefer[8]
Bustabit gambling Prefer[9] Acceptable[9] Acc. until July[9]
Coinbase wallet Acceptable[5] Acc. until July Acc. until July[2]
CoinGate exchange Prefer[1] Prefer[1]
CoinJar wallet Evaluating[10]
Coinkite Prefer[1] Prefer[1]
coinomi wallet Prefer[1] Prefer[1]
DigitalBitbox wallet(hardware) Prefer Acceptable Prefer
Electrum wallet Prefer[1] Prefer[1]
Kraken exchange
LightningASIC miner Prefer[1] Prefer[1]
OneHash betting Prefer[11] Acc. until July Acc. until July[2]
Slushpool miner Prefer[1] Acceptable[1]
Vaultoro exchange Prefer[1] Acceptable[1] Acc. until July Acc. until July[2]
Walltime Prefer[1] Prefer[1]
Xapo wallet Prefer[1] Prefer Prefer[12]