|
|
Line 1: |
Line 1: |
| Most of the following Bitcoin-related IRC channels are available on [http://www.freenode.net Freenode]:
| | the instant your complexion arrived into make contact with using the jewellery pieces, http://www.rs2goldonline.com/ your method made antibodies that occur to be assigned to battle away the damaging ingredients within its proximity. |
| | | y the damaging ingredients within its proximity. Your complexion tissue have also been triggered to create comparable reactions, on this case, overreactions. http://www.rs2goldmart.com/ Thus, a complexion allergy then occurs. |
| | | The standard indicators or symptoms that appear with complexion allergies are itchiness and swelling. http://www.riftplatinum.us.com/ The impacted areas would appear to be extremely red-colored in color, |
| ==Bitcoin Project==
| |
| {| class="wikitable"
| |
| ! Channel !! Description
| |
| |-
| |
| | {{Freenode IRC|bitcoin}} || General Bitcoin-related discussion.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-dev}} || Bitcoin software development.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-politics}} || Discuss politics with other Bitcoin users.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-gaming}} || Bitcoin gamers hangout.
| |
| |-
| |
| | {{Freenode IRC|bc-news}} || RSS News related to Bitcoin.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-marketing}} || Marketing and promotion of bitcoin
| |
| |-
| |
| | {{Freenode IRC|bitcoin-gentoo}} || Gentoo community.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-watch|text=[[Bitcoin-Watch|#bitcoin-watch]]}} || Streaming Bitcoin transactions, including market data.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-bots}} || Bot and bot-related discussion; trading bots, IRC bots, utility bots.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-police}} || [[Bitcoin Police]] Investigates incidents related to Bitcoin.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-court}} || [[Bitcoin Court]] Settles disputes between parties.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-tweets}} || Automated announce of bitcoin-related tweets.
| |
| |}
| |
| | |
| ===Local communities===
| |
| | |
| {| class="wikitable"
| |
| ! Channel !! Description
| |
| |-
| |
| | {{Freenode IRC|bitcoin-otc-eu}} || European OTC trading marketplace.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-otc-ru}} || Russian OTC trading marketplace.
| |
| |-
| |
| | {{Freenode IRC|btc.chat}} || Russian bitcoin community.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-aus}} || Aussie bitcoin community.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-br}} || Brazilian bitcoin community.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-cad}} || Canadian bitcoin community.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-cn}} || Chinese bitcoin community.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-de}} || German bitcoin community.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-dk}} || Danish bitcoin community.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-es}} || Spanish-speaking bitcoin community.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-fr}} || French bitcoin community.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-it}} || Italian bitcoin community.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-nederland}} || Dutch bitcoin community.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-pl}} || Polish bitcoin community.
| |
| |}
| |
| | |
| ==Mining Related Communities==
| |
| | |
| {| class="wikitable"
| |
| ! Channel !! Description
| |
| |-
| |
| | {{Freenode IRC|bitcoin-mining}} || Discussion and support related to mining.
| |
| |-
| |
| | {{Freenode IRC|btc.chat.miners}} || Russian discussion of mining specification.
| |
| |-
| |
| | {{Freenode IRC|eligius}} || [[Eligius]] mining pool community
| |
| |-
| |
| | {{Freenode IRC|ozcoin}} || [[Ozco.in]] mining pool community
| |
| |-
| |
| | <small>[irc://irc.foonetic.net/xkcd-bitcoin IRC] [http://irc.lc/foonetic/xkcd-bitcoin/Miner@@@ Web]</small> #xkcd-bitcoin || [https://en.bitcoin.it/wiki/XKCD_Pool XKCD Pool]
| |
| |-
| |
| | <small>[irc://irc.quakenet.org/bitcoins.lc IRC] [http://irc.lc/quakenet/bitcoins.lc/Miner@@@ Web]</small> #bitcoins.lc @ Quakenet || [http://www.bitcoins.lc Bitcoins.lc Pool]
| |
| |-
| |
| | {{Freenode IRC|bithasher}} || Bit Pool Mining
| |
| |-
| |
| | {{Freenode IRC|p2pool}} || [[P2Pool]] decentralized mining pool
| |
| |-
| |
| | {{Freenode IRC|btcserv}} || [[Btcserv.net]] Mining Pool Community
| |
| |}
| |
| | |
| ==Communities for Exchanges and Trading==
| |
| | |
| {| class="wikitable"
| |
| ! Channel !! Description
| |
| |-
| |
| |-
| |
| | {{Freenode IRC|bitcoin-otc|text=[[bitcoin-otc|#bitcoin-otc]]}} || Over-the-counter trading marketplace and discussion.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-otc-ticker|bitcoin-otc-ticker}} || Streaming market data form the [[#bitcoin-otc]] order book.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-pit}} || Only over-the-counter trading.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-auction}} || Live auctions over IRC.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-market}} || Streaming market data (only), no chat.
| |
| |-
| |
| | {{Freenode IRC|#mtgox-chat}} || [[#MtGox]] chat (Note the pound sign (#) is part of the channel name)
| |
| |-
| |
| | {{Freenode IRC|mtgox}} || [[MtGox]] support
| |
| |-
| |
| | {{Freenode IRC|mtgoxlive}} || [[MtGox Live]] real-time view of trading
| |
| |-
| |
| | {{Freenode IRC|tradehill}} || [[Tradehill]] unofficial chat for Tradehill traders
| |
| |-
| |
| | {{Freenode IRC|btc.chat.traders}} || Russian community discussion about trades/exchanges.
| |
| |-
| |
| | {{Freenode IRC|bitcoinconsultancy}} || [[Bitcoin Consultancy]] discussion
| |
| |}
| |
| | |
| ==Related Communities==
| |
| | |
| {| class="wikitable"
| |
| ! Channel !! Description
| |
| |-
| |
| | {{Freenode IRC|namecoin}} || [[Namecoin]] and the [[Dot-bit]] project.
| |
| |-
| |
| | {{Freenode IRC|witcoin}} || [[Witcoin]] social news and user generated content.
| |
| |-
| |
| | {{Freenode IRC|bitcoin-onlyonetv}} || [[OnlyOneTV]]
| |
| |}
| |
| | |
| [[pl:Kanały IRC]]
| |
the instant your complexion arrived into make contact with using the jewellery pieces, http://www.rs2goldonline.com/ your method made antibodies that occur to be assigned to battle away the damaging ingredients within its proximity.
y the damaging ingredients within its proximity. Your complexion tissue have also been triggered to create comparable reactions, on this case, overreactions. http://www.rs2goldmart.com/ Thus, a complexion allergy then occurs.
The standard indicators or symptoms that appear with complexion allergies are itchiness and swelling. http://www.riftplatinum.us.com/ The impacted areas would appear to be extremely red-colored in color,