Mining rig: Difference between revisions
Jump to navigation
Jump to search
Removed discontinued ePower PSU, switched non-dedicated rigs to use boards with space between ports, AX1200 replaced with Silverstone ST1500 due to forum comments of inability to power 3 x 6990s, replaced Corsair 850TX with cheaper PC Power 950W |
|||
Line 179: | Line 179: | ||
| Chassis || CoolerMaster HAF 932 || [http://amzn.to/nJj8br Amazon] || $140 | | Chassis || CoolerMaster HAF 932 || [http://amzn.to/nJj8br Amazon] || $140 | ||
|- | |- | ||
| Power Supply || PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified || [http://www.directron.com/ppcmk2s950.html Directron] || $ | | Power Supply || PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified || [http://www.directron.com/ppcmk2s950.html Directron] || $120 | ||
|- | |- | ||
| Motherboard || MSI P67A-GD65 || [http://amzn.to/odIBnR Amazon] || $173 | | Motherboard || MSI P67A-GD65 || [http://amzn.to/odIBnR Amazon] || $173 |
Revision as of 22:54, 23 July 2011
A mining rig is a computer system used for mining bitcoins. The rig might be a dedicated miner where it was procured, built and operated specifically for mining or it could otherwise be a computer that fills other needs, such as performing as a gaming system, and is used to mine only on a part-time basis.
Tips
- Motherboards with on-board graphics (also referred to as integrated graphics) often are either problematic or unusable when more than one GPU card is installed. Choose a motherboard with no on-board graphics.
- The following component lists might be used to help in building a new rig. To minimize shipping costs, components from the same supplier were preferred over compenents from the least expensive source.
Typical Dedicated Miner Configurations Using a Tower
One ATI 5830, Approximately 245 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | n/a | n/a | n/a |
Power Supply | Rosewill Green Series RG530-S12 530W, 80 PLUS Certified | NewEgg | $50 |
Motherboard | Foxconn M61PMP-K AMD | NewEgg | $45 |
CPU | AMD Sempron 140 | NewEgg or Amazon | $38 |
Memory | 2GB DDR3 | NewEgg | $17 |
Graphics card | Radeon HD 5830 | NewEgg or Amazon ($153) | $110 |
Case Fan | n/a | n/a | n/a |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Media Drive | DVD Rom Drive | n/a | n/a |
Keyboard, Mouse and Display | n/a | n/a | n/a |
Total | (Approx: $1.1755 /Mhash) | $288 + s/h/t |
Three ATI 5770s, Approximately 630 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Power Supply | Rosewill Green Series RG530-S12 530W, 80 PLUS Certified | NewEgg | $49.99 |
Motherboard | MSI 890FXA-GD70 | Amazon | $195 |
CPU | AMD Sempron 140 | NewEgg or Amazon (same price) | $37.99 |
Memory | 2GB DDR3 | NewEgg | $17 |
Graphics card | Sapphire Radeon HD5770 1GB DDR5 | superbiiz or Amazon | $338.97 ($112.99 x 3) |
Storage | Western Digital Caviar 80GB | NewEgg | $16.99 |
Total | (Approx: $1.0412 /Mhash) | $656 + s/h/t |
Two ATI 5850s, Approximately 600 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | n/a | n/a | n/a |
Power Supply | CORSAIR Builder Series CX600 V2 600W , 80 PLUS Certified | NewEgg | $70 |
Motherboard | MSI 870-G45 AM3 AMD 770 ATX | Amazon or NewEgg ($5 more) | $70 |
CPU | AMD Sempron 140 | NewEgg or Amazon (same price) | $39 |
Memory | 2GB DDR3 | NewEgg | $17 |
Graphics card | Sapphire Radeon HD 5850 XTREME | Amazon | $322 ($161 x 2) |
Case Fan | n/a | n/a | n/a |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Media Drive | DVD Rom Drive | n/a | n/a |
Keyboard, Mouse and Display | n/a | n/a | n/a |
Total | (Approx: $0.8917 /Mhash) | $535 + s/h/t |
Three ATI 5850s, Approximately 900 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | n/a | n/a | n/a |
Power Supply | PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified | Directron | $120 |
Motherboard | MSI 890FXA-GD70 | Amazon | $195 |
CPU | AMD Sempron 140 | NewEgg or Amazon | $39 |
Memory | 2GB DDR3 | NewEgg | $17 |
Graphics card | Sapphire Radeon HD 5850 XTREME | Amazon | $483 ($161 x 3) |
Case Fan | n/a | n/a | n/a |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Media Drive | DVD Rom Drive | n/a | n/a |
Keyboard, Mouse and Display | n/a | n/a | n/a |
Total | (Approx: $0.9677 /Mhash) | $871 + s/h/t |
Three ATI 6990s, Approximately 2.1 Ghash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster HAF X | Amazon | $179 |
Power Supply | SILVERSTONE ST1500 1500W, 80 PLUS Silver Certified | Newegg | $365 |
Motherboard | MSI 890FXA-GD70 | Amazon | $195 |
CPU | AMD Sempron 140 | NewEgg or Amazon | $39 |
Memory | 2GB DDR3 | NewEgg | $17 |
Graphics card | 3 * Radeon HD 6990 | NewEgg | $2220 ($740 × 3) |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Keyboard, Mouse and Display | n/a | ||
Total | (Approx: $1.4438 /Mhash) | $3,032 + s/h/t |
Typical Dedicated Miner Configurations Using a Rack Mount
Budget AMD Sempron / Dual ATI 6990: Approximately 1.4 Ghash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | IPC-4370S 4U | P-Link Computer | $85 (incl s/h) |
Power Supply | PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified | Directron | $120 |
Motherboard | MSI 870-G45 AM3 AMD 770 ATX | Amazon or NewEgg ($5 more) | $70 |
CPU | AMD Sempron 140 | NewEgg or Amazon | $39 |
Memory | 2GB DDR3 | NewEgg | $17 |
Graphics card | 2 * Radeon HD 6990 | NewEgg | $1480 ($740 × 2) |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Keyboard, Mouse and Display | n/a | ||
Total | (Approx: $1.3057 /Mhash) | $1,828 + s/h/t |
Typical Multipurpose Miner Configurations
High-end Intel-based miner/gaming rig: single ATI 6990, Approximately 750 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster HAF 932 | Amazon | $140 |
Power Supply | PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified | Directron | $120 |
Motherboard | MSI P67A-GD65 | Amazon | $173 |
CPU | Intel i5-2500k | Amazon | $220 |
Memory | G.SKILL Value Series 4GB | NewEgg | $30 |
Graphics card | Radeon HD 6990 | NewEgg | $734 |
Heat Sink Fan | CoolerMaster Hyper212+ | NewEgg | $40 |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $22 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | HANNspree By Hanns-G HF225DPB 21.5" | NewEgg | $120 |
Total | $1699 + s/h/t |
High-end AMD-based miner/gaming rig: single ATI 6990, Approximately 750 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster HAF 932 | Amazon | $140 |
Power Supply | CORSAIR CMPSU-850TX 850W, 80 PLUS Certified | NewEgg or Amazon | $135 |
Motherboard | Biostar TA890FXE | NewEgg | $140 |
CPU | AMD Phenom II x6 1100T Black Edition | Amazon | $190 |
Memory | G.SKILL Value Series 4GB | NewEgg | $30 |
Graphics card | Radeon HD 6990 | NewEgg | $734 |
Heat Sink Fan | CoolerMaster Hyper212+ | NewEgg | $40 |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $22 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | HANNspree By Hanns-G HF225DPB 21.5" | NewEgg | $120 |
Total | $1645 + s/h/t |
Mid-level AMD-based miner/gaming/workstation rig: single ATI 6870, Approximately 300 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster Centurion 5 | NewEgg | $50 |
Power Supply | Raidmax RX-850AE 850W, 80 PLUS GOLD Certified | NewEgg | $120 |
Motherboard | ASRock 890GX Pro3 | NewEgg | $110 |
CPU (incl. stock heatsink + fan) | AMD Phenom II X4 955 Black Edition | NewEgg | $114 |
Memory | G.SKILL Value Series 4GB | NewEgg | $30 |
Graphics card | Radeon HD 6870 | Amazon | $165 |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $21 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | HANNspree By Hanns-G HF225DPB 21.5" | NewEgg | $120 |
Total | $815 + s/h/t |
Mid-level Intel-based miner/gaming/workstation rig: single ATI 6870, Approximately 300 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster Centurion 5 | NewEgg | $50 |
Power Supply | Antec Earthwatts EA-650 GREEN 650W, 80 PLUS BRONZE certified | NewEgg | $65 |
Motherboard | MSI PH67S-C43 (B3) | NewEgg | $85 |
CPU (incl. stock heatsink + fan) | Intel Core i3-2100 | Amazon | $122 |
Memory | G.SKILL Value Series 4GB | NewEgg | $30 |
Graphics card | Radeon HD 6870 | Amazon | $165 |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $21 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | HANNspree By Hanns-G HF225DPB 21.5" | NewEgg | $120 |
Total | $743 + s/h/t |
See Also
Removed discontinued ePower PSU, switched non-dedicated rigs to use boards with space between ports, AX1200 replaced with Silverstone ST1500 due to forum comments of inability to power 3 x 6990s, replaced Corsair 850TX with cheaper PC Power 950W