Virtex: Difference between revisions
Jump to navigation
Jump to search
Davidhedlund (talk | contribs) No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Virtex | Virtex was an online cryptocurrency [[currency exchange|exchange]] platform. It allowed people from all around the world to safely buy and sell bitcoins and litecoins. | ||
Since turned out to be a scam; http://siliconangle.com/blog/2015/01/23/millions-stolen-inside-the-elaborate-bitcoin-scams-of-tadas-kasputis-egopay-virtex-com-paymentbase/ | |||
==Currency pairs== | ==Currency pairs== | ||
Line 47: | Line 48: | ||
<references/> | <references/> | ||
[[Category: | [[Category:Defunct exchanges]] | ||
[[Category:EWallets]] | [[Category:EWallets]] |
Latest revision as of 23:09, 10 June 2017
Virtex was an online cryptocurrency exchange platform. It allowed people from all around the world to safely buy and sell bitcoins and litecoins.
Since turned out to be a scam; http://siliconangle.com/blog/2015/01/23/millions-stolen-inside-the-elaborate-bitcoin-scams-of-tadas-kasputis-egopay-virtex-com-paymentbase/
Currency pairs
Virtex offers trades in these pairs:
- BTC/USD
- BTC/EUR
- LTC/USD
- LTC/EUR
Deposit options
- BTC
- LTC
- EgoPay
- OKPay
- Payza
- Perfect Money
- AstroPay
Withdraw options
- BTC
- LTC
- EgoPay
- OKPay
- Payza
- Perfect Money
- AstroPay
History
The exchange was opened on July 23, 2014.