Kapiton.se: Difference between revisions
Jump to navigation
Jump to search
Add article for Kapiton.se. Add to Exchanges and EWallets categories. |
Davidhedlund (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox company|name=Kapiton | |||
|industry=[[Exchange|Fiat exchange]] | |||
|founder=[[Sebastian Manitski]] | |||
|owner=[[Sebastian Manitski]] | |||
|website=https://kapiton.se | |||
|pairs=SEK/BTC | |||
|foundation=May 2, 2011 | |||
|defunct=February 27, 2013 | |||
}} | |||
The exchange | Kapiton '''was''' a bitcoin [[currency exchange]]/trading platform site in Sweden. | ||
The exchange operated a market trading between Swedish Kronor and bitcoins. | |||
==Adding Funds== | ==Adding Funds== | ||
Funds deposited with the exchange for escrow towards placing a buy order | Funds deposited with the exchange for escrow towards placing a buy order included the following. | ||
===BTC=== | ===BTC=== | ||
* Adding bitcoins to the account balance | * Adding bitcoins to the account balance incurred no fees. | ||
===SEK=== | ===SEK=== | ||
* Bank | * Bank transfer (domestic) through bankgiro. | ||
Contact for other bank transfer options. | Contact for other bank transfer options. | ||
Line 20: | Line 30: | ||
===BTC=== | ===BTC=== | ||
* There | * There was no fees for Bitcoin withdrawals. | ||
===SEK=== | ===SEK=== | ||
Line 28: | Line 38: | ||
==Trading== | ==Trading== | ||
Trades on the exchange | Trades on the exchange incurred a commission (fee). | ||
==See Also== | ==See Also== | ||
Line 38: | Line 44: | ||
* [[Buying bitcoins]] | * [[Buying bitcoins]] | ||
* [[Selling bitcoins]] | * [[Selling bitcoins]] | ||
==References== | ==References== | ||
<References /> | <References /> | ||
[[Category: | [[Category:Defunct exchanges]] | ||
[[Category:EWallets]] | [[Category:EWallets]] |
Latest revision as of 22:40, 10 June 2017
Kapiton
Industry | Fiat exchange |
Founded | May 2, 2011 |
Defunct | February 27, 2013 |
Founder(s) | Sebastian Manitski |
Key people | Sebastian Manitski |
Website | https://kapiton.se |
Kapiton was a bitcoin currency exchange/trading platform site in Sweden.
The exchange operated a market trading between Swedish Kronor and bitcoins.
Adding Funds
Funds deposited with the exchange for escrow towards placing a buy order included the following.
BTC
- Adding bitcoins to the account balance incurred no fees.
SEK
- Bank transfer (domestic) through bankgiro.
Contact for other bank transfer options.
Withdrawing Funds
BTC
- There was no fees for Bitcoin withdrawals.
SEK
- Bank transfer (domestic).
Trading
Trades on the exchange incurred a commission (fee).