Bitcoinica: Difference between revisions
Update with AurumXChange deposit and withdrawal methods. |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Was an online service that enabled leveraged speculation in its contract-for-difference (CFD) market against the Bitcoin to USD (BTC/USD) exchange rate. | |||
==History== | ==History== | ||
Line 66: | Line 5: | ||
The service was launched on September 8, 2011<ref>[https://bitcointalk.org/index.php?topic=42267.0 Bitcoinica - Advanced Bitcoin Trading Platform]</ref>. On March 1st, 2012 the site suffered a significant financial loss when a web hosting had an internal security breach that gave the attacker access to a wallet in which Bitcoinica stored funds. More than 43K bitcoins were stolen by the attacker. The operator provided a statement that reserves were sufficient to cover the loss<ref>[http://bitcointalk.org/index.php?topic=66979.0 Bitcoinica lost 43,554 BTC from Linode compromise, suspicious TXIDs publicized]</ref>. | The service was launched on September 8, 2011<ref>[https://bitcointalk.org/index.php?topic=42267.0 Bitcoinica - Advanced Bitcoin Trading Platform]</ref>. On March 1st, 2012 the site suffered a significant financial loss when a web hosting had an internal security breach that gave the attacker access to a wallet in which Bitcoinica stored funds. More than 43K bitcoins were stolen by the attacker. The operator provided a statement that reserves were sufficient to cover the loss<ref>[http://bitcointalk.org/index.php?topic=66979.0 Bitcoinica lost 43,554 BTC from Linode compromise, suspicious TXIDs publicized]</ref>. | ||
== | Announced on April 20, 2012 was that Bitcoinica had "reorganized" and was now operated as Bitcoinica LP and had become a registered Financial Services Provider<ref>[http://bitcointalk.org/index.php?topic=77523.msg861805#msg861805 Bitcoinica is now a registered Financial Services Provider!]</ref>. | ||
On May 11, 2012 Bitcoinica suffered for the second time a security incident in which a large amount of coins were stolen from its hot wallet<ref>[http://bitcointalk.org/index.php?topic=81045.0 Bitcoinica site is taken offline for security investigation]</ref>. | |||
On August 1, 2012 the Wendon Group investment fund as creditor to Bitcoinica LP announced that it will appoint a receiver under New Zealand law<ref>[http://bitcointalk.org/index.php?topic=97272.0 Bitcoinica Consultancy abandons customers. Bitcoinica to enter Liquidation]</ref>. | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Defunct products or services]] | |||
[[Category: | |||
Latest revision as of 22:59, 6 May 2014
Was an online service that enabled leveraged speculation in its contract-for-difference (CFD) market against the Bitcoin to USD (BTC/USD) exchange rate.
History
The service was launched on September 8, 2011[1]. On March 1st, 2012 the site suffered a significant financial loss when a web hosting had an internal security breach that gave the attacker access to a wallet in which Bitcoinica stored funds. More than 43K bitcoins were stolen by the attacker. The operator provided a statement that reserves were sufficient to cover the loss[2].
Announced on April 20, 2012 was that Bitcoinica had "reorganized" and was now operated as Bitcoinica LP and had become a registered Financial Services Provider[3].
On May 11, 2012 Bitcoinica suffered for the second time a security incident in which a large amount of coins were stolen from its hot wallet[4].
On August 1, 2012 the Wendon Group investment fund as creditor to Bitcoinica LP announced that it will appoint a receiver under New Zealand law[5].
References
- ↑ Bitcoinica - Advanced Bitcoin Trading Platform
- ↑ Bitcoinica lost 43,554 BTC from Linode compromise, suspicious TXIDs publicized
- ↑ Bitcoinica is now a registered Financial Services Provider!
- ↑ Bitcoinica site is taken offline for security investigation
- ↑ Bitcoinica Consultancy abandons customers. Bitcoinica to enter Liquidation