Brasil Bitcoin Market: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Formerly a [[currency exchange]] site serving those trading between bitcoins and the following currencies: | |||
* BRL (Brazilian Real) | * BRL (Brazilian Real) | ||
Line 7: | Line 7: | ||
The service was first seen in September, 2011. | The service was first seen in September, 2011. | ||
Payments | Payments were sent and received through, MoIP (Money over IP) which transacts using the bank wire network. | ||
As of February 2012, Brasil Bitcoin Market has not been in operation since November 10, 2011. | As of February 2012, Brasil Bitcoin Market has not been in operation since November 10, 2011. | ||
Line 15: | Line 15: | ||
* [[Buying bitcoins]] | * [[Buying bitcoins]] | ||
* [[Selling bitcoins]] | * [[Selling bitcoins]] | ||
==References== | ==References== | ||
<References /> | <References /> | ||
[[Category: | [[Category:Defunct products or services]] |
Latest revision as of 23:33, 6 May 2014
Formerly a currency exchange site serving those trading between bitcoins and the following currencies:
- BRL (Brazilian Real)
The language supported by the site is Portugese.
The service was first seen in September, 2011.
Payments were sent and received through, MoIP (Money over IP) which transacts using the bank wire network.
As of February 2012, Brasil Bitcoin Market has not been in operation since November 10, 2011.