Mining rig: Difference between revisions
Jump to navigation
Jump to search
Created an article for mining rig. |
→See Also: Fix dead link |
||
(114 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
A '''mining rig''' is a computer system used | A '''mining rig''' is a computer system used for [[How_bitcoin_works#Bitcoin_mining|mining bitcoins]]. The rig might be a dedicated miner where it was procured, built and operated specifically for mining or it could otherwise be a computer that fills other needs, such as performing as a gaming system, and is used to mine only on a part-time basis. | ||
'''Warning:''' GPU mining is not very profitable (if at all) anymore, and even if you have free electricity, GPU rigs will likely never pay for themselves at this point! | |||
[[{{ns:file}}:Quick-and-dirty-4x5970-cooling.jpg|thumb|4x5970 Mining rig http://blog.zorinaq.com/?e=47]] | |||
==Tips== | |||
* Motherboards with on-board graphics (also referred to as integrated graphics) often are either problematic or unusable when more than one GPU card is installed. Choose a motherboard with no on-board graphics. | |||
* The following component lists might be used to help in building a new rig. To minimize shipping costs, components from the same supplier were preferred over compenents from the least expensive source. | |||
==Typical Dedicated Miner Configurations Using a Tower== | |||
===One ATI 5830, Approximately 245 Mhash/s=== | |||
{| class="wikitable" | |||
|- | |||
! Component !! Description !! Source !! Amount | |||
|- | |||
| Chassis || n/a || n/a || n/a | |||
|- | |||
| Power Supply || Rosewill Green Series RG530-S12 530W, 80 PLUS Certified || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817182199 NewEgg] || $50 | |||
|- | |||
| Motherboard || Foxconn M61PMP-K AMD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813186189&Tpk=m61pmp NewEgg] || $45 | |||
|- | |||
| CPU || AMD Sempron 145 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103888 NewEgg] || $39 | |||
|- | |||
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820146744 NewEgg] || $13 | |||
|- | |||
| Graphics card || Radeon HD 5830 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16814102878 NewEgg] ($153) || $110 | |||
|- | |||
| Case Fan || n/a || n/a || n/a | |||
|- | |||
| Storage || Western Digital Caviar 80GB || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136292 NewEgg] || $17 | |||
|- | |||
| Media Drive || DVD Rom Drive || n/a || n/a | |||
|- | |||
| Keyboard, Mouse and Display || n/a || n/a || n/a | |||
|- | |||
| Total || (Approx: $1.1755 /Mhash) || || $285 + s/h/t | |||
|} | |||
===Three ATI 5770s, Approximately 630 Mhash/s=== | |||
{| class="wikitable" | |||
|- | |||
! Component !! Description !! Source !! Amount | |||
|- | |||
| Power Supply || Rosewill Green Series RG530-S12 530W, 80 PLUS Certified || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817182199 NewEgg] || $50 | |||
|- | |||
| Motherboard || ASRock 890GX EXTREME4 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813157207 NewEgg] || $125 | |||
|- | |||
| CPU || AMD Sempron 145 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103888 NewEgg] || $39 | |||
|- | |||
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820146744 NewEgg] || $13 | |||
|- | |||
| Graphics card || Sapphire Radeon HD5770 1GB DDR5 || [http://www.superbiiz.com/detail.php?name=AT-5770V3&title=Sapphire-Radeon-HD5770-1GB-DDR5-2DVI-HDMI-DisplayPort-PCI-Express-Video-Card superbiiz] || $339 ($113 x 3) | |||
|- | |||
| Storage || Western Digital Caviar 80GB || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136292 NewEgg] || $17 | |||
|- | |||
| Total || (Approx: $1.0412 /Mhash) || || $583 + s/h/t | |||
|} | |||
===Two ATI 5850s, Approximately 600 Mhash/s=== | |||
{| class="wikitable" | |||
|- | |||
! Component !! Description !! Source !! Amount | |||
|- | |||
| Chassis || n/a || n/a || n/a | |||
|- | |||
| Power Supply || CORSAIR Builder Series CX600 V2 600W , 80 PLUS Certified || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817139028 NewEgg] || $70 | |||
|- | |||
| Motherboard || MSI 870-G45 AM3 AMD 770 ATX || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813130290 NewEgg ($5 more)] || $70 | |||
|- | |||
| CPU || AMD Sempron 145 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103888 NewEgg] || $39 | |||
|- | |||
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820146744 NewEgg] || $13 | |||
|- | |||
| Graphics card || Sapphire Radeon HD 5850 XTREME || $322 ($161 x 2) | |||
|- | |||
| Case Fan || n/a || n/a || n/a | |||
|- | |||
| Storage || Western Digital Caviar 80GB || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136292 NewEgg] || $17 | |||
|- | |||
| Media Drive || DVD Rom Drive || n/a || n/a | |||
|- | |||
| Keyboard, Mouse and Display || n/a || n/a || n/a | |||
|- | |||
| Total || (Approx: $0.8917 /Mhash) || || $531 + s/h/t | |||
|} | |||
===Three ATI 5850s, Approximately 900 Mhash/s=== | |||
{| class="wikitable" | |||
|- | |||
! Component !! Description !! Source !! Amount | |||
|- | |||
| Chassis || n/a || n/a || n/a | |||
|- | |||
| Power Supply || PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified || [http://www.directron.com/ppcmk2s950.html Directron] || $120 | |||
|- | |||
| Motherboard || MSI 890FXA-GD70 || || $195 | |||
|- | |||
| CPU || AMD Sempron 145 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103888 NewEgg] || $39 | |||
|- | |||
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820146744 NewEgg] || $13 | |||
|- | |||
| Graphics card || Sapphire Radeon HD 5850 XTREME || || $483 ($161 x 3) | |||
|- | |||
| Case Fan || n/a || n/a || n/a | |||
|- | |||
| Storage || Western Digital Caviar 80GB || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136292 NewEgg] || $17 | |||
|- | |||
| Media Drive || DVD Rom Drive || n/a || n/a | |||
|- | |||
| Keyboard, Mouse and Display || n/a || n/a || n/a | |||
|- | |||
| Total || (Approx: $0.9677 /Mhash) || || $877 + s/h/t | |||
|} | |||
===Three ATI 6990s, Approximately 2.1 Ghash/s=== | |||
{| class="wikitable" | |||
|- | |||
! Component !! Description !! Source !! Amount | |||
|- | |||
| Chassis || CoolerMaster HAF X || || $179 | |||
|- | |||
| Power Supply || SILVERSTONE ST1500 1500W, 80 PLUS Silver Certified || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817256054&Tpk=silverstone%201500w Newegg] || $365 | |||
|- | |||
| Motherboard || MSI 890FXA-GD70 || || $195 | |||
|- | |||
| CPU || AMD Sempron 145 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103888 NewEgg] || $39 | |||
|- | |||
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820146744 NewEgg] || $13 | |||
|- | |||
| Graphics card || 3 * Radeon HD 6990 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16814125370&cm_re=6990-_-14-125-370-_-Product NewEgg] || $2220 ($740 × 3) | |||
|- | |||
| Storage || Western Digital Caviar 80GB || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136292 NewEgg] || $17 | |||
|- | |||
| Keyboard, Mouse and Display || n/a | |||
|- | |||
| Total || (Approx: $1.4438 /Mhash) || || $3,028 + s/h/t | |||
|} | |||
==Typical Dedicated Miner Configurations Using a Rack Mount== | |||
===Budget AMD Sempron / Dual ATI 6990: Approximately 1.4 Ghash/s=== | |||
{| class="wikitable" | |||
|- | |||
! Component !! Description !! Source !! Amount | |||
|- | |||
| Chassis || IPC-4370S 4U || [http://www.plinkusa.net/web4038.htm P-Link Computer] || $85 (incl s/h) | |||
|- | |||
| Power Supply || PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified || [http://www.directron.com/ppcmk2s950.html Directron] || $120 | |||
|- | |||
| Motherboard || MSI 870-G45 AM3 AMD 770 ATX || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813130290 NewEgg ($5 more)] || $70 | |||
|- | |||
| CPU || AMD Sempron 145 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103888 NewEgg] || $39 | |||
|- | |||
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820146744 NewEgg] || $13 | |||
|- | |||
| Graphics card || 2 * Radeon HD 6990 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16814125370&cm_re=6990-_-14-125-370-_-Product NewEgg] || $1480 ($740 × 2) | |||
|- | |||
| Storage || Western Digital Caviar 80GB || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136292 NewEgg] || $17 | |||
|- | |||
| Keyboard, Mouse and Display || n/a | |||
|- | |||
| Total || (Approx: $1.3057 /Mhash) || || $1,824 + s/h/t | |||
|} | |||
==Typical Multipurpose Miner Configurations== | |||
===High-end Intel-based miner/gaming rig: single ATI 6990, Approximately 750 Mhash/s=== | |||
{| class="wikitable" | |||
|- | |||
! Component !! Description !! Source !! Amount | |||
|- | |||
| Chassis || CoolerMaster HAF 932 || || $140 | |||
|- | |||
| Power Supply || PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified || [http://www.directron.com/ppcmk2s950.html Directron] || $120 | |||
|- | |||
| Motherboard || MSI P67A-GD65 || || $173 | |||
|- | |||
| CPU || Intel Core i7-2700K || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819115095 NewEgg] || $340 | |||
|- | |||
| Memory || G.SKILL ECO Series 8GB || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820231403 NewEgg] || $55 | |||
|- | |||
| Graphics card || Radeon HD 6990 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16814150529&cm_re=6990-_-14-150-529-_-Product NewEgg] || $734 | |||
|- | |||
| Heat Sink Fan || CoolerMaster Hyper212+ || [http://www.newegg.com/Product/Product.aspx?Item=N82E16835103065&cm_re=hyper_212-_-35-103-065-_-Product NewEgg] || $40 | |||
|- | |||
| Storage || Seagate 1TB 7200RPM HDD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822148433 NewEgg] || $70 | |||
|- | |||
| Media Drive || ASUS DVD-RW || [http://www.newegg.com/Product/Product.aspx?Item=N82E16827135204 NewEgg] || $22 | |||
|- | |||
| Keyboard || LITE-ON SK-1788/BS PS/2 Keyboard || [http://www.newegg.com/Product/Product.aspx?Item=N82E16823107120 NewEgg] || $8 | |||
|- | |||
| Mouse || V7 M30P20-7N PS/2 Mouse || [http://www.newegg.com/Product/Product.aspx?Item=N82E16826575002 NewEgg] || $7 | |||
|- | |||
| Display || LG IPS231P-BN Black 23" 6ms IPS || [http://www.newegg.com/Product/Product.aspx?Item=N82E16824005234 NewEgg] || $250 | |||
|- | |||
| Total || || || $1949 + s/h/t | |||
|} | |||
===High-end AMD-based miner/gaming rig: single ATI 6990, Approximately 750 Mhash/s=== | |||
{| class="wikitable" | |||
|- | |||
! Component !! Description !! Source !! Amount | |||
|- | |||
| Chassis || CoolerMaster HAF 932 || || $140 | |||
|- | |||
| Power Supply || PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified || [http://www.directron.com/ppcmk2s950.html Directron] || $120 | |||
|- | |||
| Motherboard || Biostar TA990FXE || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813138341 NewEgg] || $130 | |||
|- | |||
| CPU || AMD FX-8150 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103960 NewEgg] || $250 | |||
|- | |||
| Memory || G.SKILL ECO Series 8GB || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820231403 NewEgg] || $55 | |||
|- | |||
| Graphics card || Radeon HD 6990 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16814150529&cm_re=6990-_-14-150-529-_-Product NewEgg] || $734 | |||
|- | |||
| Heat Sink Fan || CoolerMaster Hyper212+ || [http://www.newegg.com/Product/Product.aspx?Item=N82E16835103065&cm_re=hyper_212-_-35-103-065-_-Product NewEgg] || $40 | |||
|- | |||
| Storage || Seagate 1TB 7200RPM HDD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822148433 NewEgg] || $70 | |||
|- | |||
| Media Drive || ASUS DVD-RW || [http://www.newegg.com/Product/Product.aspx?Item=N82E16827135204 NewEgg] || $22 | |||
|- | |||
| Keyboard || LITE-ON SK-1788/BS PS/2 Keyboard || [http://www.newegg.com/Product/Product.aspx?Item=N82E16823107120 NewEgg] || $8 | |||
|- | |||
| Mouse || V7 M30P20-7N PS/2 Mouse || [http://www.newegg.com/Product/Product.aspx?Item=N82E16826575002 NewEgg] || $7 | |||
|- | |||
| Display || LG IPS231P-BN Black 23" 6ms IPS || [http://www.newegg.com/Product/Product.aspx?Item=N82E16824005234 NewEgg] || $250 | |||
|- | |||
| Total || || || $1832 + s/h/t | |||
|} | |||
===Mid-level AMD-based miner/gaming/workstation rig: single ATI 6870, Approximately 300 Mhash/s=== | |||
{| class="wikitable" | |||
|- | |||
! Component !! Description !! Source !! Amount | |||
|- | |||
| Chassis || CoolerMaster Centurion 5 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16811119068 NewEgg] || $50 | |||
|- | |||
| Power Supply || Antec Earthwatts EA-650 GREEN 650W, 80 PLUS BRONZE certified || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817371044 NewEgg] || $65 | |||
|- | |||
| Motherboard || MSI 970A-G46 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813130637 NewEgg] || $90 | |||
|- | |||
| CPU (incl. stock heatsink + fan)|| AMD FX-6200 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819106010 NewEgg] || $169 | |||
|- | |||
| Memory || G.SKILL Value Series 4GB || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820231396 NewEgg] || $23 | |||
|- | |||
| Graphics card || Radeon HD 6870 || || $165 | |||
|- | |||
| Storage || Seagate 1TB 7200RPM HDD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822148433 NewEgg] || $70 | |||
|- | |||
| Media Drive || ASUS DVD-RW || [http://www.newegg.com/Product/Product.aspx?Item=N82E16827135204 NewEgg] || $21 | |||
|- | |||
| Keyboard || LITE-ON SK-1788/BS PS/2 Keyboard || [http://www.newegg.com/Product/Product.aspx?Item=N82E16823107120 NewEgg] || $8 | |||
|- | |||
| Mouse || V7 M30P20-7N PS/2 Mouse || [http://www.newegg.com/Product/Product.aspx?Item=N82E16826575002 NewEgg] || $7 | |||
|- | |||
| Display || HANNspree By Hanns-G HF225DPB 21.5" || [http://www.newegg.com/Product/Product.aspx?Item=N82E16824262011 NewEgg] || $120 | |||
|- | |||
| Total || || || $798 + s/h/t | |||
|} | |||
===Mid-level Intel-based miner/gaming/workstation rig: single ATI 6870, Approximately 300 Mhash/s=== | |||
{| class="wikitable" | |||
|- | |||
! Component !! Description !! Source !! Amount | |||
|- | |||
| Chassis || CoolerMaster Centurion 5 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16811119068 NewEgg] || $50 | |||
|- | |||
| Power Supply || Antec Earthwatts EA-650 GREEN 650W, 80 PLUS BRONZE certified || [http://www.newegg.com/Product/Product.aspx?Item=N82E16817371044 NewEgg] || $65 | |||
|- | |||
| Motherboard || MSI Z68A-G45 (B3) || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813130618R NewEgg] || $103 | |||
|- | |||
| CPU (incl. stock heatsink + fan)|| Intel Core i5-2500K || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819115072 NewEgg] || $214 | |||
|- | |||
| Memory || G.SKILL Value Series 4GB || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820231396 NewEgg] || $23 | |||
|- | |||
| Graphics card || Radeon HD 6870 || || $165 | |||
|- | |||
| Storage || Seagate 1TB 7200RPM HDD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16822148433 NewEgg] || $70 | |||
|- | |||
| Media Drive || ASUS DVD-RW || [http://www.newegg.com/Product/Product.aspx?Item=N82E16827135204 NewEgg] || $21 | |||
|- | |||
| Keyboard || LITE-ON SK-1788/BS PS/2 Keyboard || [http://www.newegg.com/Product/Product.aspx?Item=N82E16823107120 NewEgg] || $8 | |||
|- | |||
| Mouse || V7 M30P20-7N PS/2 Mouse || [http://www.newegg.com/Product/Product.aspx?Item=N82E16826575002 NewEgg] || $7 | |||
|- | |||
| Display || HANNspree By Hanns-G HF225DPB 21.5" || [http://www.newegg.com/Product/Product.aspx?Item=N82E16824262011 NewEgg] || $120 | |||
|- | |||
| Total || || || $873 + s/h/t | |||
|} | |||
==See Also== | |||
* [[Mining Hardware Comparison]] | |||
* [http://coinminingrigs.com/ GPU Rig Assembly Guides] | |||
* [https://www.weusecoins.com/en/mining-guide/ Getting Started With Bitcoin Mining] | |||
* [https://www.bitcoinmining.com Bitcoin Mining] | |||
* [https://www.youtube.com/watch?v=GmOzih6I1zs Video: What is Bitcoin Mining?] | |||
* [http://www.bitcoinmining.com/best-bitcoin-cloud-mining-contract-reviews/ Research, Review and Compare Cloud Mining Contracts] | |||
* [http://bitcoinminer/ Bitcoin Miner] | |||
* [https://rigsmonitoring.com/ RigsMonitoring] | |||
[[Category:Mining]] |
Latest revision as of 18:25, 10 December 2015
A mining rig is a computer system used for mining bitcoins. The rig might be a dedicated miner where it was procured, built and operated specifically for mining or it could otherwise be a computer that fills other needs, such as performing as a gaming system, and is used to mine only on a part-time basis.
Warning: GPU mining is not very profitable (if at all) anymore, and even if you have free electricity, GPU rigs will likely never pay for themselves at this point!
Tips
- Motherboards with on-board graphics (also referred to as integrated graphics) often are either problematic or unusable when more than one GPU card is installed. Choose a motherboard with no on-board graphics.
- The following component lists might be used to help in building a new rig. To minimize shipping costs, components from the same supplier were preferred over compenents from the least expensive source.
Typical Dedicated Miner Configurations Using a Tower
One ATI 5830, Approximately 245 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | n/a | n/a | n/a |
Power Supply | Rosewill Green Series RG530-S12 530W, 80 PLUS Certified | NewEgg | $50 |
Motherboard | Foxconn M61PMP-K AMD | NewEgg | $45 |
CPU | AMD Sempron 145 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $13 |
Graphics card | Radeon HD 5830 | NewEgg ($153) | $110 |
Case Fan | n/a | n/a | n/a |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Media Drive | DVD Rom Drive | n/a | n/a |
Keyboard, Mouse and Display | n/a | n/a | n/a |
Total | (Approx: $1.1755 /Mhash) | $285 + s/h/t |
Three ATI 5770s, Approximately 630 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Power Supply | Rosewill Green Series RG530-S12 530W, 80 PLUS Certified | NewEgg | $50 |
Motherboard | ASRock 890GX EXTREME4 | NewEgg | $125 |
CPU | AMD Sempron 145 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $13 |
Graphics card | Sapphire Radeon HD5770 1GB DDR5 | superbiiz | $339 ($113 x 3) |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Total | (Approx: $1.0412 /Mhash) | $583 + s/h/t |
Two ATI 5850s, Approximately 600 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | n/a | n/a | n/a |
Power Supply | CORSAIR Builder Series CX600 V2 600W , 80 PLUS Certified | NewEgg | $70 |
Motherboard | MSI 870-G45 AM3 AMD 770 ATX | NewEgg ($5 more) | $70 |
CPU | AMD Sempron 145 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $13 |
Graphics card | Sapphire Radeon HD 5850 XTREME | $322 ($161 x 2) | |
Case Fan | n/a | n/a | n/a |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Media Drive | DVD Rom Drive | n/a | n/a |
Keyboard, Mouse and Display | n/a | n/a | n/a |
Total | (Approx: $0.8917 /Mhash) | $531 + s/h/t |
Three ATI 5850s, Approximately 900 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | n/a | n/a | n/a |
Power Supply | PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified | Directron | $120 |
Motherboard | MSI 890FXA-GD70 | $195 | |
CPU | AMD Sempron 145 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $13 |
Graphics card | Sapphire Radeon HD 5850 XTREME | $483 ($161 x 3) | |
Case Fan | n/a | n/a | n/a |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Media Drive | DVD Rom Drive | n/a | n/a |
Keyboard, Mouse and Display | n/a | n/a | n/a |
Total | (Approx: $0.9677 /Mhash) | $877 + s/h/t |
Three ATI 6990s, Approximately 2.1 Ghash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster HAF X | $179 | |
Power Supply | SILVERSTONE ST1500 1500W, 80 PLUS Silver Certified | Newegg | $365 |
Motherboard | MSI 890FXA-GD70 | $195 | |
CPU | AMD Sempron 145 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $13 |
Graphics card | 3 * Radeon HD 6990 | NewEgg | $2220 ($740 × 3) |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Keyboard, Mouse and Display | n/a | ||
Total | (Approx: $1.4438 /Mhash) | $3,028 + s/h/t |
Typical Dedicated Miner Configurations Using a Rack Mount
Budget AMD Sempron / Dual ATI 6990: Approximately 1.4 Ghash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | IPC-4370S 4U | P-Link Computer | $85 (incl s/h) |
Power Supply | PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified | Directron | $120 |
Motherboard | MSI 870-G45 AM3 AMD 770 ATX | NewEgg ($5 more) | $70 |
CPU | AMD Sempron 145 | NewEgg | $39 |
Memory | 2GB DDR3 | NewEgg | $13 |
Graphics card | 2 * Radeon HD 6990 | NewEgg | $1480 ($740 × 2) |
Storage | Western Digital Caviar 80GB | NewEgg | $17 |
Keyboard, Mouse and Display | n/a | ||
Total | (Approx: $1.3057 /Mhash) | $1,824 + s/h/t |
Typical Multipurpose Miner Configurations
High-end Intel-based miner/gaming rig: single ATI 6990, Approximately 750 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster HAF 932 | $140 | |
Power Supply | PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified | Directron | $120 |
Motherboard | MSI P67A-GD65 | $173 | |
CPU | Intel Core i7-2700K | NewEgg | $340 |
Memory | G.SKILL ECO Series 8GB | NewEgg | $55 |
Graphics card | Radeon HD 6990 | NewEgg | $734 |
Heat Sink Fan | CoolerMaster Hyper212+ | NewEgg | $40 |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $22 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | LG IPS231P-BN Black 23" 6ms IPS | NewEgg | $250 |
Total | $1949 + s/h/t |
High-end AMD-based miner/gaming rig: single ATI 6990, Approximately 750 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster HAF 932 | $140 | |
Power Supply | PC Power & Cooling Silencer Mk II 950W, 80 PLUS Silver Certified | Directron | $120 |
Motherboard | Biostar TA990FXE | NewEgg | $130 |
CPU | AMD FX-8150 | NewEgg | $250 |
Memory | G.SKILL ECO Series 8GB | NewEgg | $55 |
Graphics card | Radeon HD 6990 | NewEgg | $734 |
Heat Sink Fan | CoolerMaster Hyper212+ | NewEgg | $40 |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $22 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | LG IPS231P-BN Black 23" 6ms IPS | NewEgg | $250 |
Total | $1832 + s/h/t |
Mid-level AMD-based miner/gaming/workstation rig: single ATI 6870, Approximately 300 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster Centurion 5 | NewEgg | $50 |
Power Supply | Antec Earthwatts EA-650 GREEN 650W, 80 PLUS BRONZE certified | NewEgg | $65 |
Motherboard | MSI 970A-G46 | NewEgg | $90 |
CPU (incl. stock heatsink + fan) | AMD FX-6200 | NewEgg | $169 |
Memory | G.SKILL Value Series 4GB | NewEgg | $23 |
Graphics card | Radeon HD 6870 | $165 | |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $21 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | HANNspree By Hanns-G HF225DPB 21.5" | NewEgg | $120 |
Total | $798 + s/h/t |
Mid-level Intel-based miner/gaming/workstation rig: single ATI 6870, Approximately 300 Mhash/s
Component | Description | Source | Amount |
---|---|---|---|
Chassis | CoolerMaster Centurion 5 | NewEgg | $50 |
Power Supply | Antec Earthwatts EA-650 GREEN 650W, 80 PLUS BRONZE certified | NewEgg | $65 |
Motherboard | MSI Z68A-G45 (B3) | NewEgg | $103 |
CPU (incl. stock heatsink + fan) | Intel Core i5-2500K | NewEgg | $214 |
Memory | G.SKILL Value Series 4GB | NewEgg | $23 |
Graphics card | Radeon HD 6870 | $165 | |
Storage | Seagate 1TB 7200RPM HDD | NewEgg | $70 |
Media Drive | ASUS DVD-RW | NewEgg | $21 |
Keyboard | LITE-ON SK-1788/BS PS/2 Keyboard | NewEgg | $8 |
Mouse | V7 M30P20-7N PS/2 Mouse | NewEgg | $7 |
Display | HANNspree By Hanns-G HF225DPB 21.5" | NewEgg | $120 |
Total | $873 + s/h/t |