Comparison of mining pools: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
Monoquark (talk | contribs)
Changed Fee Prop into Fee Prop / Score
Monoquark (talk | contribs)
m Changed slush type to score
Line 7: Line 7:
| [[Bitcoin_Pool|Bitcoin Pool]] || Unknown || 118 || Prop. || - || 0 - 9% || RPC (+LP) || Unknown || [http://forum.bitcoin.org/index.php?topic=5347.160 Link] || [http://www.bitcoinpool.com/ Link]
| [[Bitcoin_Pool|Bitcoin Pool]] || Unknown || 118 || Prop. || - || 0 - 9% || RPC (+LP) || Unknown || [http://forum.bitcoin.org/index.php?topic=5347.160 Link] || [http://www.bitcoinpool.com/ Link]
|-
|-
| [[Bitcoin_Pooled_Mining|Bitcoin Pooled Mining (Slush)]] || Unknown || 808 || Prop.-Score || - || 2% || RPC (+LP) || Unknown || [http://forum.bitcoin.org/index.php?topic=1976.0 Link] || [http://mining.bitcoin.cz/ Link]
| [[Bitcoin_Pooled_Mining|Bitcoin Pooled Mining (Slush)]] || Unknown || 808 || Score || - || 2% || RPC (+LP) || Unknown || [http://forum.bitcoin.org/index.php?topic=1976.0 Link] || [http://mining.bitcoin.cz/ Link]
|-
|-
| [[Bitcoins.lc]] || Unknown || 28 || Prop. || - || 0% || RPC (+LP) || Unknown || [http://forum.bitcoin.org/index.php?topic=10121.0 Link] || [http://www.bitcoins.lc/ Link]
| [[Bitcoins.lc]] || Unknown || 28 || Prop. || - || 0% || RPC (+LP) || Unknown || [http://forum.bitcoin.org/index.php?topic=10121.0 Link] || [http://www.bitcoins.lc/ Link]

Revision as of 21:45, 5 June 2011

Name Location Hashrate[1] Reward Type Fee PPS Fee Prop / Score Protocol Launched Forum Thread Homepage
BitClockers Unknown 15 Prop. - 2% RPC (+LP) Unknown Link Link
Bitcoin Pool Unknown 118 Prop. - 0 - 9% RPC (+LP) Unknown Link Link
Bitcoin Pooled Mining (Slush) Unknown 808 Score - 2% RPC (+LP) Unknown Link Link
Bitcoins.lc Unknown 28 Prop. - 0% RPC (+LP) Unknown Link Link
BTC Guild Unknown 650 Prop. - 0-2.5%+ RPC (+LP) Unknown Link Link
Continuum Unknown 7 PPS 5% - RPC (+LP) Unknown Link Link
DeepBit Unknown 2000 PPS / Prop. 10% 3% RPC (+LP) Unknown Link
Eligius USA / Europe 112 / 19 Prop. - ~0.0003% RPC (+LP) Unknown Link
Swepool.net Unknown 56 PPS 8% - RPC (+LP) Unknown Link
  1. Hashrate is given in gigahash/second.

See also

Pooled mining