Bitcoin Prices (extension): Difference between revisions
Jump to navigation
Jump to search
Add: Category:Open Source |
Calliptamus (talk | contribs) mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Firefox extension displaying current Bitcoin prices. | Firefox extension displaying current [[Bitcoin]] prices. | ||
==Author== | |||
Corey Farwell | |||
==External Links== | ==External Links== | ||
* [https://addons.mozilla.org/en-US/firefox/addon/none/ Bitcoin Prices] | * install: [https://addons.mozilla.org/en-US/firefox/addon/none/ Bitcoin Prices] Mozilla.org addons | ||
* source: [https://github.com/frewsxcv/Bitcoin-Prices Bitcoin prices] GitHub | |||
[[Category:Firefox extensions]] | [[Category:Firefox extensions]] | ||
[[Category:Open Source]] | [[Category:Open Source]] | ||
[[Category:License/GPLv3]] | [[Category:License/GPLv3]] |
Latest revision as of 17:42, 25 May 2025
Firefox extension displaying current Bitcoin prices.
Author
Corey Farwell
External Links
- install: Bitcoin Prices Mozilla.org addons
- source: Bitcoin prices GitHub