Bitso: Difference between revisions
Added an info page for Bitso |
Blackfrancis (talk | contribs) m Correct / update details |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Bitso is a | {{infobox company | ||
|name=Bitso | |||
|image=[[File:Bitso-logo.png|256px|thumbnail]] | |||
|location=Mexico City, DF, Mexico<br> | |||
|industry=[[exchange]] | |||
|foundation=December, 2013 | |||
|founder=[[Pablo Gonzalez]], [[Ben Peters]]] | |||
|twitter=bitso | |||
|facebook=BitsoGlobal | |||
|website=https://bitso.com | |||
}} | |||
Bitso is a LATAM-focussed global Bitcoin exchange that currently operates Mexican Peso (MXN) and Argentine Peso (ARS) markets with support for instant deposits and withdrawals through Mexico's SPEI banking system and the Coelsa inter-bank system in Argentina. | |||
==Trading== | ==Trading== | ||
Line 12: | Line 24: | ||
===MXN=== | ===MXN=== | ||
Exchange accepts MXN deposits via SPEI transfers.<br/> | Exchange accepts instant MXN deposits via SPEI transfers.<br/> | ||
No fees for deposits & withdrawals via SPEI transfer. | |||
==Withdrawing funds== | ==Withdrawing funds== | ||
===MXN=== | ===MXN=== | ||
SPEI withdrawals | Exchange accepts instant MXN withdrawals via SPEI transfers.<br/> | ||
No fees for deposits & withdrawals via SPEI transfer. | |||
==Fees== | ==Fees== | ||
Line 36: | Line 49: | ||
==API== | ==API== | ||
API is available https://bitso.com/api_info?l=en <br/> | API is available https://bitso.com/api_info?l=en <br/> | ||
==Data Services== | ==Data Services== | ||
Line 58: | Line 70: | ||
* [http://bitso.com Bitso] web site | * [http://bitso.com Bitso] web site | ||
* [http://twitter.com/ | * [http://twitter.com/bitso @Bitso] Twitter | ||
* [https://blog-en.bitso.com/ Bitso Blog] Blog | |||
==References== | ==References== | ||
<References /> | <References /> |
Latest revision as of 23:48, 3 April 2020
Industry | exchange |
Founded | December, 2013 |
Headquarters | Mexico City, DF, Mexico |
Founder(s) | Pablo Gonzalez, Ben Peters] |
Website | https://bitso.com |
Bitso is a LATAM-focussed global Bitcoin exchange that currently operates Mexican Peso (MXN) and Argentine Peso (ARS) markets with support for instant deposits and withdrawals through Mexico's SPEI banking system and the Coelsa inter-bank system in Argentina.
Trading
- Buying/selling
A buy/sell order is executed partially or in full when the price bid can be matched against a sell/buy order that is at or below the bid amount.
Adding funds
BTC
There are no fees incurred when when transferring bitcoins for deposit. Funds are available once confirmed (4 confirms), a process that can take roughly 40 minutes.
MXN
Exchange accepts instant MXN deposits via SPEI transfers.
No fees for deposits & withdrawals via SPEI transfer.
Withdrawing funds
MXN
Exchange accepts instant MXN withdrawals via SPEI transfers.
No fees for deposits & withdrawals via SPEI transfer.
Fees
Bitso charges a trading fee from each party of successful trades made through the market. The amount of the fee will vary based on a 30 day trading history. The rate for new accounts and those with the lowest volume is 1%. Refer to the [1] to determine discount levels.
Account Security
Access to an account may be protected with the optional Two Factor Authorization.
Language Support
The site has support for various languages:
- English
- Spanish
API
API is available https://bitso.com/api_info?l=en
Data Services
Linux
- Dojima market client
Web
History
The exchange was announced on April, 2014. Bitso.com is owned and operated by Bitso S.A.P.I. de C.V. and based in Mexico City, Mexico.
See Also
External Links
- Bitso web site
- @Bitso Twitter
- Bitso Blog Blog