Mining hardware comparison: Difference between revisions
Jump to navigation
Jump to search
My results |
|||
Line 126: | Line 126: | ||
| 5830 || 206.64 || 1.181 || 175 || 800 || 1120 | | 5830 || 206.64 || 1.181 || 175 || 800 || 1120 | ||
|- | |- | ||
| 5850 || 240.77 || 1.595 || 151 || 725 || 1440 | |rowspan=2| 5850 || 240.77 || 1.595 || 151 || 725 || 1440 | ||
|- | |- | ||
| 252 || || || || || 2.3 || poclbm | |||
|- | |- | ||
| 5870 || 313.65 || 1.668 || 188 || 850 || 1600 | | 5870 || 313.65 || 1.668 || 188 || 850 || 1600 |
Revision as of 01:08, 3 February 2011
This page is a stub. Help by expanding it.
Below are some statistics about the mining performance of various hardware used in a mining rig. The GPU lists were originally compiled by ArtForz.
The table shows stock clock numbers. 10-20% performance improvement can be achieved via overclocking.
Graphics cards
Nvidia
Model | Mhash/s | Mhash/W | W | Clock | SP |
---|---|---|---|---|---|
8600GT | 5.66 | - | - | 1188 | 4 |
8800GT | 25 | - | - | 1300 | 8 |
9300GE | 1.57 | - | - | 1300 | 8 |
9300GS | 1.69 | - | - | 1400 | 8 |
9400GT | 3.37 | 0.067 | 50 | 1400 | 16 |
9500GT | 6.75 | 0.135 | 50 | 1400 | 32 |
9600GSO | 19.88 | 0.237 | 84 | 1375 | 96 |
9600GSO512 | 11.75 | 0.131 | 90 | 1625 | 48 |
9600GT | 15.66 | 0.165 | 95 | 1625 | 64 |
9800GT | 30.36 | 0.289 | 105 | 1800 | 112 |
9800GTX | 32.54 | 0.232 | 140 | 1688 | 128 |
9800GTX+ | 35.39 | 0.251 | 141 | 1836 | 128 |
9800GX2 | 57.83 | 0.294 | 197 | 1500 | 256 |
G210 | 3.38 | 0.111 | 30.5 | 1402 | 16 |
GT220 | 9.83 | 0.170 | 58 | 1360 | 48 |
GT240 | 19.37 | 0.281 | 69 | 1340 | 96 |
GTS250 | 35.39 | 0.244 | 145 | 1836 | 128 |
GTX260 | 35.91 | 0.178 | 202 | 1242 | 192 |
GTX260c216 | 40.40 | 0.236 | 171 | 1242 | 216 |
GTX275 | 50.75 | 0.232 | 219 | 1404 | 240 |
GTX280 | 46.84 | 0.198 | 236 | 1296 | 240 |
GTX285 | 53.35 | 0.262 | 204 | 1476 | 240 |
GTX295 | 89.78 | 0.311 | 289 | 1242 | 480 |
GT430 | 20.24 | 0.413 | 49 | 1400 | 96 |
GTS450 | 45.28 | 0.427 | 106 | 1566 | 192 |
GTX460SE | 56.39 | 0.376 | 150 | 1300 | 288 |
GTX460 | 68.31 | 0.427 | 160 | 1350 | 336 |
GTX465 | 64.41 | 0.322 | 200 | 1215 | 352 |
GTX470 | 81.98 | 0.381 | 215 | 1215 | 448 |
GTX480 | 101.28 | 0.405 | 250 | 1401 | 480 |
GTX570 | 105.83 | 0.483 | 219 | 1464 | 480 |
GTX580 | 119.06 | 0.488 | 244 | 1544 | 512 |
ATI
To get the maximum performance use the 2.1 or 2.2 release of the ATI Stream SDK. 2.3 performance drops by 5-10%.
Model | Mhash/s | Mhash/W | W | Clock | SP | SDK | Miner |
---|---|---|---|---|---|---|---|
4350 | 6.93 | 0.346 | 20 | 575 | 80 | ||
4550 | 7.23 | 0.289 | 25 | 600 | 80 | ||
4650 | 31.33 | 0.653 | 48 | 650 | 320 | ||
4670 | 36.14 | 0.613 | 59 | 750 | 320 | ||
4730 | 72.29 | 0.657 | 110 | 750 | 640 | ||
4770 | 72.29 | 0.904 | 80 | 750 | 640 | ||
4830 | 55.42 | 0.583 | 95 | 575 | 640 | ||
4850 | 75.30 | 0.685 | 110 | 625 | 800 | ||
4860 | 67.47 | 0.519 | 130 | 700 | 640 | ||
4870 | 90.36 | 0.602 | 150 | 750 | 800 | ||
4890 | 102.41 | 0.539 | 190 | 850 | 800 | ||
4850X2 | 150.60 | 0.602 | 250 | 625 | 1600 | ||
4870X2 | 180.72 | 0.632 | 286 | 750 | 1600 | ||
5450 | 11.99 | 0.631 | 19 | 650 | 80 | ||
5550 | 40.59 | 1.041 | 39 | 550 | 320 | ||
5570 | 59.96 | 1.538 | 39 | 650 | 400 | ||
5670 | 71.49 | 1.117 | 64 | 775 | 400 | ||
5750 | 116.24 | 1.352 | 86 | 700 | 720 | ||
5770 | 156.83 | 1.452 | 108 | 850 | 800 | ||
5830 | 206.64 | 1.181 | 175 | 800 | 1120 | ||
5850 | 240.77 | 1.595 | 151 | 725 | 1440 | ||
252 | 2.3 | poclbm | |||||
5870 | 313.65 | 1.668 | 188 | 850 | 1600 | ||
5970 | 535.06 | 1.820 | 294 | 725 | 3200 | ||
6850 | 171.59 | 1.351 | 127 | 775 | 960 | ||
6870 | 232.47 | 1.540 | 151 | 900 | 1120 |
CPUs
A lot of nice data can be pulled from this thread to seed this section. Also from this page on the old wiki.
AMD
Model | nprocs | Mhash/s | Mhash/W | ACP [W] | Clock [MHz] | Version | Comment |
---|---|---|---|---|---|---|---|
2x Opteron 6128 | 16 | 32.4 | 0.203 | 160 | 2000 | 0.3.19 | -4way |
Intel
Model | nprocs | Mhash/s | Mhash/W | ACP [W] | Clock [MHz] | Version | Comment |
---|---|---|---|---|---|---|---|
i5-2400 | 4.5 | 0.05 | Quad 3.1 GHz | cpuminer git (2011-01-22) | cryptopp_asm32 |