File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
08:31, 10 July 2018 Twotx.png (file) 24 KB Tkalfigo (previous upload missing the correction) In second tx box, the ScriptSig label for input 1C3 was shown as 1C1. Changes it to correctly show 1C3. 3
07:21, 6 July 2018 Activation.png (file) 135 KB Vraisa   1
07:18, 6 July 2018 Denarium production chart.png (file) 45 KB Vraisa   1
13:56, 3 July 2018 Denarium logo.png (file) 15 KB Vraisa Denarium logo 1
13:48, 3 July 2018 Balance by time.png.png (file) 31 KB Vraisa   1
12:32, 3 July 2018 Balance by time.png (file) 30 KB Vraisa   1
16:23, 18 June 2018 Rsz cryptodetail-logo-black big.png (file) 13 KB RunCPA CryptoDetail will be your guide to crypto world, Blockchain, ICO, fintech, etc. Fair reviews, funny pics and big community. Go crypto😉 1
14:43, 18 June 2018 Rsz cryptocomes logo new.jpg (file) 9 KB RunCPA Bitcoin, Ethereum, Blockchain, ICO news 24/7 1
14:36, 18 June 2018 CryptoComes Logo New.jpg (file) 51 KB RunCPA Bitcoin, Ethereum, Blockchain, ICO news 24/7 1
07:10, 13 June 2018 SupplyFormula.gif (file) 1 KB Klesk   1
02:20, 29 May 2018 Farooq Ahmed.png (file) 154 KB Hx4bc   1
13:09, 24 May 2018 Denarium 1-10 BTC Gold Plated.jpg (file) 73 KB Vraisa   1
12:34, 24 May 2018 Denarium-1-2-BTC-Gold.jpg (file) 162 KB Vraisa   2
11:52, 24 May 2018 Denarium-1-100-Gold-Plated.jpg (file) 73 KB Vraisa   1
11:50, 24 May 2018 Denarium-Patinated-Bronze.jpg (file) 204 KB Vraisa   1
11:49, 24 May 2018 Denarium-Custom-Silver.jpg (file) 197 KB Vraisa   1
11:49, 24 May 2018 Denarium-1-BTC-Gold.jpg (file) 318 KB Vraisa   1
11:49, 24 May 2018 Denarium-Custom-0-2-Gold-Plated.jpg (file) 90 KB Vraisa   1
11:46, 24 May 2018 Denarium-1-BTC-Silver-Golden-Edition.jpg (file) 102 KB Vraisa   1
08:26, 12 May 2018 Consolidation-savings.png (file) 19 KB Harding Fixed y-axis labels, which were off by a factor of 100. Thanks to Steve Lee for reporting. 2
06:19, 8 May 2018 Screen Shot 2018-05-08 at 2.21.48 PM.png (file) 1.21 MB Wangxinxi   1
13:57, 26 April 2018 Btcpay-screenshot.jpg (file) 58 KB Belcher Screenshot of btcpay interface. Taken from http://bitcoinist.com/btcpay-core-developer-better-bitpay/ 1
09:13, 27 March 2018 Address map.jpg (file) 1.09 MB Bitaps fix testnet bech32 prefix mistype 7
17:33, 23 March 2018 Bitcoinknots-mempool-options.png (file) 76 KB Luke-jr   1
17:29, 23 March 2018 Bitcoinknots-netwatch.png (file) 90 KB Luke-jr Bitcoin Knots Network Watch 1
16:42, 23 March 2018 Bitcoinknots.png (file) 79 KB Luke-jr Bitcoin Knots logo 1
14:59, 16 March 2018 Petertodd-screenshot-mit2016-talk-gullible-lite-clients.png (file) 416 KB Belcher Peter Todd talk at MIT expo 2016 showing a lightweight client happily displaying a fake transaction. If the attacker had some hash power then this transaction could be made to look like it had confirmations too. Transcript: http://diyhpl.us/wiki/trans... 1
22:42, 6 February 2018 Secalot wallet.png (file) 700 KB Matvey   1
16:34, 29 January 2018 Fee-bump-ux.png (file) 33 KB Harding   1
16:33, 29 January 2018 Feerate-estimates.png (file) 26 KB Harding   1
16:32, 29 January 2018 Bitcoin-core-fee-selector.png (file) 61 KB Harding   1
16:31, 29 January 2018 Bitcoin-core-add-recipient.png (file) 70 KB Harding   1
16:30, 29 January 2018 Batching.png (file) 18 KB Harding   1
16:29, 29 January 2018 Uncompressed-pubkey-savings.png (file) 37 KB Harding   1
16:28, 29 January 2018 Uncompressed-pubkey-percentage.png (file) 49 KB Harding   1
12:08, 22 January 2018 Ebang.jpg (file) 5 KB Betelgeusian Ebang Communication logo 1
11:34, 22 January 2018 Block-fees-hod.png (file) 31 KB Harding   1
11:33, 22 January 2018 Block-fees-dow.png (file) 27 KB Harding   1
11:32, 22 January 2018 Time-between-blocks.png (file) 65 KB Harding   1
10:04, 22 January 2018 BM1387.jpg (file) 23 KB Betelgeusian BM1386 chip 1
18:37, 17 January 2018 P2wpkh-1in-2out weight.png (file) 20 KB Harding   1
18:37, 17 January 2018 P2wpkh-1in-2out bytes.png (file) 22 KB Harding   1
18:36, 17 January 2018 P2pkh-1in-2out weight.png (file) 17 KB Harding   1
18:36, 17 January 2018 P2pkh-1in-2out bytes.png (file) 19 KB Harding   1
13:48, 15 January 2018 Ancestor-feerate6.png (file) 16 KB Harding   1
13:47, 15 January 2018 Ancestor-feerate5.png (file) 16 KB Harding   1
13:47, 15 January 2018 Ancestor-feerate4.png (file) 16 KB Harding   1
13:46, 15 January 2018 Ancestor-feerate3.png (file) 17 KB Harding   1
13:46, 15 January 2018 Ancestor-feerate2.png (file) 28 KB Harding   1
13:45, 15 January 2018 Ancestor-feerate1.png (file) 28 KB Harding   1
First pagePrevious pageNext pageLast page